supp
3,572 rows
This data as json, CSV (advanced)
Suggested facets: HQ, NHS4Sale, VT, VTUK, HSSF
| ID ▼ | Supplier | Sum - Sum | Parent | HQ | NHS4Sale | VT | VTUK | HSSF |
|---|---|---|---|---|---|---|---|---|
| 1 | CAPITAL HOSPITALS LTD | 204528899.08 | Innisfree Secondary Partners 2 Llp�ACTIVE | UK | ||||
| 2 | King's Interventional Facilities Management LLP | 183846586.00 | ||||||
| 3 | CATALYST HEALTHCARE ROMFORD LTD | 105695840.32 | Infrastructure Investment Holdings Limited | UK | ||||
| 4 | NEW HOSPITALS (ST HELENS & KNOWSLEY) LTD | 86520930.86 | Innisfree Secondary Partners 2 Llp | UK | ||||
| 5 | SYNNOVIS ANALYTICS LLP | 80864478.04 | ||||||
| 6 | SERCO LTD | 78581819.52 | UK | https://tinyurl.com/vtserco | https://tinyurl.com/vtukserco | https://tinyurl.com/hssfx | ||
| 7 | PULSE HEALTHCARE LTD | 75221755.57 | Mr Gerald Schwartz | Canada | ||||
| 8 | SYNNOVIS SERVICES LLP | 70706295.11 | ||||||
| 9 | Edf Energy | 60225698.80 | ||||||
| 10 | ISS MEDICLEAN LTD | 56767730.73 | Iss Global A/S | Denmark | https://tinyurl.com/vtiss | https://tinyurl.com/vtukiss | ||
| 11 | LLOYDS PHARMACY LTD | 52086106.74 | Aurelius Group | DE-UK-SE-ES | https://tinyurl.com/vtuklloyds | |||
| 12 | VINCI CONSTRUCTION UK LTD | 51631114.56 | ||||||
| 13 | MERIDIAN HOSPITAL COMPANY | 51495336.53 | ||||||
| 14 | Sciensus Pharma Services Limited | 42249986.85 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
| 15 | LLOYDS PHARMACY | 38600101.95 | Aurelius Group | DE-UK-SE-ES | https://tinyurl.com/vtuklloyds | |||
| 16 | Roche Diagnostics Ltd | 37530850.93 | Roche Holding Ag | Switzerland | https://tinyurl.com/vtroche | https://tinyurl.com/hssfx | ||
| 17 | VIAPATH SERVICES LLP | 35964924.92 | ||||||
| 18 | Bayer Plc | 33219613.78 | ||||||
| 19 | Roche Products Ltd | 33128790.25 | Roche Holding Ag | Switzerland | https://tinyurl.com/vtroche | https://tinyurl.com/hssfx | ||
| 20 | VIAPATH ANALYTICS LLP | 29823658.00 | ||||||
| 21 | Alder Hey (Special Purpose Vehicle) Ltd | 28178786.71 | Laing O'Rourke Plc | |||||
| 22 | CERNER LTD | 27368745.50 | Oracle | US | https://tinyurl.com/vtoracle | https://tinyurl.com/vtukcerner | https://tinyurl.com/hssfx | |
| 23 | Tilbury Douglas Construction Ltd | 27314956.01 | ||||||
| 24 | Veolia Energy & Utility Services Uk Plc | 25959268.47 | Veolia Environnement Sa | France | https://tinyurl.com/vtveolia | https://tinyurl.com/vtukveolia | ||
| 25 | Baxter Healthcare Ltd | 25426074.28 | ||||||
| 26 | NOVARTIS PHARMACEUTICALS UK LTD | 25301082.85 | ||||||
| 27 | Cdw Ltd | 24523418.64 | ||||||
| 28 | Aah Pharmaceuticals Ltd | 24144744.61 | ||||||
| 29 | KINGS COLLEGE LONDON:03529700 | 24016856.02 | ||||||
| 30 | INTEGRATED HEALTH PROJECTS | 22378126.24 | ||||||
| 31 | Alloga Uk Ltd | 20708547.09 | ||||||
| 32 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 20496256.70 | ||||||
| 33 | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | 20069557.00 | ||||||
| 34 | JOHNSON & JOHNSON FINANCE LIMITED | 18882099.04 | ||||||
| 35 | Mclaughlin & Harvey Ltd | 18777276.00 | ||||||
| 36 | Community Health Partnerships Ltd | 18657952.57 | ||||||
| 37 | COMMUNITY HEALTH PARTNERSHIPS | 18316267.28 | ||||||
| 38 | ALCURA UK LTD | 18263538.10 | ||||||
| 39 | STARCROSS TRADING LTD T/A BEARS | 17509000.74 | ||||||
| 40 | SIEMENS HEALTHCARE LTD | 17502375.58 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
| 41 | SOFTCAT PLC | 17347129.18 | ||||||
| 42 | INIVOS LTD | 17063615.64 | ||||||
| 43 | ALLOGA UK | 17019368.66 | ||||||
| 44 | WILLMOTT DIXON HOLDINGS LIMITED | 16408262.70 | ||||||
| 45 | Liaison Group (Payroll Payments) | 16364518.63 | ||||||
| 46 | KINGS IFM | 16325270.46 | ||||||
| 47 | DIAVERUM UK LTD | 15852583.80 | ||||||
| 48 | BLOCK SOLUTIONS LIMITED | 15730143.40 | ||||||
| 49 | ALLIANCE HEALTHCARE HOSP SERV(UNICHEM) | 14529481.36 | ||||||
| 50 | City Build Manchester Ltd | 14028181.23 | ||||||
| 51 | CHRYSTAL CONSULTING LTD | 14027905.51 | ||||||
| 52 | SOFTCAT LTD | 13882103.82 | ||||||
| 53 | Elysium Healthcare Ltd | 13727476.08 | Ramsay Health Care | Australia | https://tinyurl.com/nhs4sramsay | https://tinyurl.com/vtukramsay | ||
| 54 | CYGNET HEALTH CARE LTD | 13124522.49 | Universal Health Services Inc | US | https://tinyurl.com/nhs4cygnet | https://tinyurl.com/vtuniversalhc | https://tinyurl.com/vtukuniversalhc | |
| 55 | UNITED HEALTHCAR | 12849867.83 | ||||||
| 56 | UNITED HEALTHCAR | 12593899.60 | ||||||
| 57 | TOTALENERGIES GAS & POWER LTD | 12549389.27 | ||||||
| 58 | Quantum Pharmaceutical Ltd | 12548725.30 | ||||||
| 59 | Iss Facility Services Healthcare | 12493107.61 | ||||||
| 60 | MITIE FM LTD | 12418474.51 | ||||||
| 61 | TOTAL GAS & POWER LIMITED | 12409246.22 | ||||||
| 62 | DARWIN GROUP | 12301836.25 | ||||||
| 63 | SPS UK&I LTD | 12132682.41 | ||||||
| 64 | RAVENSBOURNE HEALTH SERVICES LTD | 11937192.42 | ||||||
| 65 | CENTRAL HOMECARE LTD | 11931656.79 | ||||||
| 66 | SWISS POST SOLUTIONS LTD | 11892703.84 | ||||||
| 67 | Bytes Software Services Ltd | 11820251.69 | ||||||
| 68 | Chrysalis Ltd Partnership | 11639267.86 | ||||||
| 69 | HEALTHCARE SUPPORT (NEWHAM) LTD | 11464213.18 | ||||||
| 70 | Insight Direct (Uk) Ltd | 11268529.89 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
| 71 | INTUITIVE SURGICAL LTD | 10663149.16 | ||||||
| 72 | MTX CONTRACTS LTD | 10582331.34 | ||||||
| 73 | ATOS IT SERVICES UK LTD | 10298792.35 | https://tinyurl.com/vtatos | https://tinyurl.com/vtukatos | https://tinyurl.com/hssfx | |||
| 74 | Healthcare At Home Ltd | 10298051.97 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
| 75 | Ocs Group Uk Ltd | 10206340.48 | ||||||
| 76 | Avrenim Facilities Management Ltd | 10161187.01 | ||||||
| 77 | SCC PLC)SPECIALIST COMPUTER CENTRES | 10126327.06 | ||||||
| 78 | ERGEA UK AND IRELAND LTD | 9475400.40 | ||||||
| 79 | GILEAD SCIENCES LTD | 9396412.33 | ||||||
| 80 | SAVOY VENTURES LTD. | 9338926.00 | ||||||
| 81 | SYSTEM C HEALTHCARE LTD | 8975219.81 | CVC Capital Partners | Luxembourg | https://tinyurl.com/vtcvccap | https://tinyurl.com/hssfx | ||
| 82 | PHOENIX HEALTHCARE DISTRIBUTION LTD | 8879247.10 | ||||||
| 83 | GB CONTRACT SERVICES LTD | 8589715.22 | ||||||
| 84 | SCIENSUS PHARMA SERVICES LTD | 8513957.04 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
| 85 | LSHP DEVELOPMENT COMPANY LTD | 8410250.00 | ||||||
| 86 | UNITED HEALTHCAR | 8191123.65 | ||||||
| 87 | SEFE Energy Limited | 8117088.86 | ||||||
| 88 | SCOTTISH WIDOWS PLC & UNIT FUNDS LTD | 8083998.82 | ||||||
| 89 | JANSSEN-CILAG LTD | 7782966.16 | ||||||
| 90 | MEDIREST | 7650014.95 | ||||||
| 91 | Medtronic Ltd | 7608995.11 | ||||||
| 92 | FOREST GATE CONSTRUCTION CO LTD | 7483947.23 | ||||||
| 93 | OXLEAS PRISON SERVICES LTD | 7391058.05 | ||||||
| 94 | Octapharma Ltd | 7289523.81 | ||||||
| 95 | JANSSEN CILAG LTD | 7191843.27 | ||||||
| 96 | Mitie Fs (Uk) Ltd | 7188319.80 | ||||||
| 97 | NPower Commercial Gas Ltd | 7116325.70 | ||||||
| 98 | Npower Ltd | 7096548.79 | ||||||
| 99 | Philips Electronics Uk Ltd | 7045870.39 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
| 100 | LOGAN CONSTRUCTION (BE) LTD | 7002051.20 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "supp" ( [ID] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum - Sum] TEXT, [Parent] TEXT, [HQ] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT );