supp
3,572 rows
This data as json, CSV (advanced)
ID ▼ | Supplier | Sum - Sum | Parent | HQ | NHS4Sale | VT | VTUK | HSSF |
---|---|---|---|---|---|---|---|---|
101 | University Of Liverpool | 6855284.46 | ||||||
102 | REMEO HEALTHCARE LIMITED | 6840136.86 | ||||||
103 | HCA INTERNATIONAL LTD | 6780366.52 | ||||||
104 | Ideal Health Consultants Limited | 6690379.28 | UK | https://tinyurl.com/hssfx | ||||
105 | DH OPCO UK LTD | 6676604.99 | ||||||
106 | APOGEE CORPORATION LTD | 6610663.04 | ||||||
107 | BYWATERS (LEYTON) LTD | 6524802.98 | ||||||
108 | ALLOCATE SOFTWARE | 6517592.77 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
109 | VARIAN MEDICAL SYSTEMS UK LTD | 6482554.74 | ||||||
110 | QUINN LONDON LTD | 6473340.11 | ||||||
111 | MEDINET CLINICAL SERVICES LTD | 6464189.51 | ||||||
112 | Bam Construction Ltd | 6459264.52 | ||||||
113 | TILBURY DOUGLAS CONSTRUCTION LIMITED | 6396256.52 | ||||||
114 | Olympus Keymed | 6367741.55 | ||||||
115 | Elis Uk Limited | 6311819.27 | ||||||
116 | Canon Medical Systems Ltd | 6254441.07 | ||||||
117 | BRISTOL MYERS SQUIBB PHARMACEUTICAL LTD | 6245065.18 | ||||||
118 | Synergy Health (Uk) Ltd | 6127392.51 | ||||||
119 | Polar Speed Distribution Ltd | 6096155.60 | ||||||
120 | TOTAL GAS & POWER LTD. | 6079714.70 | ||||||
121 | DELL CORPORATION LTD | 6006224.35 | ||||||
122 | Trustmarque Solutions Ltd | 5966056.53 | ||||||
123 | CSL BEHRING UK LTD | 5956039.28 | ||||||
124 | LIAISON FINANCIAL SERVICES LTD | 5953153.23 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
125 | GE MEDICAL SYSTEMS LTD | 5926520.06 | General Electric Company | US | https://tinyurl.com/vtgec | https://tinyurl.com/vtukgec | https://tinyurl.com/hssfx | |
126 | MAWDSLEY BROOKS LTD | 5886074.02 | ||||||
127 | MITIE TECHNICAL FACILITIES MANAGEMENT LTD | 5688553.25 | ||||||
128 | CGL SERVICES - CHANGE GROW LIVE | 5684211.35 | ||||||
129 | BOOTS UK LTD | 5612399.37 | ||||||
130 | Johnson & Johnson Medical Ltd | 5511968.00 | ||||||
131 | COMPASS WELLBEING CIC | 5448056.81 | ||||||
132 | DMC GROUP CONTRACTORS LTD | 5438536.08 | ||||||
133 | Fresenius Medical Care Renal Services (Uae) Ltd | 5436705.77 | ||||||
134 | ALLIANCE MEDICAL LTD | 5428403.55 | Life Healthcare Group Holdings Ltd | South Africa | https://tinyurl.com/nhs4alliancemed | https://tinyurl.com/vtukalliancemed | ||
135 | Virgin Media Business Ltd | 5408343.44 | ||||||
136 | CENTRICA BUSINESS SOLUTIONS UK LTD | 5395796.19 | ||||||
137 | WAS GmbH | 5286641.50 | ||||||
138 | KINGS COLLEGE LONDON | 5204017.64 | ||||||
139 | WORKMAN LLP | 5149249.95 | ||||||
140 | SYSMEX UK LTD | 5114498.29 | ||||||
141 | Medica Reporting Ltd | 5079652.61 | ||||||
142 | QUEEN MARY UNIVERSITY OF LONDON | 5050867.89 | ||||||
143 | Premier Modular Limited | 5028448.29 | ||||||
144 | Community Ambulance Service Ltd | 5025595.89 | ||||||
145 | Expanded Ltd | 4961294.26 | ||||||
146 | Mclaren Construction (London) Ltd | 4953409.08 | ||||||
147 | J F Jones Builders Ltd | 4916411.06 | ||||||
148 | BROOKSON SOLUTIONS LIMITED | 4905387.04 | ||||||
149 | Greenbrook Healthcare (Hounslow) ltd | 4904362.89 | ||||||
150 | LOGAN CONSTRUCTION (SE) LTD | 4887884.15 | ||||||
151 | GPF LEWIS PLC | 4872484.56 | ||||||
152 | Laing Orourke Construction North Ltd | 4824269.07 | ||||||
153 | COMPASS SERVICES | 4819723.98 | ||||||
154 | CH Technologies | 4802691.60 | ||||||
155 | DELOITTE LLP | 4631604.37 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
156 | EQUANS Services Ltd | 4605704.26 | ||||||
157 | Meditech UK | 4591764.58 | Medical Information Technology, Inc. | US | https://tinyurl.com/hssfx | |||
158 | REDCENTRIC | 4587716.51 | ||||||
159 | QUALASEPT LTD(BATH ASU) | 4570937.88 | ||||||
160 | Rsl Steeper | 4567614.21 | ||||||
161 | BAYER HEALTHCARE | 4532990.63 | ||||||
162 | UNITED HEALTHCARCHPS CHG | 4532828.24 | ||||||
163 | Galliford Try Building Limited | 4519207.18 | ||||||
164 | CARE PROVIDERS RECRUITMENT LTD | 4497125.66 | ||||||
165 | CITY AND KENT CLEANING LTD | 4485657.64 | ||||||
166 | Cdw Limited | 4472907.60 | ||||||
167 | Bevan Brittan Llp | 4468959.68 | ||||||
168 | KIER CONSTRUCTION | 4439018.11 | ||||||
169 | UNITED HEALTHCAR BROMLEY | 4403868.25 | ||||||
170 | BOSTON SCIENTIFIC LTD | 4399452.06 | ||||||
171 | LEXICA HEALTH AND LIFE SCIENCES CONSULTANCY LTD | 4390576.39 | ||||||
172 | HATS GROUP LTD | 4319170.38 | ||||||
173 | UNITED HEALTHCAR INV 90123264 | 4317937.38 | ||||||
174 | GH NEWHAM LTD | 4296496.18 | ||||||
175 | INSIGHT DIRECT UK LTD | 4281057.77 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
176 | Spark Medical Ltd | 4244316.20 | ||||||
177 | ARTIC BUILDING SERVICES LTD | 4226011.43 | ||||||
178 | UNITED HEALTHCARE | 4187371.00 | ||||||
179 | CLINISYS SOLUTIONS LTD | 4154362.67 | ||||||
180 | 2 SOUTHBANK TENANT LTD | 4142966.20 | ||||||
181 | TUSKERDIRECT LTD | 4113612.34 | ||||||
182 | EPIC BRISTOL LTD | 4025309.36 | ||||||
183 | AVISON YOUNG | 3989903.60 | ||||||
184 | COMPASS SERVICES INV 1004327041 | 3985838.71 | ||||||
185 | MEDIREST INV 1004327060 | 3957756.13 | ||||||
186 | Liaison Group (Agency Disbursements) | 3937720.09 | ||||||
187 | G4S FACILITIES MANAGEMENT (UK) LTD | 3935386.54 | ||||||
188 | LIAISON VAT CONSULTANCY LTD | 3927094.79 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
189 | KPMG LLP | 3883799.92 | KPMG | UK | https://tinyurl.com/vtkpmg | https://tinyurl.com/vtukkpmg | https://tinyurl.com/hssfx | |
190 | SELDOC LTD | 3861605.02 | ||||||
191 | INIGO CONTRACT SERVICES LTD | 3827546.04 | ||||||
192 | ERIC WRIGHT CONSTRUCTION LTD | 3791592.57 | ||||||
193 | NHS PROPERTY SERVICES LTD | 3786705.21 | ||||||
194 | BRISTOL MYERS SQUIBB PHARMACEUTICALS LTD | 3762641.79 | ||||||
195 | Veracity OSI UK Limited | 3752790.00 | ||||||
196 | MEDIREST | 3719530.73 | ||||||
197 | LINET UK | 3704820.63 | ||||||
198 | CK GROUP SERVICE | 3686374.14 | ||||||
199 | LLOYDSPHARMACY CLINICAL HOMECARE | 3677810.70 | Aurelius Group | DE-UK-SE-ES | https://tinyurl.com/vtuklloyds | |||
200 | MEDIREST EBANKGO04907965 | 3663839.89 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "supp" ( [ID] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum - Sum] TEXT, [Parent] TEXT, [HQ] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT );