all
1,853 rows where ICB = "SELon"
This data as json, CSV (advanced)
Suggested facets: Trust, NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
3102 | King's Interventional Facilities Management LLP | 183846586.00 | Kings | SELon | 2 | ||||
3103 | SYNNOVIS ANALYTICS LLP | 61634385.70 | GSST | SELon | 5 | ||||
3104 | MERIDIAN HOSPITAL COMPANY | 51495336.53 | Lewisham | SELon | 13 | ||||
3105 | EDF ENERGY | 44369271.98 | GSST | SELon | 9 | ||||
3106 | SYNNOVIS SERVICES LLP | 43942541.60 | GSST | SELon | 8 | ||||
3107 | SCIENSUS PHARMA SERVICES LIMITED | 29503263.46 | GSST | SELon | + | + | 14 | ||
3108 | VIAPATH SERVICES LLP | 28112773.76 | GSST | SELon | 17 | ||||
3109 | Synnovis Services LLP | 26763753.51 | Kings | SELon | 8 | ||||
3110 | LLOYDS PHARMACY LTD | 25506188.60 | GSST | SELon | + | 11 | |||
3111 | KINGS COLLEGE LONDON:03529700 | 24016856.02 | GSST | SELon | 29 | ||||
3112 | ISS MEDICLEAN LTD | 23707951.84 | Lewisham | SELon | + | + | 10 | ||
3113 | VIAPATH ANALYTICS LLP | 21950298.30 | GSST | SELon | 20 | ||||
3114 | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | 20069557.00 | GSST | SELon | 33 | ||||
3115 | NOVARTIS PHARMACEUTICALS UK LTD | 19433071.12 | GSST | SELon | 26 | ||||
3116 | Synnovis Analytics LLP | 19204629.50 | Kings | SELon | 5 | ||||
3117 | JOHNSON & JOHNSON FINANCE LIMITED | 18882099.04 | GSST | SELon | 34 | ||||
3118 | Mclaughlin & Harvey Ltd | 18777276.00 | Kings | SELon | 35 | ||||
3119 | STARCROSS TRADING LTD T/A BEARS | 17509000.74 | GSST | SELon | 39 | ||||
3120 | Alcura Uk Ltd | 17239518.81 | Kings | SELon | 38 | ||||
3121 | ALLOGA UK | 17019368.66 | GSST | SELon | 43 | ||||
3122 | KINGS IFM | 16325270.46 | Kings | SELon | 46 | ||||
3123 | BAXTER HEALTHCARE LTD | 15992091.34 | GSST | SELon | 25 | ||||
3124 | BLOCK SOLUTIONS LIMITED | 15730143.40 | GSST | SELon | 48 | ||||
3125 | DIAVERUM UK LTD | 15030535.12 | GSST | SELon | 47 | ||||
3126 | ALLIANCE HEALTHCARE HOSP SERV(UNICHEM) | 14529481.36 | GSST | SELon | 49 | ||||
3127 | UNITED HEALTHCAR | 12849867.83 | Kings | SELon | 55 | ||||
3128 | Bayer Plc | 12818474.91 | Kings | SELon | 18 | ||||
3129 | UNITED HEALTHCAR | 12593899.60 | Kings | SELon | 56 | ||||
3130 | TOTAL GAS & POWER LIMITED | 12409246.22 | GSST | SELon | 61 | ||||
3131 | RAVENSBOURNE HEALTH SERVICES LTD | 11937192.42 | Lewisham | SELon | 64 | ||||
3132 | CENTRAL HOMECARE LTD | 11931656.79 | GSST | SELon | 65 | ||||
3133 | ISS MEDICLEAN LTD | 10329200.06 | Oxleas | SELon | + | + | 10 | ||
3134 | HEALTHCARE AT HOME LTD | 10145558.82 | GSST | SELon | + | + | 74 | ||
3135 | SCC PLC)SPECIALIST COMPUTER CENTRES | 10126327.06 | GSST | SELon | 77 | ||||
3136 | ATOS IT SERVICES UK LTD | 9981969.38 | GSST | SELon | + | + | + | 73 | |
3137 | Sciensus Pharma Services Limited | 9978203.48 | Kings | SELon | + | + | 14 | ||
3138 | SAVOY VENTURES LTD. | 9338926.00 | GSST | SELon | 80 | ||||
3139 | AAH PHARMACEUTICALS LTD | 8847167.42 | GSST | SELon | 28 | ||||
3140 | LLOYDS PHARMACY LTD | 8550500.70 | Lewisham | SELon | + | 11 | |||
3141 | UNITED HEALTHCAR | 8191123.65 | Kings | SELon | 86 | ||||
3142 | SCOTTISH WIDOWS PLC & UNIT FUNDS LTD | 8083998.82 | GSST | SELon | 88 | ||||
3143 | Roche Products Ltd | 7990865.87 | Kings | SELon | + | + | 19 | ||
3144 | Viapath Services Llp | 7852151.16 | Kings | SELon | 17 | ||||
3145 | CYGNET HEALTH CARE LTD | 7838548.50 | Oxleas | SELon | + | + | + | 54 | |
3146 | Viapath Analytics Llp | 7760414.88 | Kings | SELon | 20 | ||||
3147 | MEDIREST | 7650014.95 | Kings | SELon | 90 | ||||
3148 | TotalEnergies Gas & Power Ltd | 7516128.33 | Kings | SELon | 57 | ||||
3149 | OXLEAS PRISON SERVICES LTD | 7391058.05 | Oxleas | SELon | 93 | ||||
3150 | ROCHE PRODUCTS LTD | 7305126.30 | GSST | SELon | + | + | 19 | ||
3151 | Gilead Sciences Ltd | 7269837.54 | Kings | SELon | 79 | ||||
3152 | LOGAN CONSTRUCTION (BE) LTD | 7002051.20 | GSST | SELon | 100 | ||||
3153 | SIEMENS HEALTHCARE LTD | 6852913.00 | GSST | SELon | + | + | + | 40 | |
3154 | REMEO HEALTHCARE LIMITED | 6840136.86 | GSST | SELon | 102 | ||||
3155 | HCA INTERNATIONAL LTD | 6780366.52 | GSST | SELon | 103 | ||||
3156 | IDEAL HEALTH CONSULTANTS LIMITED | 6588273.68 | GSST | SELon | + | 104 | |||
3157 | BYWATERS (LEYTON) LTD | 6524802.98 | GSST | SELon | 107 | ||||
3158 | TILBURY DOUGLAS CONSTRUCTION LIMITED | 6396256.52 | GSST | SELon | 113 | ||||
3159 | BRISTOL MYERS SQUIBB PHARMACEUTICAL LTD | 6245065.18 | GSST | SELon | 117 | ||||
3160 | SOFTCAT LTD | 5831716.90 | GSST | SELon | 52 | ||||
3161 | COMMUNITY HEALTH PARTNERSHIPS | 5694762.20 | GSST | SELon | 37 | ||||
3162 | CGL SERVICES - CHANGE GROW LIVE | 5684211.35 | Oxleas | SELon | 128 | ||||
3163 | BOOTS UK LTD | 5612399.37 | Lewisham | SELon | 129 | ||||
3164 | ELIS UK LIMITED | 5462014.46 | GSST | SELon | 115 | ||||
3165 | DMC GROUP CONTRACTORS LTD | 5438536.08 | GSST | SELon | 132 | ||||
3166 | JOHNSON & JOHNSON MEDICAL LTD | 5424287.90 | GSST | SELon | 130 | ||||
3167 | MEDTRONIC LTD | 5354409.06 | GSST | SELon | 91 | ||||
3168 | POLAR SPEED DISTRIBUTION LTD | 5300046.40 | GSST | SELon | 119 | ||||
3169 | BAYER PLC | 5137208.22 | GSST | SELon | 18 | ||||
3170 | Kings College London | 5041790.24 | Kings | SELon | 138 | ||||
3171 | OCTAPHARMA LTD | 5039325.36 | GSST | SELon | 94 | ||||
3172 | Premier Modular Limited | 5028448.29 | Kings | SELon | 143 | ||||
3173 | Community Ambulance Service Ltd | 5025595.89 | Kings | SELon | 144 | ||||
3174 | Cdw Ltd | 5000896.20 | Kings | SELon | 27 | ||||
3175 | J F Jones Builders Ltd | 4916411.06 | Kings | SELon | 147 | ||||
3176 | BROOKSON SOLUTIONS LIMITED | 4905387.04 | Oxleas | SELon | 148 | ||||
3177 | Greenbrook Healthcare (Hounslow) ltd | 4904362.89 | Kings | SELon | 149 | ||||
3178 | GPF LEWIS PLC | 4872484.56 | GSST | SELon | 151 | ||||
3179 | COMPASS SERVICES | 4819723.98 | Kings | SELon | 153 | ||||
3180 | APOGEE CORPORATION LTD | 4806554.86 | GSST | SELon | 106 | ||||
3181 | INTUITIVE SURGICAL LTD | 4704553.34 | GSST | SELon | 71 | ||||
3182 | QUALASEPT LTD(BATH ASU) | 4570937.88 | GSST | SELon | 159 | ||||
3183 | WORKMAN LLP | 4569403.48 | GSST | SELon | 139 | ||||
3184 | BAYER HEALTHCARE | 4532990.63 | Oxleas | SELon | 161 | ||||
3185 | UNITED HEALTHCARCHPS CHG | 4532828.24 | Kings | SELon | 162 | ||||
3186 | CITY AND KENT CLEANING LTD | 4485657.64 | GSST | SELon | 165 | ||||
3187 | UNITED HEALTHCAR BROMLEY | 4403868.25 | Kings | SELon | 169 | ||||
3188 | Alloga Uk Ltd | 4372878.27 | Kings | SELon | 31 | ||||
3189 | MAWDSLEY BROOKS LTD | 4344605.52 | GSST | SELon | 126 | ||||
3190 | HATS GROUP LTD | 4319170.38 | Lewisham | SELon | 172 | ||||
3191 | UNITED HEALTHCAR INV 90123264 | 4317937.38 | Kings | SELon | 173 | ||||
3192 | LEXICA HEALTH AND LIFE SCIENCES CONSULTANCY LTD | 4259792.04 | GSST | SELon | 171 | ||||
3193 | UNITED HEALTHCARE | 4187371.00 | Kings | SELon | 178 | ||||
3194 | 2 SOUTHBANK TENANT LTD | 4142966.20 | GSST | SELon | 180 | ||||
3195 | EPIC BRISTOL LTD | 4025309.36 | GSST | SELon | 182 | ||||
3196 | COMPASS SERVICES INV 1004327041 | 3985838.71 | Kings | SELon | 184 | ||||
3197 | MEDIREST INV 1004327060 | 3957756.13 | Kings | SELon | 185 | ||||
3198 | AVISON YOUNG | 3922830.00 | GSST | SELon | 183 | ||||
3199 | Liaison VAT Consultancy Ltd | 3869927.92 | Kings | SELon | + | 188 | |||
3200 | SELDOC LTD | 3861605.02 | GSST | SELon | 190 | ||||
3201 | CERNER LTD | 3861286.93 | Lewisham | SELon | + | + | + | 22 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );