all
4,954 rows
This data as json, CSV (advanced)
Suggested facets: Trust, ICB, NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
1 | NEW HOSPITALS (ST HELENS & KNOWSLEY) LTD | 86520930.86 | StHelKnowsley | C&M | 4 | ||||
2 | VINCI CONSTRUCTION UK LTD | 35903272.08 | SthportOrmskirk | C&M | 12 | ||||
3 | Alder Hey (Special Purpose Vehicle) Ltd | 28178786.71 | Alder Hey | C&M | 21 | ||||
4 | Veolia Energy & Utility Services Uk Plc | 22505493.37 | LivUnivHosps | C&M | + | + | 24 | ||
5 | INTEGRATED HEALTH PROJECTS | 22378126.24 | MerseyCare | C&M | 30 | ||||
6 | Lloyds Pharmacy Ltd | 16918865.87 | LivUnivHosps | C&M | + | 11 | |||
7 | WILLMOTT DIXON HOLDINGS LIMITED | 16408262.70 | MidCheshire | C&M | 44 | ||||
8 | Tilbury Douglas Construction Ltd | 16269265.34 | LivUnivHosps | C&M | 23 | ||||
9 | VINCI CONSTRUCTION UK LTD | 15662217.48 | StHelKnowsley | C&M | 12 | ||||
10 | Quantum Pharmaceutical Ltd | 12548725.30 | Clatterbridge | C&M | 58 | ||||
11 | Iss Facility Services Healthcare | 12493107.61 | LivUnivHosps | C&M | 59 | ||||
12 | DARWIN GROUP | 12301836.25 | MidCheshire | C&M | 62 | ||||
13 | Chrysalis Ltd Partnership | 11639267.86 | LivUnivHosps | C&M | 68 | ||||
14 | ELYSIUM HEALTHCARE LTD | 10674233.90 | MerseyCare | C&M | + | + | 53 | ||
15 | Avrenim Facilities Management Ltd | 9785627.71 | LivUnivHosps | C&M | 76 | ||||
16 | ERGEA UK AND IRELAND LTD | 9475400.40 | Warrington | C&M | 78 | ||||
17 | Mtx Contracts Ltd | 9205844.25 | WirralUnivTHosp | C&M | 72 | ||||
18 | Roche Diagnostics Ltd | 8743276.00 | LivUnivHosps | C&M | + | + | 16 | ||
19 | LSHP DEVELOPMENT COMPANY LTD | 8410250.00 | MerseyCare | C&M | 85 | ||||
20 | Alloga Uk Ltd | 8123524.65 | LivUnivHosps | C&M | 31 | ||||
21 | City Build Manchester Ltd | 8008410.43 | WirralUnivTHosp | C&M | 50 | ||||
22 | Cerner Ltd | 7888832.22 | WirralUnivTHosp | C&M | + | + | + | 22 | |
23 | NPower Commercial Gas Ltd | 7116325.70 | LivUnivHosps | C&M | 97 | ||||
24 | SYSTEM C HEALTHCARE LTD | 6748994.62 | StHelKnowsley | C&M | + | + | 81 | ||
25 | Bam Construction Ltd | 6459264.52 | LivUnivHosps | C&M | 112 | ||||
26 | Softcat Plc | 6358934.06 | LivUnivHosps | C&M | 41 | ||||
27 | CHRYSTAL CONSULTING LTD | 6132789.00 | StHelKnowsley | C&M | 51 | ||||
28 | ISS MEDICLEAN LTD | 5978385.65 | EastCheshire | C&M | + | + | 10 | ||
29 | SEFE Energy Limited | 5806362.71 | LivUnivHosps | C&M | 87 | ||||
30 | Tilbury Douglas Construction Ltd | 5763972.74 | WirralUnivTHosp | C&M | 23 | ||||
31 | Bayer Plc | 5701481.32 | LivUnivHosps | C&M | 18 | ||||
32 | MITIE TECHNICAL FACILITIES MANAGEMENT LTD | 5662575.65 | MerseyCare | C&M | 127 | ||||
33 | SCIENSUS PHARMA SERVICES LTD | 5637098.11 | StHelKnowsley | C&M | + | + | 84 | ||
34 | CENTRICA BUSINESS SOLUTIONS UK LTD | 5440338.58 | EastCheshire | C&M | 136 | ||||
35 | WAS GmbH | 5286641.50 | NWAmbulance | C&M | 137 | ||||
36 | Roche Diagnostics Ltd | 5142121.17 | WirralUnivTHosp | C&M | + | + | 16 | ||
37 | Expanded Ltd | 4961294.26 | LivUnivHosps | C&M | 145 | ||||
38 | University Of Liverpool | 4872361.92 | LivUnivHosps | C&M | 101 | ||||
39 | Laing Orourke Construction North Ltd | 4824269.07 | LivUnivHosps | C&M | 152 | ||||
40 | CH Technologies | 4802691.60 | LivUnivHosps | C&M | 154 | ||||
41 | CITY BUILD MANCHESTER LTD | 4657063.19 | EastCheshire | C&M | 50 | ||||
42 | Fresenius Medical Care Renal Services (Uae) Ltd | 4650614.57 | LivUnivHosps | C&M | 133 | ||||
43 | KIER CONSTRUCTION | 4439018.11 | MidCheshire | C&M | 168 | ||||
44 | Galliford Try Building Limited | 4353125.87 | NWAmbulance | C&M | 163 | ||||
45 | Varian Medical Systems Uk Ltd | 4308351.60 | Clatterbridge | C&M | 109 | ||||
46 | EQUANS Services Ltd | 4120688.86 | LivUnivHosps | C&M | 156 | ||||
47 | LIAISON FINANCIAL SERVICES LTD | 4037546.70 | EastCheshire | C&M | + | 124 | |||
48 | Spark Medical Ltd | 3898887.12 | NWAmbulance | C&M | 176 | ||||
49 | Tilbury Douglas Construction Ltd | 3792697.21 | LivWomens | C&M | 23 | ||||
50 | ERIC WRIGHT CONSTRUCTION LTD | 3791592.57 | WirralCommun | C&M | 192 | ||||
51 | Roche Products Ltd | 3750292.06 | LivUnivHosps | C&M | + | + | 19 | ||
52 | Genmed.Me Limited | 3636155.70 | CtessofChester | C&M | 202 | ||||
53 | VEOLIA ENERGY & UTILITY SERVICES UK PLC | 3453775.10 | SthportOrmskirk | C&M | + | + | 24 | ||
54 | Hatsgroup Ltd | 3358914.42 | NWAmbulance | C&M | 213 | ||||
55 | Healthnet Homecare (Uk) Limited | 3352359.54 | CtessofChester | C&M | 215 | ||||
56 | Integrated Health Projects Jv | 3348711.06 | CtessofChester | C&M | 216 | ||||
57 | Fcms (Nw) Ltd | 3329122.93 | NWAmbulance | C&M | 218 | ||||
58 | Spire Healthcare Ltd_merged | 3264787.98 | WirralUnivTHosp | C&M | 220 | ||||
59 | BYTES SOFTWARE SERVICES LTD | 3263839.33 | MerseyCare | C&M | 67 | ||||
60 | Medinet Clinical Services Ltd | 3153750.00 | LivUnivHosps | C&M | 111 | ||||
61 | CYGNET HEALTH CARE LTD | 3125297.44 | MerseyCare | C&M | + | + | + | 54 | |
62 | HS WALSH&SONS LTD | 3056241.00 | Warrington | C&M | 228 | ||||
63 | Alliance Healthcare (Distribution) Ltd | 3049044.29 | CtessofChester | C&M | 231 | ||||
64 | Heathrow Truck Centre Ltd | 3030938.10 | NWAmbulance | C&M | 233 | ||||
65 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 2995597.42 | StHelKnowsley | C&M | 32 | ||||
66 | Bayer Plc | 2976807.34 | CtessofChester | C&M | 18 | ||||
67 | Cerner Ltd | 2950601.11 | CtessofChester | C&M | + | + | + | 22 | |
68 | MEDITECH UK | 2850518.40 | MidCheshire | C&M | + | 157 | |||
69 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2842763.42 | Bridgewater | C&M | 36 | ||||
70 | Csl Behring Uk Ltd | 2839370.30 | LivUnivHosps | C&M | 123 | ||||
71 | MCDC FUNDCO | 2838250.02 | MerseyCare | C&M | 252 | ||||
72 | Trustmarque Solutions Ltd | 2707932.12 | LivUnivHosps | C&M | 122 | ||||
73 | Softcat Plc | 2682425.63 | NWAmbulance | C&M | 41 | ||||
74 | Middleton St George Priory | 2656895.55 | C&WPartnership | C&M | 269 | ||||
75 | MJ QUINN INTEGRATED SERVICES LTD | 2656774.79 | MerseyCare | C&M | 270 | ||||
76 | Emergency Care Locums Ltd | 2649511.32 | CtessofChester | C&M | 272 | ||||
77 | Ergea UK & Ireland Ltd | 2616870.04 | LivUnivHosps | C&M | 278 | ||||
78 | Bevan Brittan Llp | 2600000.00 | Alder Hey | C&M | 167 | ||||
79 | Intuitive Surgical Ltd | 2551130.40 | WirralUnivTHosp | C&M | 71 | ||||
80 | Enferm Medical Ltd | 2541358.70 | CtessofChester | C&M | 285 | ||||
81 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2540483.97 | StHelKnowsley | C&M | + | + | + | 253 | |
82 | AAH PHARMACEUTICALS | 2510134.22 | EastCheshire | C&M | 289 | ||||
83 | Intuitive Surgical Ltd | 2500210.40 | LivUnivHosps | C&M | 71 | ||||
84 | AAH PHARMACEUTICALS LTD | 2453203.54 | StHelKnowsley | C&M | 28 | ||||
85 | Cdw Ltd | 2425396.19 | Clatterbridge | C&M | 27 | ||||
86 | Centrica Business Solutions Ltd | 2358970.16 | WirralUnivTHosp | C&M | 298 | ||||
87 | KEMPLE VIEW PRIORY | 2345081.15 | MerseyCare | C&M | 300 | ||||
88 | CDW Ltd | 2305582.23 | MidCheshire | C&M | 27 | ||||
89 | MEDICAL INFORMATION TECHNOLOGY UK LTD | 2304457.20 | EastCheshire | C&M | 301 | ||||
90 | Npower Ltd | 2294973.71 | WirralUnivTHosp | C&M | 98 | ||||
91 | Philips Electronics Uk Ltd | 2285112.25 | LivUnivHosps | C&M | + | + | 99 | ||
92 | Iss Mediclean Ltd | 2284675.82 | TheWaltonCtr | C&M | + | + | 10 | ||
93 | Sciensus Pharma Services Limited | 2280275.51 | LivUnivHosps | C&M | + | + | 14 | ||
94 | SYNERGY HEALTH (UK) LTD | 2265380.85 | StHelKnowsley | C&M | 118 | ||||
95 | Jpr Solutions (Uk) Ltd | 2252815.20 | NWAmbulance | C&M | 309 | ||||
96 | Aah Pharmaceuticals Ltd | 2237912.53 | CtessofChester | C&M | 28 | ||||
97 | The James Mercer Group Limited | 2209126.11 | TheWaltonCtr | C&M | 313 | ||||
98 | MTI TECHNOLOGY LTD | 2194898.10 | SthportOrmskirk | C&M | 209 | ||||
99 | OLYMPUS KEYMED | 2192478.76 | StHelKnowsley | C&M | 114 | ||||
100 | SIEMENS HEALTHCARE LTD | 2181645.40 | EastCheshire | C&M | + | + | + | 40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );