all
4,954 rows
This data as json, CSV (advanced)
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Plus Us Medical Care Services Limited | 2174979.71 | WirralUnivTHosp | C&M | 315 | ||||
| 102 | ROWLANDS PHARMACY | 2172402.84 | SthportOrmskirk | C&M | 237 | ||||
| 103 | Npower Ltd | 2126252.49 | CtessofChester | C&M | 98 | ||||
| 104 | DELL CORPORATION LTD | 2117977.00 | MerseyCare | C&M | 121 | ||||
| 105 | DODD GROUP MIDLANDS LTD | 2095438.25 | MerseyCare | C&M | 321 | ||||
| 106 | CDW LTD | 2060688.16 | EastCheshire | C&M | 27 | ||||
| 107 | Insight Direct (Uk) Ltd | 2046099.79 | NWAmbulance | C&M | + | + | 70 | ||
| 108 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2012627.73 | MerseyCare | C&M | 36 | ||||
| 109 | Litmus Workforce Solutions Limited | 1980209.60 | C&WPartnership | C&M | 332 | ||||
| 110 | D & A Systems Ltd | 1945058.91 | WirralUnivTHosp | C&M | 307 | ||||
| 111 | EDF Energy | 1899964.79 | MidCheshire | C&M | 9 | ||||
| 112 | Trustmarque Solutions Ltd | 1886587.12 | NWAmbulance | C&M | 122 | ||||
| 113 | CLINICAL PARTNERS LTD | 1882030.00 | MerseyCare | C&M | 338 | ||||
| 114 | Philips Electronics UK Ltd T/A Philips Healthcare UK | 1871560.38 | WirralUnivTHosp | C&M | + | + | 342 | ||
| 115 | LIAISON FINANCIAL SERVICES LTD | 1842272.60 | WirralCommun | C&M | + | 124 | |||
| 116 | Water Plus Ltd | 1820395.72 | LivUnivHosps | C&M | 281 | ||||
| 117 | Bytes Software Services Ltd | 1817158.71 | LivUnivHosps | C&M | 67 | ||||
| 118 | ELIS UK LTD | 1813869.75 | MidCheshire | C&M | 348 | ||||
| 119 | Alloga Uk Ltd (Udg) | 1764892.52 | CtessofChester | C&M | 362 | ||||
| 120 | Corporate Travel Management (North of England) Limited | 1742331.66 | NWAmbulance | C&M | 367 | ||||
| 121 | Addleshaw Goddard LLP | 1725027.04 | LivUnivHosps | C&M | 351 | ||||
| 122 | Endocare Diagnostics | 1707030.16 | WirralUnivTHosp | C&M | 375 | ||||
| 123 | GEOMETRIC RESULTS INTERNATIONAL LTD | 1697019.81 | Bridgewater | C&M | 377 | ||||
| 124 | Lloyds Pharmacy Clinical Homecare Ltd | 1689141.67 | CtessofChester | C&M | + | 217 | |||
| 125 | Medacs Health Services Plc | 1675537.58 | CtessofChester | C&M | 381 | ||||
| 126 | Cyted Ltd | 1667850.00 | Clatterbridge | C&M | 372 | ||||
| 127 | PHOENIX HEALTHCARE DISTRIBUTION LTD | 1665730.63 | StHelKnowsley | C&M | 82 | ||||
| 128 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1663919.39 | StHelKnowsley | C&M | 36 | ||||
| 129 | Beckman Coulter ( Uk ) Ltd | 1661722.51 | CtessofChester | C&M | 384 | ||||
| 130 | MORRIS & SPOTTISWOOD LTD | 1642225.51 | Warrington | C&M | 389 | ||||
| 131 | GE MEDICAL SYSTEMS LTD | 1625016.09 | SthportOrmskirk | C&M | + | + | + | 125 | |
| 132 | Cae Technology Services | 1609085.81 | CtessofChester | C&M | 397 | ||||
| 133 | TRINITY FIRE & SECURITY SYSTEMS LTD | 1607770.37 | SthportOrmskirk | C&M | 398 | ||||
| 134 | The Id Group Ltd | 1592939.98 | CtessofChester | C&M | 401 | ||||
| 135 | Bayer Plc | 1591392.20 | MidCheshire | C&M | 18 | ||||
| 136 | Janssen-Cilag Ltd | 1564091.47 | CtessofChester | C&M | 89 | ||||
| 137 | Locum Vision Ltd | 1562932.43 | CtessofChester | C&M | 405 | ||||
| 138 | Red Tree Building Contractors Ltd | 1550856.45 | LivUnivHosps | C&M | 311 | ||||
| 139 | SIEMENS HEALTHCARE LTD | 1526124.73 | LivHeartChest | C&M | + | + | + | 40 | |
| 140 | SAMSON SECURITY LTD | 1524147.20 | MerseyCare | C&M | 329 | ||||
| 141 | DMC HEALTHCARE | 1514109.05 | Bridgewater | C&M | 230 | ||||
| 142 | PROFIRE SYSTEMS | 1490645.52 | SthportOrmskirk | C&M | 288 | ||||
| 143 | 10/10 Medical Limited | 1489750.00 | CtessofChester | C&M | 419 | ||||
| 144 | Stryker Uk Limited | 1484323.79 | CtessofChester | C&M | 421 | ||||
| 145 | KPMG LLP | 1464834.00 | StHelKnowsley | C&M | + | + | + | 189 | |
| 146 | H.Jenkinson & Company Ltd | 1449815.34 | LivUnivHosps | C&M | 415 | ||||
| 147 | Mawdsley Brooks Ltd | 1422663.36 | CtessofChester | C&M | 126 | ||||
| 148 | L ROWLAND & CO LTD | 1417753.42 | MerseyCare | C&M | 432 | ||||
| 149 | Pulse Healthcare Ltd | 1385346.91 | CtessofChester | C&M | 7 | ||||
| 150 | Cdw Ltd | 1382106.87 | WirralUnivTHosp | C&M | 27 | ||||
| 151 | Novartis Pharm ( Uk ) Ltd | 1380546.30 | CtessofChester | C&M | 438 | ||||
| 152 | ESSITY UK LTD | 1378966.86 | Bridgewater | C&M | 239 | ||||
| 153 | Cdw Ltd | 1377911.36 | LivUnivHosps | C&M | 27 | ||||
| 154 | MTX CONTRACTS LTD | 1376487.09 | MidCheshire | C&M | 72 | ||||
| 155 | SEFE Energy Limited | 1351500.86 | WirralUnivTHosp | C&M | 87 | ||||
| 156 | TILBURY DOUGLAS CONSTRUCTION LTD | 1336600.32 | LivHeartChest | C&M | 23 | ||||
| 157 | Medical Services Ltd | 1333671.07 | NWAmbulance | C&M | 451 | ||||
| 158 | Npower Ltd | 1327631.37 | LivWomens | C&M | 98 | ||||
| 159 | Insight Direct (Uk) Ltd | 1317311.39 | LivUnivHosps | C&M | + | + | 70 | ||
| 160 | Althea UK and Ireland Limited | 1315505.61 | LivUnivHosps | C&M | 458 | ||||
| 161 | LIVERPOOL AND SEFTON HEALTH PARTNERSHIP LTD | 1292250.00 | MerseyCare | C&M | 464 | ||||
| 162 | Linear Projects | 1277230.89 | LivUnivHosps | C&M | 467 | ||||
| 163 | Approach Medical Ltd | 1275678.60 | LivUnivHosps | C&M | 469 | ||||
| 164 | Softcat Plc | 1256088.20 | WirralUnivTHosp | C&M | 41 | ||||
| 165 | Schiller Uk Ltd | 1244593.03 | NWAmbulance | C&M | 475 | ||||
| 166 | Shawton Engineering Ltd | 1242463.46 | LivUnivHosps | C&M | 478 | ||||
| 167 | Agito Medical | 1235883.53 | LivWomens | C&M | 232 | ||||
| 168 | Canon Medical Systems Ltd | 1231182.74 | WirralUnivTHosp | C&M | 116 | ||||
| 169 | DH OpCo UK Ltd | 1228448.11 | LivUnivHosps | C&M | 105 | ||||
| 170 | City Build Manchester Ltd | 1213921.66 | CtessofChester | C&M | 50 | ||||
| 171 | Aah Pharmaceuticals Ltd | 1208164.49 | LivUnivHosps | C&M | 28 | ||||
| 172 | Emergency Response Systems Ltd | 1205530.04 | NWAmbulance | C&M | 488 | ||||
| 173 | D & G BUILDERS & JOINERS LTD | 1188000.00 | Warrington | C&M | 479 | ||||
| 174 | Flogas Britain Ltd | 1158678.05 | NWAmbulance | C&M | 500 | ||||
| 175 | SME HCI LTD | 1143589.80 | MerseyCare | C&M | 462 | ||||
| 176 | TOTAL ENERGIES GAS& POWER | 1142278.95 | MidCheshire | C&M | 505 | ||||
| 177 | National Car Parks Group Ltd | 1140598.84 | LivUnivHosps | C&M | 507 | ||||
| 178 | AD Modular Ltd | 1136721.92 | MidCheshire | C&M | 508 | ||||
| 179 | Manone Medical Services Ltd | 1136567.17 | NWAmbulance | C&M | 509 | ||||
| 180 | PHP PRIMARY PROPERTIES LTD | 1125942.44 | WirralCommun | C&M | 512 | ||||
| 181 | ALLOGA UK LTD | 1121983.19 | StHelKnowsley | C&M | 31 | ||||
| 182 | Dell Bank International Dac | 1121815.92 | LivUnivHosps | C&M | 436 | ||||
| 183 | Lloyds Pharmacy Ltd | 1110551.57 | LivWomens | C&M | + | 11 | |||
| 184 | Softcat Ltd | 1062402.29 | CtessofChester | C&M | 52 | ||||
| 185 | Baxter Healthcare Ltd | 1058433.19 | LivUnivHosps | C&M | 25 | ||||
| 186 | Srcl Ltd | 1057964.88 | LivUnivHosps | C&M | 238 | ||||
| 187 | Passenger Cars Ltd Ta Luxi Walkers | 1057345.38 | NWAmbulance | C&M | 530 | ||||
| 188 | Express Launderers | 1056827.30 | WirralUnivTHosp | C&M | 531 | ||||
| 189 | NPOWER LTD | 1056243.02 | EastCheshire | C&M | 98 | ||||
| 190 | Telefonica O2 (Uk) Ltd | 1054071.48 | NWAmbulance | C&M | 532 | ||||
| 191 | NOVARTIS PHARMACEUTICALS UK LTD | 1050215.49 | StHelKnowsley | C&M | 26 | ||||
| 192 | SYSTEM C HEALTHCARE LTD | 1049841.43 | SthportOrmskirk | C&M | + | + | 81 | ||
| 193 | De Lage Landen Leasing Ltd | 1046719.76 | NWAmbulance | C&M | 380 | ||||
| 194 | Alliance Healthcare Distribution Ltd | 1037753.24 | LivUnivHosps | C&M | 32 | ||||
| 195 | Afj Limited | 1031551.46 | NWAmbulance | C&M | 535 | ||||
| 196 | PROFIRE SYSTEMS | 1029004.05 | MerseyCare | C&M | 288 | ||||
| 197 | St Vincents Health & Private Sector Resourcin | 1027300.37 | CtessofChester | C&M | 537 | ||||
| 198 | Frontis Homes Ltd | 1026502.32 | WirralUnivTHosp | C&M | 538 | ||||
| 199 | Virgin Media Business Ltd | 1026347.16 | NWAmbulance | C&M | 135 | ||||
| 200 | ACCESS UK LTD | 1015606.80 | MerseyCare | C&M | 227 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );