hssf
17 rows where hssf_accred = 4
This data as json, CSV (advanced)
Suggested facets: Parent, HQ, Trusts, Viols_US, supp_ID
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
1 | 3M United Kingdom PLC | 3M Company | US | 4 | 8 | 122 | 429 | |
7 | Advanced Digital Innovation (UK) Ltd | Dr Ian Robert Gomersall | UK | 4 | ||||
8 | Advanced Health and Care | ADVANCED COMPUTER SOFTWARE | UK | 4 | 6 | 693 | ||
18 | AT Learning | Centene | US | 4 | ||||
41 | Citizen Communications / Citizen Personalised Health Communication | Allen Leslie Ian Mckay, Sylvie Spark | UK | 4 | ||||
70 | Four Eyes Insight Ltd | DORSON TRANSFORM LTD | UK | 4 | 3 | 1606 | ||
75 | Gate One Ltd | Vivendi S.A. | France | 4 | ||||
99 | In-Form Solutions Limited | UK | 4 | |||||
111 | Kainos Software Limited | KAINOS GROUP PLC | UK | 4 | 3 | 711 | ||
116 | Leadership Centre and Leadership Centre for Local Government | UK | 4 | |||||
133 | Methods Business and Digital Technology Limited | Alten S.A | France | 4 | ||||
140 | NAPC Services Limited | NATIONAL ASSOCIATION OF PRIMARY CARE LIMITED | UK | 4 | ||||
148 | Nous Group | Nous Group International Pty Ltd | Australia | 4 | ||||
157 | Outcomes Based Healthcare Ltd | Dr Rupert James Dunbar Rees | UK | 4 | ||||
201 | SSG Partners Limited | RwHealth (DRAPER & DASH LTD) | UK | 4 | ||||
209 | Teneo Business Consulting | Teneo Strategy Llc Active | US | 4 | ||||
218 | Transforming Systems Limited | Vital Hub Corp. | Canada | 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );