hssf
90 rows where hssf_accred = 1
This data as json, CSV (advanced)
Suggested facets: HQ, Trusts, Viols_UK, Viols_US, supp_ID
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
3 | Accenda Limited | UK | 1 | |||||
5 | Acumentice Health | UK | 1 | |||||
6 | Adam | HGCAPITAL LLP | UK | 1 | 1 | |||
10 | Agile Workforce Services | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | 2 | 1858 | ||
14 | Allscripts Healthcare (IT) UK Limited (with Servelec) | US | 1 | |||||
22 | BearingPoint Limited | none, but BearingPoint in Netherlands | Netherlands | 1 | 2 | |||
26 | Bridgehead Software | Charles Anthony William Cotterill | UK | 1 | ||||
27 | CACI | UK | 1 | |||||
28 | Cambio CDS | Cambio Healthcare Systems Ab | Sweden | 1 | ||||
30 | Care Banking MCB Software Services Ltd | MCB Software Services Ltd | UK | 1 | ||||
33 | CCube Solutions | Dr Vijay Magon | UK | 1 | 2 | 1333 | ||
37 | CHS Healthcare | BRIDGEPOINT GROUP PLC | UK | 1 | 2 | 7 | 1935 | |
38 | Cinapsis | Mr Owain Rhys Hughes | UK | 1 | 1 | 1781 | ||
42 | Clarity Workforce Technology Ltd | Mr Stephen Raithby Lucas | UK | 1 | ||||
45 | Cloud 21 Ltd | X-Tention Ag | Austria | 1 | 1 | 2302 | ||
48 | Consultant Connect | Teladoc Health Inc | US | 1 | ||||
50 | Crown Computing | CROWN COMPUTING GROUP LIMITED | UK | 1 | ||||
51 | Cultura Systems (t/a Ryalto) | YES TQUILA LIMITED | UK | 1 | ||||
52 | Cyber Media Solutions | Mr Anthony Boyd Bonser | UK | 1 | ||||
53 | Damibu Ltd | Mr David Michael Robert Burrows | UK | 1 | ||||
54 | Dearden HR | Mr Mark Dixon Gammage, Mr Steven Paul Swayne | UK | 1 | 1 | 2693 | ||
57 | Develop Consulting | Mr Stephen James Boam | UK | 1 | ||||
60 | DNA Insight Limited | Mr Nick Sharples | UK | 1 | ||||
63 | Doctrin | UK | 1 | |||||
67 | Elsevier B.V. | RELX plc | UK | 1 | 3 | 12 | 1669 | |
68 | Engine Service Design Ltd | Oliver Roland King, Joseph David Heapy | UK | 1 | ||||
71 | Frazer-Nash Consultancy Ltd | KBR | US | 1 | 22 | |||
80 | Health Catalyst | US | 1 | 1 | 442 | |||
87 | Holt Workforce Management | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | ||||
88 | Hospify | UK | 1 | |||||
91 | ID Medical Group Limited | ID MEDICAL GROUP HOLDINGS LIMITED | UK | 1 | 4 | 461 | ||
93 | IEG4 Limited | LLOYDS BANKING GROUP PLC | UK | 1 | 1 | 3191 | ||
97 | IMS MAXIMS | Ireland | 1 | |||||
98 | In Your Element | HGCAPITAL LLP | UK | 1 | ||||
100 | Infinity Health | UK | 1 | |||||
101 | Inhealthcare Limited | INTECHNOLOGY PLC | UK | 1 | ||||
103 | Insignia Health | Phreesia | US | 1 | ||||
105 | Institute for Employment Studies (IES) | UK | 1 | 1 | 3325 | |||
107 | IO (UK) LTD | UK | 1 | |||||
110 | Isosec | Advanced Health and Care Limited | UK | 1 | 2 | 3206 | ||
114 | L2P Enterprise | UK | 1 | 1 | 2715 | |||
115 | Lantum | Finch Capital Europe Fund Iii Cooperatief U.A. | Netherlands Antilles | 1 | ||||
117 | Learning Health Solutions Ltd | UK | 1 | |||||
118 | Liaison Financial Services | UK | 1 | 10 | 124 | |||
120 | Lightfoot Solutions Group Limited | UK | 1 | 1 | 2143 | |||
121 | Liquid Bronze / Malinko | Partners Group Holdings Ag | Switzerland | 1 | ||||
123 | Litmus | Lord Michael Ashcroft | Belize | 1 | 1 | 332 | ||
124 | Locums Nest | UK | 1 | |||||
126 | Market and Opinion Research International Limited | Ipsos Sa | France | 1 | ||||
129 | Meaningful Measures Limited | UK | 1 | |||||
130 | MEDITECH UK | US | 1 | 4 | 157 | |||
131 | MedModus | Ireland | 1 | |||||
132 | Medopad Ltd | UK | 1 | |||||
138 | my mhealth limited | UK | 1 | |||||
150 | OnePrimaryCare | Mr Michael Beverley | UK | 1 | ||||
159 | Oxehealth | Top Technology Ventures Limited | UK | 1 | 2 | 1048 | ||
162 | Pando Health | UK | 1 | |||||
165 | PDC | UK | 1 | |||||
167 | Picker | [dissolved] | 1 | |||||
168 | PICKER INSTITUTE EUROPE | UK | 1 | |||||
170 | PredictX | PREDICTX LIMITED | UK | 1 | ||||
173 | Priority Digital Health | UK | 1 | |||||
174 | Promatica Digital | UK | 1 | 1 | 3063 | |||
176 | Pungo Ltd | Patrick Harding | UK | 1 | ||||
179 | R-Outcomes Limited | Mr Timothy Benson | UK | 1 | ||||
180 | Radar Healthcare | 24HAYMARKET LIMITED | UK | 1 | ||||
182 | Riomed | UK | 1 | |||||
184 | Roche Diagnostics | Roche Holding Ag | Switzerland | 1 | 7 | 24 | 16 | |
185 | Rotageek | UK | 1 | |||||
188 | SARD | MANGO SWISS LIMITED | UK | 1 | 2 | 802 | ||
190 | Servelec Healthcare Limited | HGCAPITAL LLP | UK | 1 | ||||
192 | Simply Connect | UK | 1 | |||||
193 | SISQUAL WORKFORCE MANAGEMENT LIMITED | SISQUAL | Portugal | 1 | ||||
195 | Sitekit Applications Limited | Sitekit Ltd Active | UK | 1 | ||||
197 | Smart Consult | UK | 1 | 1 | 452 | |||
198 | Softworks | Ireland | 1 | |||||
203 | Stalis | UK | 1 | 1 | 2155 | |||
204 | Strata Health | Canada | 1 | |||||
207 | TeleTracking | Teletracking Technologies, Inc. | US | 1 | 1 | 718 | ||
216 | The Staff College: Leadership in Healthcare | UK | 1 | |||||
217 | Tiny Medical Apps (Ltd) | UK | 1 | |||||
219 | Trueman Change Management Limited | Miss Lucy Trueman | UK | 1 | ||||
222 | Ultramed Limited | UK | 1 | 1 | 1294 | |||
223 | Unai Limited | UK | 1 | |||||
225 | University Hospital Southampton NHS Foundation Trust | UK | 1 | |||||
226 | University Hospitals Birmingham NHS Foundation Trust | UK | 1 | |||||
227 | Verafide Limited (SETL/Mvine Limited Day Webster) | SETL LIMITED | UK | 1 | ||||
229 | Virtually | UK | 1 | |||||
230 | Vocoll, Verseone Group | UK | 1 | 2 | 3152 | |||
231 | x-tention Limited | X-Tention Ag | Austria | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );