hssf
232 rows
This data as json, CSV (advanced)
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
101 | Inhealthcare Limited | INTECHNOLOGY PLC | UK | 1 | ||||
102 | Insight Direct UK Ltd | Insight Enterprises Inc | US | 8 | 23 | 4 | 70 | |
103 | Insignia Health | Phreesia | US | 1 | ||||
104 | Insource Limited | UK | 2 | 2 | 1292 | |||
105 | Institute for Employment Studies (IES) | UK | 1 | 1 | 3325 | |||
106 | InterSystems | INTERSYSTEMS CORPORATION | US | 3 | 3 | 1494 | ||
107 | IO (UK) LTD | UK | 1 | |||||
108 | Ipsos MORI | Ipsos Sa | France | 3 | ||||
109 | IQVIA | US | 13 | 3 | 1763 | |||
110 | Isosec | Advanced Health and Care Limited | UK | 1 | 2 | 3206 | ||
111 | Kainos Software Limited | KAINOS GROUP PLC | UK | 4 | 3 | 711 | ||
112 | Kingsgate | UK | 3 | |||||
113 | KPMG LLP | UK | 19 | 14 | 37 | 30 | 189 | |
114 | L2P Enterprise | UK | 1 | 1 | 2715 | |||
115 | Lantum | Finch Capital Europe Fund Iii Cooperatief U.A. | Netherlands Antilles | 1 | ||||
116 | Leadership Centre and Leadership Centre for Local Government | UK | 4 | |||||
117 | Learning Health Solutions Ltd | UK | 1 | |||||
118 | Liaison Financial Services | UK | 1 | 10 | 124 | |||
119 | LifeBox Health | UK | 6 | |||||
120 | Lightfoot Solutions Group Limited | UK | 1 | 1 | 2143 | |||
121 | Liquid Bronze / Malinko | Partners Group Holdings Ag | Switzerland | 1 | ||||
122 | Liquidlogic Ltd | ASCLEPIUS TOPCO LIMITED | UK | 3 | ||||
123 | Litmus | Lord Michael Ashcroft | Belize | 1 | 1 | 332 | ||
124 | Locums Nest | UK | 1 | |||||
125 | Low Carb Program | Mr Arjun Panesar | UK | 5 | ||||
126 | Market and Opinion Research International Limited | Ipsos Sa | France | 1 | ||||
127 | McKinsey & Company Inc. United Kingdom | MCKINSEY & COMPANY INC UNITED KINGDOM | US | 17 | 2 | 4 | ||
128 | Me Learning Ltd | UK | 3 | |||||
129 | Meaningful Measures Limited | UK | 1 | |||||
130 | MEDITECH UK | US | 1 | 4 | 157 | |||
131 | MedModus | Ireland | 1 | |||||
132 | Medopad Ltd | UK | 1 | |||||
133 | Methods Business and Digital Technology Limited | Alten S.A | France | 4 | ||||
134 | Midlands and Lancashire CSU | UK | 21 | |||||
135 | Milliman LLP | US | 5 | |||||
136 | Mindwave Ventures LTD | UK | 3 | 1 | 1235 | |||
137 | Moorhouse Consulting Limited | Expleo Group | France | 6 | 3 | 503 | ||
138 | my mhealth limited | UK | 1 | |||||
139 | MyWay Digital Health | UK | 9 | |||||
140 | NAPC Services Limited | NATIONAL ASSOCIATION OF PRIMARY CARE LIMITED | UK | 4 | ||||
141 | NEL CSU | UK | 18 | |||||
142 | Newton Europe | ALCHEMY TOPCO LIMITED | UK | 6 | ||||
143 | NHS Arden and Greater East Midlands CSU | UK | 18 | |||||
144 | NHS Leicestershire Health Informatics Service | UK | 6 | |||||
145 | NHS North of England CSU | UK | 20 | |||||
146 | NHS South Central and West CSU | UK | 19 | |||||
147 | NHS Transformation Unit | UK | 6 | |||||
148 | Nous Group | Nous Group International Pty Ltd | Australia | 4 | ||||
149 | Oliver Wyman | Marsh & Mclennan Companies, Inc. | US | 14 | 34 | |||
150 | OnePrimaryCare | Mr Michael Beverley | UK | 1 | ||||
151 | Operose Health Ltd | Centene | US | 18 | 5 | 216 | ||
152 | OptiMedis COBIC UK Ltd | Optimedis Ag | Germany | 15 | ||||
153 | Optum Health Solutions (UK) Ltd | Unitedhealth Group Inc | US | 17 | 1 | 366 | 2896 | |
154 | Orcha Health Limited | UK | 2 | |||||
155 | Orion Health | Orion Health | New Zealand | 7 | ||||
156 | OurPath | SECOND NATURE (HOLDINGS) LIMITED | UK | 2 | ||||
157 | Outcomes Based Healthcare Ltd | Dr Rupert James Dunbar Rees | UK | 4 | ||||
158 | Oviva | Oviva Ag | Switzerland | 2 | ||||
159 | Oxehealth | Top Technology Ventures Limited | UK | 1 | 2 | 1048 | ||
160 | PA Consulting Group | Jacobs Engineering Group Inc. | US | 18 | 3 | 1 | 61 | 482 |
161 | Palantir Technologies UK Ltd | Palantir Technologies Inc. | US | 3 | 1 | |||
162 | Pando Health | UK | 1 | |||||
163 | Patchwork Health | UK | 2 | |||||
164 | Patients Know Best | Dr Mohammad Al-Ubaydli | UK | 6 | ||||
165 | PDC | UK | 1 | |||||
166 | Philips Electronics UK Ltd | Koninklijke Philips N.V. | Netherlands | 9 | 17 | 32 | 99 | |
167 | Picker | [dissolved] | 1 | |||||
168 | PICKER INSTITUTE EUROPE | UK | 1 | |||||
169 | PMD Solutions | Ireland | 2 | |||||
170 | PredictX | PREDICTX LIMITED | UK | 1 | ||||
171 | PricewaterhouseCoopers LLP | UK | 15 | 4 | 12 | 20 | 277 | |
172 | Primary Care Commissioning CIC | UK | 2 | |||||
173 | Priority Digital Health | UK | 1 | |||||
174 | Promatica Digital | UK | 1 | 1 | 3063 | |||
175 | Public Consulting Group UK Limited | PUBLIC CONSULTING GROUP | US | 10 | 2 | |||
176 | Pungo Ltd | Patrick Harding | UK | 1 | ||||
177 | Q doctor | ECONSULT HEALTH LIMITED | UK | 2 | ||||
178 | Q5 Partners | UK | 2 | |||||
179 | R-Outcomes Limited | Mr Timothy Benson | UK | 1 | ||||
180 | Radar Healthcare | 24HAYMARKET LIMITED | UK | 1 | ||||
181 | Redmoor Health Ltd | UK | 2 | |||||
182 | Riomed | UK | 1 | |||||
183 | RIVIAM Digital Care | UK | 5 | |||||
184 | Roche Diagnostics | Roche Holding Ag | Switzerland | 1 | 7 | 24 | 16 | |
185 | Rotageek | UK | 1 | |||||
186 | Royal College of General Practitioners | UK | 2 | |||||
187 | RSM UK Consulting LLP | RSM UK PBT TRUSTEE LIMITED | UK | 8 | ||||
188 | SARD | MANGO SWISS LIMITED | UK | 1 | 2 | 802 | ||
189 | Serco Limited | SERCO GROUP PLC | UK | 6 | 2 | 13 | 14 | 6 |
190 | Servelec Healthcare Limited | HGCAPITAL LLP | UK | 1 | ||||
191 | Siemens Healthcare Limited | Siemens Healthineers Ag | Germany | 3 | 15 | 5 | 56 | 40 |
192 | Simply Connect | UK | 1 | |||||
193 | SISQUAL WORKFORCE MANAGEMENT LIMITED | SISQUAL | Portugal | 1 | ||||
194 | Sitekit | UK | 2 | 1 | 3300 | |||
195 | Sitekit Applications Limited | Sitekit Ltd Active | UK | 1 | ||||
196 | Skills For Health | UK | 3 | 1 | 2913 | |||
197 | Smart Consult | UK | 1 | 1 | 452 | |||
198 | Softworks | Ireland | 1 | |||||
199 | South West Academic Health Science Network (bidding as part of Southern AHSNs) | UK | 6 | |||||
200 | SRO Solutions Ltd | (Bentley Systems (UK)) Gregory Bentley | US | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );