hssf
165 rows where HQ = "UK"
This data as json, CSV (advanced)
Suggested facets: hssf_accred, Trusts, Viols_UK, Viols_US
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
2 | 4OC | UK | 2 | |||||
3 | Accenda Limited | UK | 1 | |||||
5 | Acumentice Health | UK | 1 | |||||
6 | Adam | HGCAPITAL LLP | UK | 1 | 1 | |||
7 | Advanced Digital Innovation (UK) Ltd | Dr Ian Robert Gomersall | UK | 4 | ||||
8 | Advanced Health and Care | ADVANCED COMPUTER SOFTWARE | UK | 4 | 6 | 693 | ||
9 | Agencia | AGENCIA CONSULTING LIMITED | UK | 2 | ||||
10 | Agile Workforce Services | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | 2 | 1858 | ||
11 | AIMES Management Services | Graphite Capital Managment Llp | UK | 5 | 5 | 1012 | ||
12 | Allocate Software Limited | DATIX HOLDCO LIMITED | UK | 3 | 7 | 108 | ||
15 | Apira Ltd | UK | 2 | |||||
16 | Arden and Greater East Midlands | UK | 18 | |||||
17 | Ardens Health Informatics | Dr Stephanie Leanne Greville-Heygate | UK | 2 | ||||
19 | At Scale Limited | UK | 3 | |||||
21 | Attain Health Management Limited | UK | 12 | 5 | 221 | |||
23 | BJSS Limited | Andrew Vincent, David Mark Hunter | UK | 5 | ||||
24 | Black Pear Software | Dr David Jehring, Mrs Judith Jehring | UK | 2 | ||||
25 | Bramble Hub Limited | Richard Archer, Bramble Effect Limited | UK | 7 | ||||
26 | Bridgehead Software | Charles Anthony William Cotterill | UK | 1 | ||||
27 | CACI | UK | 1 | |||||
29 | Capita Business Services Limited | CAPITA PLC | UK | 17 | 3 | 34 | 1526 | |
30 | Care Banking MCB Software Services Ltd | MCB Software Services Ltd | UK | 1 | ||||
31 | CareWorks Limited | AIR BIDCO LIMITED | UK | 3 | ||||
32 | Carnall Farrar | Benjamin Frederick Richardson, Hannah Farrar | UK | 14 | 2 | 1097 | ||
33 | CCube Solutions | Dr Vijay Magon | UK | 1 | 2 | 1333 | ||
35 | Changing HealthLtd | North East Accelerator General Partner Limited Northstar Ventures Limited Tate & Lyle Ventures Ii Lp (>25% <50%) | UK | 2 | ||||
36 | CHANNEL 3 CONSULTING | Westbridge Ii Gp Llp | UK | 3 | 1 | 2876 | ||
37 | CHS Healthcare | BRIDGEPOINT GROUP PLC | UK | 1 | 2 | 7 | 1935 | |
38 | Cinapsis | Mr Owain Rhys Hughes | UK | 1 | 1 | 1781 | ||
40 | Circular Wave | UK | 2 | |||||
41 | Citizen Communications / Citizen Personalised Health Communication | Allen Leslie Ian Mckay, Sylvie Spark | UK | 4 | ||||
42 | Clarity Workforce Technology Ltd | Mr Stephen Raithby Lucas | UK | 1 | ||||
43 | Clevermed | Mr Peter George Badger | UK | 2 | 4 | 1453 | ||
44 | CLINITHINK LIMITED | UK | 3 | |||||
47 | Connect Health | Lloyds Banking Group Plc | UK | 5 | ||||
49 | Content Guru | REDWOOD TECHNOLOGIES GROUP LTD | UK | 3 | 1 | |||
50 | Crown Computing | CROWN COMPUTING GROUP LIMITED | UK | 1 | ||||
51 | Cultura Systems (t/a Ryalto) | YES TQUILA LIMITED | UK | 1 | ||||
52 | Cyber Media Solutions | Mr Anthony Boyd Bonser | UK | 1 | ||||
53 | Damibu Ltd | Mr David Michael Robert Burrows | UK | 1 | ||||
54 | Dearden HR | Mr Mark Dixon Gammage, Mr Steven Paul Swayne | UK | 1 | 1 | 2693 | ||
56 | Deloitte LLP | DELOITTE NSE LLP | UK | 23 | 7 | 13 | 25 | 155 |
57 | Develop Consulting | Mr Stephen James Boam | UK | 1 | ||||
58 | DigiBete | Mrs Madeleine Louise Julian, George Robert Julian | UK | 2 | ||||
60 | DNA Insight Limited | Mr Nick Sharples | UK | 1 | ||||
61 | Doc Abode | Dr Mutaz Al-Dawoud | UK | 2 | ||||
62 | Docobo Ltd | Graphnet Health Limited (Symphony 40%) | UK | 5 | 2 | 1037 | ||
63 | Doctrin | UK | 1 | |||||
65 | Edge Health Ltd | Robert Edward Bramley-Harker, George Octavius William Batchelor | UK | 7 | 1 | 1612 | ||
67 | Elsevier B.V. | RELX plc | UK | 1 | 3 | 12 | 1669 | |
68 | Engine Service Design Ltd | Oliver Roland King, Joseph David Heapy | UK | 1 | ||||
69 | Ernst & Young LLP | ERNST & YOUNG EUROPE LLP | UK | 17 | 6 | 4 | 20 | 630 |
70 | Four Eyes Insight Ltd | DORSON TRANSFORM LTD | UK | 4 | 3 | 1606 | ||
73 | FutureGov | TPXIMPACT HOLDINGS PLC | UK | 3 | ||||
77 | Glenesk | William David Guthrie | UK | 2 | ||||
78 | Graphnet Health Limited | UK | 11 | 1 | 1303 | |||
79 | Guys and St Thomas NHS Foundation Trust | Guys and St Thomas NHS Foundation Trust | UK | 5 | 1 | 911 | ||
81 | Health Innovation Network | UK | 7 | |||||
83 | Healum Ltd | UK | 5 | |||||
84 | Here | UK | 5 | |||||
86 | Hitch Marketing Limited | UK | 2 | |||||
87 | Holt Workforce Management | GRAPHITE CAPITAL PARTNERS VIII B LP | UK | 1 | ||||
88 | Hospify | UK | 1 | |||||
90 | ICNH Ltd Trading as DrDoctor | Thomas Anthony Whicher | UK | 3 | 3 | 409 | ||
91 | ID Medical Group Limited | ID MEDICAL GROUP HOLDINGS LIMITED | UK | 1 | 4 | 461 | ||
92 | Ideal Health Consultants Limited | UK | 5 | 3 | 104 | |||
93 | IEG4 Limited | LLOYDS BANKING GROUP PLC | UK | 1 | 1 | 3191 | ||
94 | Impact Innovation Ltd | UK | 2 | |||||
95 | Imperial College Health Partners Ltd | UK | 12 | |||||
96 | IMPOWER Consulting Ltd | IMPOWER HOLDINGS LIMITED | UK | 6 | ||||
98 | In Your Element | HGCAPITAL LLP | UK | 1 | ||||
99 | In-Form Solutions Limited | UK | 4 | |||||
100 | Infinity Health | UK | 1 | |||||
101 | Inhealthcare Limited | INTECHNOLOGY PLC | UK | 1 | ||||
104 | Insource Limited | UK | 2 | 2 | 1292 | |||
105 | Institute for Employment Studies (IES) | UK | 1 | 1 | 3325 | |||
107 | IO (UK) LTD | UK | 1 | |||||
110 | Isosec | Advanced Health and Care Limited | UK | 1 | 2 | 3206 | ||
111 | Kainos Software Limited | KAINOS GROUP PLC | UK | 4 | 3 | 711 | ||
112 | Kingsgate | UK | 3 | |||||
113 | KPMG LLP | UK | 19 | 14 | 37 | 30 | 189 | |
114 | L2P Enterprise | UK | 1 | 1 | 2715 | |||
116 | Leadership Centre and Leadership Centre for Local Government | UK | 4 | |||||
117 | Learning Health Solutions Ltd | UK | 1 | |||||
118 | Liaison Financial Services | UK | 1 | 10 | 124 | |||
119 | LifeBox Health | UK | 6 | |||||
120 | Lightfoot Solutions Group Limited | UK | 1 | 1 | 2143 | |||
122 | Liquidlogic Ltd | ASCLEPIUS TOPCO LIMITED | UK | 3 | ||||
124 | Locums Nest | UK | 1 | |||||
125 | Low Carb Program | Mr Arjun Panesar | UK | 5 | ||||
128 | Me Learning Ltd | UK | 3 | |||||
129 | Meaningful Measures Limited | UK | 1 | |||||
132 | Medopad Ltd | UK | 1 | |||||
134 | Midlands and Lancashire CSU | UK | 21 | |||||
136 | Mindwave Ventures LTD | UK | 3 | 1 | 1235 | |||
138 | my mhealth limited | UK | 1 | |||||
139 | MyWay Digital Health | UK | 9 | |||||
140 | NAPC Services Limited | NATIONAL ASSOCIATION OF PRIMARY CARE LIMITED | UK | 4 | ||||
141 | NEL CSU | UK | 18 | |||||
142 | Newton Europe | ALCHEMY TOPCO LIMITED | UK | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );