all
154 rows where Trust = "Homerton"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 2195 | ISS MEDICLEAN LTD | 14467517.36 | Homerton | NELon | + | + | 10 | ||
| 2211 | QUINN LONDON LTD | 6473340.11 | Homerton | NELon | 110 | ||||
| 2252 | CERNER LTD | 2531914.50 | Homerton | NELon | + | + | + | 22 | |
| 2255 | CARMELCREST LTD | 2305883.37 | Homerton | NELon | 299 | ||||
| 2266 | SYNERGY HEALTH (UK) LTD | 1847385.65 | Homerton | NELon | 118 | ||||
| 2269 | ERS TRANSITION LTD | 1817120.19 | Homerton | NELon | 303 | ||||
| 2285 | INSIGHT DIRECT (UK) LTD | 1351008.62 | Homerton | NELon | + | + | 70 | ||
| 2286 | BEVAN BRITTAN LLP | 1350000.00 | Homerton | NELon | 167 | ||||
| 2288 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1340035.75 | Homerton | NELon | 36 | ||||
| 2328 | EDF ENERGY CUSTOMERS PLC | 931917.12 | Homerton | NELon | 485 | ||||
| 2334 | TELEMEDICINE CLINIC LTD | 820324.40 | Homerton | NELon | 363 | ||||
| 2335 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 783956.44 | Homerton | NELon | 32 | ||||
| 2352 | LOGAN CONSTRUCTION (SE) LTD | 650287.50 | Homerton | NELon | 150 | ||||
| 2353 | MTI TECHNOLOGY LTD | 643942.05 | Homerton | NELon | 209 | ||||
| 2356 | BATES OFFICE SERVICES LTD - RQX | 630170.45 | Homerton | NELon | 739 | ||||
| 2368 | TOTALENERGIES GAS & POWER LTD | 528901.41 | Homerton | NELon | 57 | ||||
| 2370 | STOREY OFFICES LTD | 524423.29 | Homerton | NELon | 821 | ||||
| 2384 | XEROX (UK) LTD | 492270.41 | Homerton | NELon | 636 | ||||
| 2392 | K&H MEDICAL LTD | 480492.00 | Homerton | NELon | 756 | ||||
| 2398 | OHWORKS LTD | 461455.80 | Homerton | NELon | 561 | ||||
| 2399 | ANSELL & BAILEY | 460588.97 | Homerton | NELon | 900 | ||||
| 2400 | SIEMENS HEALTHCARE LTD | 455852.00 | Homerton | NELon | + | + | + | 40 | |
| 2409 | SOFTCAT PLC | 416416.82 | Homerton | NELon | 41 | ||||
| 2410 | SWISS POST SOLUTIONS LTD | 411710.66 | Homerton | NELon | 66 | ||||
| 2413 | ACCESS UK LTD | 407163.74 | Homerton | NELon | 227 | ||||
| 2420 | ADT FIRE & SECURITY PLC | 384821.00 | Homerton | NELon | 994 | ||||
| 2424 | TUSKERDIRECT LTD | 369481.23 | Homerton | NELon | 181 | ||||
| 2432 | MEDSTROM LTD | 355260.00 | Homerton | NELon | 493 | ||||
| 2433 | OLYMPUS KEYMED | 354129.15 | Homerton | NELon | 114 | ||||
| 2449 | DELL CORPORATION LTD | 313246.57 | Homerton | NELon | 121 | ||||
| 2450 | TRUSTMARQUE SOLUTIONS LTD | 303965.23 | Homerton | NELon | 122 | ||||
| 2454 | JANSSEN CILAG LTD | 298379.66 | Homerton | NELon | 95 | ||||
| 2459 | WD CONSTRUCTION | 287923.04 | Homerton | NELon | 1162 | ||||
| 2460 | TENWELL INNOVATIONS LTD | 287665.00 | Homerton | NELon | 1101 | ||||
| 2467 | PHILIPS ELECTRONICS UK LTD | 273562.52 | Homerton | NELon | + | + | 99 | ||
| 2468 | APOGEE CORPORATION LTD | 272928.00 | Homerton | NELon | 106 | ||||
| 2472 | KALEIDOSCOPE HEALTH & CARE | 265672.33 | Homerton | NELon | 1211 | ||||
| 2474 | BPR MEDICAL | 263844.00 | Homerton | NELon | 1214 | ||||
| 2476 | CARDIAC SERVICES UK LTD | 255478.44 | Homerton | NELon | 986 | ||||
| 2478 | GOLDEN THREAD FIRE LTD | 248220.65 | Homerton | NELon | 608 | ||||
| 2496 | EDF ENERGY 1 LTD | 223663.36 | Homerton | NELon | 472 | ||||
| 2500 | CANON MEDICAL SYSTEMS LTD | 216828.56 | Homerton | NELon | 116 | ||||
| 2507 | HEALTHNETCONNECTIONS LTD | 211443.42 | Homerton | NELon | 1040 | ||||
| 2510 | CARNALL FARRAR LTD | 209605.00 | Homerton | NELon | + | 1097 | |||
| 2518 | ARJO UK LTD | 196484.35 | Homerton | NELon | 431 | ||||
| 2524 | BIOTEST UK LTD | 191428.60 | Homerton | NELon | 934 | ||||
| 2536 | WILLIS LTD | 181490.40 | Homerton | NELon | 1055 | ||||
| 2551 | OMNES HEALTHCARE LTD | 159563.09 | Homerton | NELon | + | + | 568 | ||
| 2555 | EMIS HEALTH | 156980.11 | Homerton | NELon | + | + | 402 | ||
| 2571 | AKESO & COMPANY LTD | 144154.81 | Homerton | NELon | 1485 | ||||
| 2572 | ALLOGA UK LTD | 144000.00 | Homerton | NELon | 31 | ||||
| 2576 | CITY UNIVERSITY | 140000.00 | Homerton | NELon | 1102 | ||||
| 2583 | FRESENIUS KABI LTD | 134489.83 | Homerton | NELon | 504 | ||||
| 2594 | FULL ELECTRICAL SERVICES CO LTD (THE) | 129116.09 | Homerton | NELon | 1754 | ||||
| 2595 | KPMG LLP | 128540.00 | Homerton | NELon | + | + | + | 189 | |
| 2596 | JAMES MEDICAL LTD | 128000.00 | Homerton | NELon | 1306 | ||||
| 2598 | B BRAUN MEDICAL LTD | 127284.00 | Homerton | NELon | 733 | ||||
| 2602 | SISK HEALTHCARE | 125800.00 | Homerton | NELon | 1777 | ||||
| 2603 | STERIS SOLUTIONS LTD | 125349.84 | Homerton | NELon | 710 | ||||
| 2616 | AGILE MEDICAL LTD | 119331.60 | Homerton | NELon | 1813 | ||||
| 2638 | PICK EVERARD | 108790.66 | Homerton | NELon | 1895 | ||||
| 2641 | STARKSTROM LTD | 107344.41 | Homerton | NELon | 1907 | ||||
| 2647 | IRON MOUNTAIN (UK) LTD | 104791.27 | Homerton | NELon | 330 | ||||
| 2650 | DEFINITION HEALTH LTD | 103816.80 | Homerton | NELon | 1179 | ||||
| 2651 | CUMBRAE PROPERTIES (1963) LTD | 102953.70 | Homerton | NELon | 1948 | ||||
| 2653 | TOGETHERBETTER COLLABORATIVE CONSULTANCY LTD | 102681.40 | Homerton | NELon | 1950 | ||||
| 2662 | MAINTEL EUROPE LTD | 100657.12 | Homerton | NELon | 1568 | ||||
| 2671 | ADVANCED HEALTH & CARE LTD | 99294.00 | Homerton | NELon | + | 693 | |||
| 2678 | INTERSYSTEMS | 95015.16 | Homerton | NELon | + | 1494 | |||
| 2682 | UCL PARTNERS | 93560.00 | Homerton | NELon | 587 | ||||
| 2686 | THOMSON FM LTD | 91385.00 | Homerton | NELon | 2062 | ||||
| 2688 | ESSEX LIFT SERVICES LTD | 90443.00 | Homerton | NELon | 2077 | ||||
| 2690 | WAVENET LTD | 88667.90 | Homerton | NELon | 2093 | ||||
| 2699 | DATIX LTD | 83366.45 | Homerton | NELon | + | 712 | |||
| 2702 | CIVICA UK LTD | 82292.40 | Homerton | NELon | 414 | ||||
| 2708 | DRAEGER MEDICAL UK LTD | 79883.73 | Homerton | NELon | 350 | ||||
| 2713 | GOOM ELECTRICAL LTD | 78724.00 | Homerton | NELon | 2186 | ||||
| 2720 | WSP UK LTD | 75097.00 | Homerton | NELon | 634 | ||||
| 2727 | DELOITTE LLP | 73200.00 | Homerton | NELon | + | + | + | 155 | |
| 2729 | MD CONSENTS LTD | 72975.00 | Homerton | NELon | 2262 | ||||
| 2741 | HACKNEY CVS | 71164.00 | Homerton | NELon | 2291 | ||||
| 2748 | LCM ENVIRONMENTAL SERVICES LTD | 68240.55 | Homerton | NELon | 2332 | ||||
| 2749 | 3M UNITED KINGDOM PLC | 68228.85 | Homerton | NELon | + | + | 429 | ||
| 2752 | UNIVERSITY OF HERTFORDSHIRE | 68000.00 | Homerton | NELon | 2338 | ||||
| 2754 | GILEAD SCIENCES LTD | 66696.58 | Homerton | NELon | 79 | ||||
| 2755 | KNOWLEDGE ACADEMY LTD (THE) | 66666.67 | Homerton | NELon | 2353 | ||||
| 2756 | LAERDAL MEDICAL LTD | 66487.03 | Homerton | NELon | 752 | ||||
| 2760 | MINDRAY (UK) LTD | 65400.00 | Homerton | NELon | 1622 | ||||
| 2780 | KINGS COLLEGE LONDON | 60000.00 | Homerton | NELon | 138 | ||||
| 2785 | MERCIAN SURGICAL SUPPLY CO LTD | 59851.00 | Homerton | NELon | 1013 | ||||
| 2789 | CARLETON MEDICAL LTD | 58560.00 | Homerton | NELon | 2484 | ||||
| 2792 | TENDABLE LTD | 58168.80 | Homerton | NELon | 1741 | ||||
| 2796 | MITRATECH UK LTD | 57352.01 | Homerton | NELon | 2507 | ||||
| 2799 | SEQIRUS UK LTD | 56916.96 | Homerton | NELon | 302 | ||||
| 2801 | CROYDE MEDICAL LTD | 56577.50 | Homerton | NELon | 2515 | ||||
| 2807 | CHILDREN AHEAD LTD | 55345.00 | Homerton | NELon | 2543 | ||||
| 2815 | GENERATOR CO | 51894.73 | Homerton | NELon | 2600 | ||||
| 2816 | BEACON MEDICAL SYSTEMS LTD | 51840.00 | Homerton | NELon | 2601 | ||||
| 2817 | WANDSWORTH GROUP LTD | 51780.39 | Homerton | NELon | 1521 | ||||
| 2823 | HYDROP ENVIRONMENTAL CONSULTANCY SERVICES | 50780.68 | Homerton | NELon | 2082 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );