all
137 rows where Trust = "BarkingHR"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
2188 | CATALYST HEALTHCARE ROMFORD LTD | 105695840.32 | BarkingHR | NELon | 3 | ||||
2196 | MITIE FM LTD | 12418474.51 | BarkingHR | NELon | 60 | ||||
2204 | PULSE HEALTHCARE LTD | 7505254.34 | BarkingHR | NELon | 7 | ||||
2210 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 6958528.67 | BarkingHR | NELon | 32 | ||||
2221 | CARE PROVIDERS RECRUITMENT LTD | 4497125.66 | BarkingHR | NELon | 164 | ||||
2225 | SYSMEX UK LTD | 4191168.14 | BarkingHR | NELon | 140 | ||||
2226 | AAH PHARMACEUTICALS LTD | 3963222.43 | BarkingHR | NELon | 28 | ||||
2228 | G4S FACILITIES MANAGEMENT (UK) LTD | 3935386.54 | BarkingHR | NELon | 187 | ||||
2233 | CDW LTD | 3563021.99 | BarkingHR | NELon | 27 | ||||
2248 | PHOENIX HEALTHCARE DISTRIBUTION LTD | 2599584.29 | BarkingHR | NELon | 82 | ||||
2260 | JANSSEN CILAG LTD | 2042456.53 | BarkingHR | NELon | 95 | ||||
2267 | EVERLIGHT RADIOLOGY | 1833735.40 | BarkingHR | NELon | 349 | ||||
2268 | PRACTICE PLUS GROUP HOSPITALS LTD | 1827101.29 | BarkingHR | NELon | + | + | 343 | ||
2278 | BAYER PLC | 1604097.68 | BarkingHR | NELon | 18 | ||||
2279 | DIAGNOSTIC HEALTHCARE LTD | 1562316.00 | BarkingHR | NELon | 266 | ||||
2281 | IHSS LTD | 1526581.52 | BarkingHR | NELon | 373 | ||||
2287 | EDF ENERGY CUSTOMERS LTD | 1341544.99 | BarkingHR | NELon | 242 | ||||
2289 | VARIAN MEDICAL SYSTEMS UK LTD (VMS) | 1336776.15 | BarkingHR | NELon | 449 | ||||
2290 | ROCHE PRODUCTS LTD | 1336026.24 | BarkingHR | NELon | + | + | 19 | ||
2292 | BYTES SOFTWARE SERVICES LTD | 1326155.27 | BarkingHR | NELon | 67 | ||||
2299 | GE MEDICAL SYSTEMS LTD | 1262601.29 | BarkingHR | NELon | + | + | + | 125 | |
2302 | NEILCOTT CONSTRUCTION LTD | 1173245.00 | BarkingHR | NELon | 291 | ||||
2304 | SIEMENS HEALTHCARE LTD | 1145567.23 | BarkingHR | NELon | + | + | + | 40 | |
2306 | ELIS UK | 1129554.59 | BarkingHR | NELon | 374 | ||||
2312 | T&B (CONTRACTORS) LTD | 1049572.65 | BarkingHR | NELon | 211 | ||||
2315 | LOGAN CONSTRUCTION (SE) LTD | 1032028.49 | BarkingHR | NELon | 150 | ||||
2324 | SYSTEM C HEALTHCARE LTD | 962702.20 | BarkingHR | NELon | + | + | 81 | ||
2326 | ALLIANCE MEDICAL LTD | 944948.45 | BarkingHR | NELon | + | + | 134 | ||
2339 | MODULECO LTD | 739950.92 | BarkingHR | NELon | 250 | ||||
2358 | OCTAPHARMA LTD | 625360.80 | BarkingHR | NELon | 94 | ||||
2359 | LLOYDS PHARMACY CLINICAL HOMECARE LTD | 616527.19 | BarkingHR | NELon | + | 217 | |||
2372 | INSIGHT DIRECT (UK) LTD | 516182.92 | BarkingHR | NELon | + | + | 70 | ||
2377 | OMNES HEALTHCARE LTD | 501720.00 | BarkingHR | NELon | + | + | 568 | ||
2381 | DELOITTE LLP | 495365.51 | BarkingHR | NELon | + | + | + | 155 | |
2385 | SECTRA LTD | 487670.40 | BarkingHR | NELon | 403 | ||||
2411 | ANGLIAN WATER BUSINESS (NATIONAL) LTD | 409457.56 | BarkingHR | NELon | 788 | ||||
2414 | INTUITIVE SURGICAL LTD | 402000.00 | BarkingHR | NELon | 71 | ||||
2416 | SOFTCAT PLC | 396678.72 | BarkingHR | NELon | 41 | ||||
2418 | HOLOGIC LTD | 393208.00 | BarkingHR | NELon | 558 | ||||
2419 | BOC LTD | 387600.00 | BarkingHR | NELon | 369 | ||||
2421 | ALTODIGITAL NETWORKS LTD | 374348.97 | BarkingHR | NELon | 727 | ||||
2429 | MEDINET CLINICAL SERVICES LTD | 362727.51 | BarkingHR | NELon | 111 | ||||
2430 | RVL PROPERTIES LTD | 362355.00 | BarkingHR | NELon | 1034 | ||||
2436 | KARL STORZ ENDOSCOPY UK LTD | 339314.37 | BarkingHR | NELon | 268 | ||||
2437 | COMPUTACENTER (UK) LTD | 338189.38 | BarkingHR | NELon | 915 | ||||
2438 | TOTALENERGIES GAS & POWER LTD | 337412.30 | BarkingHR | NELon | 57 | ||||
2443 | BRISTOL MYERS SQUIBB PHARMACEUTICALS LTD | 329565.12 | BarkingHR | NELon | 194 | ||||
2445 | SCIENSUS PHARMA SERVICES LTD | 318630.00 | BarkingHR | NELon | + | + | 84 | ||
2447 | ARJO UK LTD | 315593.96 | BarkingHR | NELon | 431 | ||||
2477 | GILEAD SCIENCES LTD | 253704.00 | BarkingHR | NELon | 79 | ||||
2502 | CSL BEHRING UK LTD | 215040.00 | BarkingHR | NELon | 123 | ||||
2506 | MOORHOUSE CONSULTING LTD | 212087.50 | BarkingHR | NELon | 503 | ||||
2531 | ATTAIN HEALTH MANAGEMENT SERVICES LTD | 187150.00 | BarkingHR | NELon | + | 221 | |||
2532 | TRANSFORMATION NOUS | 186000.00 | BarkingHR | NELon | 1464 | ||||
2543 | TUSKERDIRECT LTD | 173565.27 | BarkingHR | NELon | 181 | ||||
2547 | BALLICOM LTD | 166840.00 | BarkingHR | NELon | 1570 | ||||
2550 | UK POWER NETWORKS (OPERATIONS) LTD | 159669.48 | BarkingHR | NELon | 567 | ||||
2556 | VIRGIN MEDIA BUSINESS LTD | 155645.62 | BarkingHR | NELon | 135 | ||||
2557 | ATOS IT SERVICES UK LTD | 155102.28 | BarkingHR | NELon | + | + | + | 73 | |
2567 | LIBERTARIAN LTD (THE) | 146014.60 | BarkingHR | NELon | 1652 | ||||
2570 | MEDIGOLD HEALTH CONSULTANCY LTD | 144500.00 | BarkingHR | NELon | 1660 | ||||
2601 | HILL-ROM LTD | 126093.81 | BarkingHR | NELon | 1008 | ||||
2611 | KPMG LLP | 120350.00 | BarkingHR | NELon | + | + | + | 189 | |
2619 | UK CAR PARK MANAGEMENT LTD | 117823.00 | BarkingHR | NELon | 1825 | ||||
2628 | GUTCARE | 112750.00 | BarkingHR | NELon | 1867 | ||||
2634 | EDF ENERGY 1 LTD | 111048.31 | BarkingHR | NELon | 472 | ||||
2636 | IL SERVICES LTD ROMFORD | 110481.00 | BarkingHR | NELon | 1882 | ||||
2652 | IDOX SOFTWARE LTD | 102753.00 | BarkingHR | NELon | 1757 | ||||
2656 | SYNAPPS SOLUTIONS | 102163.40 | BarkingHR | NELon | 1955 | ||||
2664 | DRAKE PERSONNEL LTD | 100320.00 | BarkingHR | NELon | 811 | ||||
2667 | UCL PARTNERS | 100000.00 | BarkingHR | NELon | 587 | ||||
2674 | UNDERCOVER EVENTS LTD | 97230.97 | BarkingHR | NELon | 2010 | ||||
2675 | VITAL RADIOLOGY SERVICES LTD | 97225.48 | BarkingHR | NELon | 2011 | ||||
2679 | EKIM CONSULTING LTD | 94203.67 | BarkingHR | NELon | 2039 | ||||
2697 | LAKES JOIN GRANDLY LTD | 86350.00 | BarkingHR | NELon | 1731 | ||||
2707 | UNIVERSITY OF SHEFFIELD | 80000.00 | BarkingHR | NELon | 2169 | ||||
2711 | INHEALTH LTD | 79088.10 | BarkingHR | NELon | + | + | 224 | ||
2714 | CARE CITY INNOVATION C.I.C | 77400.00 | BarkingHR | NELon | 2203 | ||||
2716 | CLINISYS SOLUTIONS LTD | 77008.81 | BarkingHR | NELon | 179 | ||||
2719 | EVIDENT EUROPE GMBH - UK BRANCH | 75325.75 | BarkingHR | NELon | 1326 | ||||
2733 | ALLOGA UK LTD | 72000.00 | BarkingHR | NELon | 31 | ||||
2735 | BLUEWIRE TECHNOLOGIES | 72000.00 | BarkingHR | NELon | 1125 | ||||
2740 | NOVARTIS PHARMACEUTICALS UK LTD | 71490.72 | BarkingHR | NELon | 26 | ||||
2742 | DIGITAL ID LTD | 70800.00 | BarkingHR | NELon | 2296 | ||||
2747 | BOSTON SCIENTIFIC LTD | 68250.00 | BarkingHR | NELon | 170 | ||||
2761 | MAWDSLEY BROOKS & CO LTD | 65367.60 | BarkingHR | NELon | 376 | ||||
2764 | EDWARDS LIFESCIENCES LTD | 63140.00 | BarkingHR | NELon | 416 | ||||
2766 | UPTODATE INC | 62568.21 | BarkingHR | NELon | 1879 | ||||
2767 | LLEWELYN DAVIES WEEKS LTD | 62464.00 | BarkingHR | NELon | 1850 | ||||
2784 | UNIVERSITY OF EAST LONDON | 60000.00 | BarkingHR | NELon | 977 | ||||
2791 | SYNERGY HEALTH MANAGED SERVICES LTD | 58358.31 | BarkingHR | NELon | 639 | ||||
2794 | CANON MEDICAL SYSTEMS LTD | 57687.28 | BarkingHR | NELon | 116 | ||||
2797 | CATALYST BI LTD | 57000.00 | BarkingHR | NELon | 2089 | ||||
2798 | PEREGA LTD | 57000.00 | BarkingHR | NELon | 1816 | ||||
2800 | SPACELABS HEALTHCARE LTD | 56693.38 | BarkingHR | NELon | 797 | ||||
2826 | STRYKER UK LTD | 50060.00 | BarkingHR | NELon | 306 | ||||
2828 | PRICEWATERHOUSE COOPERS | 50000.00 | BarkingHR | NELon | + | + | + | 2636 | |
2836 | HAEMONETICS LTD | 48567.20 | BarkingHR | NELon | 1692 | ||||
2837 | BDO LLP | 48500.00 | BarkingHR | NELon | 1643 | ||||
2838 | BOXXE LTD | 48434.40 | BarkingHR | NELon | 2216 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );