all
11 rows where click4more = 99
This data as json, CSV (advanced)
Suggested facets: Supplier, ICB
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
91 | Philips Electronics Uk Ltd | 2285112.25 | LivUnivHosps | C&M | + | + | 99 | ||
211 | PHILIPS ELECTRONICS UK LTD | 970213.61 | LivHeartChest | C&M | + | + | 99 | ||
363 | Philips Electronics Uk Ltd | 538185.19 | Alder Hey | C&M | + | + | 99 | ||
508 | PHILIPS ELECTRONICS UK LTD | 344760.54 | StHelKnowsley | C&M | + | + | 99 | ||
957 | PHILIPS ELECTRONICS UK LTD | 119525.97 | EastCheshire | C&M | + | + | 99 | ||
1055 | Philips Electronics Uk Ltd | 101000.40 | Clatterbridge | C&M | + | + | 99 | ||
1391 | Philips Electronics Uk Ltd | 60000.00 | LivWomens | C&M | + | + | 99 | ||
2365 | PHILIPS ELECTRONICS UK LTD | 557693.01 | Barts | NELon | + | + | 99 | ||
2467 | PHILIPS ELECTRONICS UK LTD | 273562.52 | Homerton | NELon | + | + | 99 | ||
3326 | PHILIPS ELECTRONICS UK LTD | 1599113.48 | GSST | SELon | + | + | 99 | ||
3866 | Philips Electronics Uk Ltd | 196703.42 | Kings | SELon | + | + | 99 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );