all
14 rows where click4more = 125
This data as json, CSV (advanced)
Suggested facets: Supplier, ICB
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 131 | GE MEDICAL SYSTEMS LTD | 1625016.09 | SthportOrmskirk | C&M | + | + | + | 125 | |
| 278 | Ge Medical Systems Ltd | 731069.01 | CtessofChester | C&M | + | + | + | 125 | |
| 526 | Ge Medical Systems Ltd | 323387.49 | LivUnivHosps | C&M | + | + | + | 125 | |
| 762 | Ge Medical Systems Ltd | 180000.00 | WirralUnivTHosp | C&M | + | + | + | 125 | |
| 1009 | GE MEDICAL SYSTEMS LTD | 107850.46 | StHelKnowsley | C&M | + | + | + | 125 | |
| 1036 | Ge Medical Systems Ltd | 102543.00 | Alder Hey | C&M | + | + | + | 125 | |
| 1598 | GE MEDICAL SYSTEMS LTD | 45540.00 | MerseyCare | C&M | + | + | + | 125 | |
| 1606 | GE MEDICAL SYSTEMS LTD | 44808.12 | EastCheshire | C&M | + | + | + | 125 | |
| 1626 | Ge Medical Systems Ltd | 43516.80 | Clatterbridge | C&M | + | + | + | 125 | |
| 1859 | Ge Medical Systems Ltd | 33264.00 | LivWomens | C&M | + | + | + | 125 | |
| 2299 | GE MEDICAL SYSTEMS LTD | 1262601.29 | BarkingHR | NELon | + | + | + | 125 | |
| 2407 | GE MEDICAL SYSTEMS LTD | 423217.19 | Barts | NELon | + | + | + | 125 | |
| 3463 | GE MEDICAL SYSTEMS LTD | 785355.03 | Lewisham | SELon | + | + | + | 125 | |
| 3826 | Ge Medical Systems Ltd | 218351.58 | Kings | SELon | + | + | + | 125 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );