all
141 rows where Trust = "EastLondon"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 2201 | OCS GROUP UK LTD | 10206340.48 | EastLondon | NELon | 75 | ||||
| 2214 | COMPASS WELLBEING CIC | 5448056.81 | EastLondon | NELon | 131 | ||||
| 2215 | COMMUNITY HEALTH PARTNERSHIPS LTD | 5221527.72 | EastLondon | NELon | 36 | ||||
| 2223 | GH NEWHAM LTD | 4296496.18 | EastLondon | NELon | 174 | ||||
| 2254 | T&B (CONTRACTORS) LTD | 2355343.40 | EastLondon | NELon | 211 | ||||
| 2256 | NHS PROPERTY SERVICES LTD | 2272304.69 | EastLondon | NELon | 193 | ||||
| 2257 | KEYSTREAM GROUP LTD | 2121036.00 | EastLondon | NELon | 207 | ||||
| 2258 | CDW LTD | 2087703.78 | EastLondon | NELon | 27 | ||||
| 2265 | VIRGIN MEDIA BUSINESS LTD | 1849183.62 | EastLondon | NELon | 135 | ||||
| 2295 | TELEFONICA TECH UK LTD | 1289392.31 | EastLondon | NELon | 465 | ||||
| 2296 | RYDON MAINTENANCE LTD | 1281463.86 | EastLondon | NELon | 229 | ||||
| 2298 | ME CONSTRUCTION LTD | 1263977.99 | EastLondon | NELon | 435 | ||||
| 2310 | CLOUD2 LTD | 1077044.62 | EastLondon | NELon | 525 | ||||
| 2313 | ONE STOP PHARMACY LTD | 1034691.72 | EastLondon | NELon | 534 | ||||
| 2314 | CYGNET HEALTH CARE LTD | 1032530.75 | EastLondon | NELon | + | + | + | 54 | |
| 2319 | TUNMARSH SCHOOL | 1011450.00 | EastLondon | NELon | 545 | ||||
| 2321 | CORPORATE TRAVEL MANAGEMENT NORTH LTD | 986488.14 | EastLondon | NELon | 540 | ||||
| 2322 | CHUMS | 969642.00 | EastLondon | NELon | 551 | ||||
| 2331 | VIRGIN MEDIA LTD | 882711.84 | EastLondon | NELon | 441 | ||||
| 2340 | BARRY MORGAN LTD | 737355.55 | EastLondon | NELon | 641 | ||||
| 2355 | LOOK AHEAD CARE & SUPPORT LTD | 634073.46 | EastLondon | NELon | 734 | ||||
| 2360 | ON THE LEVEL PR LTD | 587172.13 | EastLondon | NELon | 767 | ||||
| 2361 | ACCESS UK LTD | 583113.10 | EastLondon | NELon | 227 | ||||
| 2375 | JANSSEN CILAG LTD | 504968.38 | EastLondon | NELon | 95 | ||||
| 2376 | MEGA RESOURCES LTD | 503872.32 | EastLondon | NELon | 839 | ||||
| 2386 | BRITPLAS COMMERCIAL WINDOWS LTD | 487472.61 | EastLondon | NELon | 864 | ||||
| 2404 | PA CONSULTING SERVICES LTD | 441770.00 | EastLondon | NELon | + | + | + | 599 | |
| 2408 | OAK TREE FOREST LTD | 417712.60 | EastLondon | NELon | 952 | ||||
| 2440 | UNIVERSITY OF EAST LONDON | 336238.00 | EastLondon | NELon | 977 | ||||
| 2446 | APT CARE LTD | 318255.00 | EastLondon | NELon | 1105 | ||||
| 2453 | HUNTER HEALTHCARE RESOURCING LTD | 298560.00 | EastLondon | NELon | 586 | ||||
| 2456 | TRUSTMARQUE SOLUTIONS LTD | 290344.92 | EastLondon | NELon | 122 | ||||
| 2461 | XEROX (UK) LTD | 285795.88 | EastLondon | NELon | 636 | ||||
| 2463 | INSIGHT DIRECT (UK) LTD | 285291.54 | EastLondon | NELon | + | + | 70 | ||
| 2464 | HESTIA HOUSING & SUPPORT | 278695.00 | EastLondon | NELon | 798 | ||||
| 2469 | ANS GROUP PLC | 272019.07 | EastLondon | NELon | 1199 | ||||
| 2473 | KIRKBY DIAMOND PROPERTY MANAGEMENT | 264862.50 | EastLondon | NELon | 1212 | ||||
| 2475 | CAREFLOW MEDICINES MANAGEMENT LTD | 259902.00 | EastLondon | NELon | 255 | ||||
| 2479 | POLAR SPEED DISTRIBUTION LTD | 245086.00 | EastLondon | NELon | 119 | ||||
| 2480 | GREEN TOMATO CARS LTD | 244236.94 | EastLondon | NELon | 1262 | ||||
| 2481 | SOFTCAT PLC | 241808.40 | EastLondon | NELon | 41 | ||||
| 2482 | APOGEE CORPORATION LTD | 240414.00 | EastLondon | NELon | 106 | ||||
| 2484 | TEAM PREVENT UK LTD | 239011.17 | EastLondon | NELon | 914 | ||||
| 2487 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 234654.84 | EastLondon | NELon | + | + | 361 | ||
| 2489 | KINGSWAY GROUP | 233510.00 | EastLondon | NELon | 760 | ||||
| 2508 | UKCLOUD LTD | 210186.95 | EastLondon | NELon | 1358 | ||||
| 2513 | WEST HAM UNITED FOUNDATION | 207361.00 | EastLondon | NELon | 1363 | ||||
| 2526 | VODAFONE LTD | 190356.26 | EastLondon | NELon | 337 | ||||
| 2527 | CHAMBERLAIN GROUP (THE) | 190000.00 | EastLondon | NELon | 1448 | ||||
| 2529 | CASTONS | 188200.00 | EastLondon | NELon | 1059 | ||||
| 2534 | BUSINESS SUPPLIES GROUP LTD (THE) | 185566.42 | EastLondon | NELon | 1466 | ||||
| 2535 | GROSVENOR FACILITIES MANAGEMENT LTD | 185197.38 | EastLondon | NELon | 1468 | ||||
| 2538 | STRATFORD CITY SHOPPING CENTRE (NO.1) GP LTD | 180021.60 | EastLondon | NELon | 1493 | ||||
| 2553 | MILLBROOK HEALTHCARE LTD | 157742.02 | EastLondon | NELon | 1602 | ||||
| 2554 | ANGLIAN WATER BUSINESS (NATIONAL) LTD | 157559.78 | EastLondon | NELon | 788 | ||||
| 2562 | ROSS AUTO ENGINEERING LTD | 150747.85 | EastLondon | NELon | 1635 | ||||
| 2564 | GARTNER UK LTD | 149880.00 | EastLondon | NELon | + | + | 1641 | ||
| 2580 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 135767.10 | EastLondon | NELon | 32 | ||||
| 2584 | PHOENIX PARTNERSHIP (LEEDS) LTD | 134446.73 | EastLondon | NELon | + | + | 948 | ||
| 2588 | ALFRED BAGNALL & SONS (RESTORATION) LTD | 132051.48 | EastLondon | NELon | 1730 | ||||
| 2590 | WILLIS LTD | 130832.40 | EastLondon | NELon | 1055 | ||||
| 2605 | CITI CONSULTANCY SERVICES UK LTD | 124200.00 | EastLondon | NELon | 1788 | ||||
| 2617 | HOLLMARK LTD | 119241.60 | EastLondon | NELon | 1815 | ||||
| 2631 | LOGEX HEALTHCARE ANALYTICS LTD | 112342.80 | EastLondon | NELon | 1241 | ||||
| 2633 | MAZARS LLP | 111319.20 | EastLondon | NELon | 961 | ||||
| 2639 | BATES IT LTD | 108525.00 | EastLondon | NELon | 1411 | ||||
| 2642 | RENEW COUNSELLING LTD | 107000.00 | EastLondon | NELon | 1912 | ||||
| 2644 | MAINSTREAM DIGITAL LTD | 106400.22 | EastLondon | NELon | 1921 | ||||
| 2645 | INSTITUTE FOR HEALTHCARE IMPROVEMENT | 106000.00 | EastLondon | NELon | 1189 | ||||
| 2657 | CITY UNIVERSITY | 102124.27 | EastLondon | NELon | 1102 | ||||
| 2658 | PRIORY TICEHURST HOUSE | 102059.75 | EastLondon | NELon | 1956 | ||||
| 2663 | BDO LLP | 100500.00 | EastLondon | NELon | 1643 | ||||
| 2666 | INPHASE LTD | 100000.00 | EastLondon | NELon | 1322 | ||||
| 2676 | BYTES SOFTWARE SERVICES LTD | 96620.82 | EastLondon | NELon | 67 | ||||
| 2687 | SEQIRUS UK LTD | 91260.00 | EastLondon | NELon | 302 | ||||
| 2694 | CARDIAC SERVICES UK LTD | 87732.00 | EastLondon | NELon | 986 | ||||
| 2700 | PARTNERSHIPS IN CARE LTD | 83304.28 | EastLondon | NELon | 2137 | ||||
| 2701 | ALLOCATE SOFTWARE PLC | 82992.29 | EastLondon | NELon | + | 1504 | |||
| 2706 | HYATT PLAZA LTD | 80200.90 | EastLondon | NELon | 2168 | ||||
| 2723 | PULSE HEALTHCARE LTD | 74800.00 | EastLondon | NELon | 7 | ||||
| 2738 | ITS DIGITAL LTD | 71657.49 | EastLondon | NELon | 2279 | ||||
| 2744 | NATAN LTD | 70000.00 | EastLondon | NELon | 2310 | ||||
| 2759 | QBTECH LTD | 65466.00 | EastLondon | NELon | 2368 | ||||
| 2762 | SKYGUARD LTD TA PEOPLESAFE | 63676.80 | EastLondon | NELon | 2389 | ||||
| 2768 | BFB LABS LTD | 62400.00 | EastLondon | NELon | 2402 | ||||
| 2773 | INFUSED MEDIA LTD | 61984.80 | EastLondon | NELon | 2413 | ||||
| 2779 | BUDDI LTD | 60000.00 | EastLondon | NELon | 2444 | ||||
| 2781 | M & G FIRE PROTECTION ESSEX LTD | 60000.00 | EastLondon | NELon | 2452 | ||||
| 2787 | THE GREEN BLOCK CONSULTING LTD | 59477.21 | EastLondon | NELon | 2467 | ||||
| 2790 | WHITECREST ESTATE AGENTS | 58500.00 | EastLondon | NELon | 2485 | ||||
| 2795 | CLARES OFFICE SUPPLIES LTD | 57366.89 | EastLondon | NELon | 391 | ||||
| 2804 | CLC FACILITIES LTD | 55980.82 | EastLondon | NELon | 2528 | ||||
| 2805 | NOUVITA LTD | 55768.50 | EastLondon | NELon | 2531 | ||||
| 2806 | WELLTEX | 55707.21 | EastLondon | NELon | 2532 | ||||
| 2808 | MAGVENTURE LTD | 55305.71 | EastLondon | NELon | 2546 | ||||
| 2809 | PINEAPPLE CONTRACTS | 54723.00 | EastLondon | NELon | 886 | ||||
| 2812 | SHARPSMART LTD | 53013.72 | EastLondon | NELon | 895 | ||||
| 2818 | DANTEC DYNAMICS LTD | 51619.07 | EastLondon | NELon | 1620 | ||||
| 2820 | DATIX LTD | 51431.29 | EastLondon | NELon | + | 712 | |||
| 2825 | STRYKER UK LTD | 50068.80 | EastLondon | NELon | 306 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );