trust
9 rows where C&M = ""
This data as json, CSV (advanced)
Suggested facets: SELon
NELon 6 ✖
- - 4
- 194457763.21 1
- 55048703.00 1
- 63245840.19 1
- 684095960.57 1
- 86288920.09 1
| rowid ▼ | Trust | C&M | NELon | SELon |
|---|---|---|---|---|
| 2 | BarkingHR | 194457763.21 | ||
| 3 | Barts | 684095960.57 | ||
| 9 | EastLondon | 63245840.19 | ||
| 10 | GSST | 1081768829.04 | ||
| 11 | Homerton | 55048703.00 | ||
| 12 | Kings | 662345640.16 | ||
| 13 | Lewisham | 160168766.37 | ||
| 19 | NELondon | 86288920.09 | ||
| 21 | Oxleas | 89158479.35 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trust" ( [rowid] INTEGER PRIMARY KEY, [Trust] TEXT, [C&M] TEXT, [NELon] TEXT, [SELon] TEXT );