trust
28 rows
This data as json, CSV (advanced)
NELon 7 ✖
- - 22
- 1083137187.06 1
- 194457763.21 1
- 55048703.00 1
- 63245840.19 1
- 684095960.57 1
- 86288920.09 1
rowid ▼ | Trust | C&M | NELon | SELon |
---|---|---|---|---|
1 | Alder Hey | 54916362.85 | ||
2 | BarkingHR | 194457763.21 | ||
3 | Barts | 684095960.57 | ||
4 | Bridgewater | 10986615.36 | ||
5 | C&WPartnership | 11893285.77 | ||
6 | Clatterbridge | 30938601.91 | ||
7 | CtessofChester | 108867672.98 | ||
8 | EastCheshire | 45298285.91 | ||
9 | EastLondon | 63245840.19 | ||
10 | GSST | 1081768829.04 | ||
11 | Homerton | 55048703.00 | ||
12 | Kings | 662345640.16 | ||
13 | Lewisham | 160168766.37 | ||
14 | LivHeartChest | 8352469.53 | ||
15 | LivUnivHosps | 280360599.80 | ||
16 | LivWomens | 18039600.30 | ||
17 | MerseyCare | 100931664.64 | ||
18 | MidCheshire | 63899324.72 | ||
19 | NELondon | 86288920.09 | ||
20 | NWAmbulance | 63854308.35 | ||
21 | Oxleas | 89158479.35 | ||
22 | StHelKnowsley | 164525399.19 | ||
23 | SthportOrmskirk | 64455673.42 | ||
24 | TheWaltonCtr | 13066252.75 | ||
25 | Warrington | 21742183.83 | ||
26 | WirralCommun | 13405438.34 | ||
27 | WirralUnivTHosp | 81303134.74 | ||
28 | Grand_Total | 1156836874.39 | 1083137187.06 | 1993441714.92 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "trust" ( [rowid] INTEGER PRIMARY KEY, [Trust] TEXT, [C&M] TEXT, [NELon] TEXT, [SELon] TEXT );