supp
127 rows where HSSF = "https://tinyurl.com/hssfx"
This data as json, CSV (advanced)
Suggested facets: HQ, NHS4Sale, VT, VTUK
ID ▼ | Supplier | Sum - Sum | Parent | HQ | NHS4Sale | VT | VTUK | HSSF |
---|---|---|---|---|---|---|---|---|
6 | SERCO LTD | 78581819.52 | UK | https://tinyurl.com/vtserco | https://tinyurl.com/vtukserco | https://tinyurl.com/hssfx | ||
16 | Roche Diagnostics Ltd | 37530850.93 | Roche Holding Ag | Switzerland | https://tinyurl.com/vtroche | https://tinyurl.com/hssfx | ||
19 | Roche Products Ltd | 33128790.25 | Roche Holding Ag | Switzerland | https://tinyurl.com/vtroche | https://tinyurl.com/hssfx | ||
22 | CERNER LTD | 27368745.50 | Oracle | US | https://tinyurl.com/vtoracle | https://tinyurl.com/vtukcerner | https://tinyurl.com/hssfx | |
40 | SIEMENS HEALTHCARE LTD | 17502375.58 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
70 | Insight Direct (Uk) Ltd | 11268529.89 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
73 | ATOS IT SERVICES UK LTD | 10298792.35 | https://tinyurl.com/vtatos | https://tinyurl.com/vtukatos | https://tinyurl.com/hssfx | |||
81 | SYSTEM C HEALTHCARE LTD | 8975219.81 | CVC Capital Partners | Luxembourg | https://tinyurl.com/vtcvccap | https://tinyurl.com/hssfx | ||
99 | Philips Electronics Uk Ltd | 7045870.39 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
104 | Ideal Health Consultants Limited | 6690379.28 | UK | https://tinyurl.com/hssfx | ||||
108 | ALLOCATE SOFTWARE | 6517592.77 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
124 | LIAISON FINANCIAL SERVICES LTD | 5953153.23 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
125 | GE MEDICAL SYSTEMS LTD | 5926520.06 | General Electric Company | US | https://tinyurl.com/vtgec | https://tinyurl.com/vtukgec | https://tinyurl.com/hssfx | |
155 | DELOITTE LLP | 4631604.37 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
157 | Meditech UK | 4591764.58 | Medical Information Technology, Inc. | US | https://tinyurl.com/hssfx | |||
175 | INSIGHT DIRECT UK LTD | 4281057.77 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
188 | LIAISON VAT CONSULTANCY LTD | 3927094.79 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
189 | KPMG LLP | 3883799.92 | KPMG | UK | https://tinyurl.com/vtkpmg | https://tinyurl.com/vtukkpmg | https://tinyurl.com/hssfx | |
221 | Attain Health Management Services Ltd | 3251483.88 | UK | https://tinyurl.com/hssfx | ||||
246 | Capita Resourcing Ltd | 2886634.77 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
253 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2833323.51 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
277 | PRICEWATERHOUSECOOPERS LLP | 2621121.40 | https://tinyurl.com/vtpwc1 | https://tinyurl.com/vtukpwc1 | https://tinyurl.com/hssfx | |||
282 | PHILIPS HEALTHCARE | 2585997.60 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
294 | GE HEALTHCARE (50652318) | 2407928.90 | General Electric Company | US | https://tinyurl.com/vtgec | https://tinyurl.com/vtukgec | https://tinyurl.com/hssfx | |
342 | Philips Electronics UK Ltd T/A Philips Healthcare UK | 1871560.38 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
354 | PHILIPS UK AND IRELAND | 1811298.34 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
361 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 1767897.28 | https://tinyurl.com/vtunitedhlth | https://tinyurl.com/hssfx | ||||
402 | EMIS HEALTH | 1578995.98 | https://tinyurl.com/vtunitedhlth | https://tinyurl.com/hssfx | ||||
409 | ICNH LTD, T/A DR DOCTOR | 1512001.20 | https://tinyurl.com/hssfx | |||||
429 | 3M UNITED KINGDOM PLC | 1426385.40 | 3m Company | US | https://tinyurl.com/vt3Mco | https://tinyurl.com/hssfx | ||
461 | Id Medical Group Ltd | 1297196.63 | ID MEDICAL GROUP HOLDINGS LIMITED | UK | https://tinyurl.com/hssfx | |||
482 | PA CONSULTING GROUP | 1232604.00 | Jacobs Engineering Group Inc. | US | https://tinyurl.com/vtjacobs-sol | https://tinyurl.com/vtukjacobs-sol | https://tinyurl.com/hssfx | |
497 | Hcrg Care Services Ltd | 1176031.56 | Twenty 20 Capital Limited | UK | https://tinyurl.com/nhs4svirgin | https://tinyurl.com/hssfx | ||
510 | Capita Property And Infrastructure Ltd | 1131367.81 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
522 | Allscripts Healthcare (It) Uk Ltd | 1083851.94 | Allscripts Healthcare Solutions Inc. | US | https://tinyurl.com/vtallscrip | https://tinyurl.com/hssfx | ||
529 | CIRCLE HEALTH GROUP LTD | 1059616.06 | Centene | US | https://tinyurl.com/nhs4scircle | https://tinyurl.com/vtcircle | https://tinyurl.com/vtukcircle | https://tinyurl.com/hssfx |
539 | Siemens Healthcare Limited | 1018137.98 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
599 | PA CONSULTING SERVICES LTD | 850081.00 | Jacobs Engineering Group Inc. | US | https://tinyurl.com/vtjacobs-sol | https://tinyurl.com/vtukjacobs-sol | https://tinyurl.com/hssfx | |
606 | GE HEALTHCARE UK LTD:00475800 | 839651.50 | General Electric Company | US | https://tinyurl.com/vtgec | https://tinyurl.com/vtukgec | https://tinyurl.com/hssfx | |
618 | SERCO | 827661.12 | UK | https://tinyurl.com/vtserco | https://tinyurl.com/vtukserco | https://tinyurl.com/hssfx | ||
628 | ICNH Ltd Ta DrDoctor | 795453.00 | https://tinyurl.com/hssfx | |||||
630 | ERNST & YOUNG LLP | 791091.40 | ERNST & YOUNG EUROPE LLP | UK | https://tinyurl.com/vternst | https://tinyurl.com/vtukernst | https://tinyurl.com/hssfx | |
631 | Philips | 784373.60 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
649 | Philips Electronics Uk Limited | 761701.42 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
671 | Price Waterhouse Coopers Llp | 724000.00 | https://tinyurl.com/vtpwc1 | https://tinyurl.com/vtukpwc1 | https://tinyurl.com/hssfx | |||
693 | ADVANCED HEALTH & CARE LTD | 678518.04 | AIR BIDCO LIMITED | UK | https://tinyurl.com/hssfx | |||
711 | Kainos Software Ltd | 662435.87 | KAINOS GROUP PLC | UK | https://tinyurl.com/hssfx | |||
712 | DATIX LTD | 660349.11 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
718 | Teletracking Eu Ltd | 653701.93 | Teletracking Technologies, Inc. | US | https://tinyurl.com/hssfx | |||
763 | ALLOCATE SOFTWARE AP TO POST | 590425.66 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
783 | SIEMENS HEALTHCARE | 573238.60 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
824 | Allocate Software Ltd | 520821.27 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
848 | Kpmg | 499302.50 | KPMG | UK | https://tinyurl.com/vtkpmg | https://tinyurl.com/vtukkpmg | https://tinyurl.com/hssfx | |
850 | Ge Capital Equipment Finance Ltd | 497986.52 | General Electric Company | US | https://tinyurl.com/vtgec | https://tinyurl.com/vtukgec | https://tinyurl.com/hssfx | |
874 | ENTSERV UK LTD | 480000.00 | DXC Technology | US | https://tinyurl.com/vtdxc | https://tinyurl.com/vtukdxc | https://tinyurl.com/hssfx | |
946 | Siemens Health Care | 422896.80 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
948 | PHOENIX PARTNERSHIP (LEEDS) LTD | 419235.64 | Mr Francis Xavier James Hester | UK | https://tinyurl.com/vtuktpp | https://tinyurl.com/hssfx | ||
966 | Roche Products Limited | 405678.00 | Roche Holding Ag | Switzerland | https://tinyurl.com/vtroche | https://tinyurl.com/hssfx | ||
1012 | AIMES MANAGEMENT SERVICES LTD | 373544.34 | Graphite Capital Managment Llp | UK | https://tinyurl.com/hssfx | |||
1037 | Docobo Ltd | 360657.60 | Graphnet Health Limited | UK | https://tinyurl.com/hssfx | |||
1048 | Oxehealth Limited | 350000.00 | https://tinyurl.com/hssfx | |||||
1051 | ALLOCATE SOFTWARE AP TO POST | 347480.89 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
1097 | CARNALL FARRAR LTD | 322168.60 | https://tinyurl.com/hssfx | |||||
1106 | ALLOCATE SOFTWAR EBANKGO02592932 | 316642.08 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
1164 | Ideal Health Consultants Ltd | 286000.00 | UK | https://tinyurl.com/hssfx | ||||
1170 | ADVANCED HEALTH AND CARE LTD | 284176.49 | AIR BIDCO LIMITED | UK | https://tinyurl.com/hssfx | |||
1175 | Insight Direct (UK) Limited - | 282738.24 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
1235 | Mindwave Ventures Limited | 254280.00 | UK | https://tinyurl.com/hssfx | ||||
1255 | PHILIPS ELECTREONICS UK LIMITED | 246000.00 | Koninklijke Philips N.V. | Netherlands | https://tinyurl.com/vtphilips | https://tinyurl.com/hssfx | ||
1292 | Insource Ltd | 234826.12 | UK | https://tinyurl.com/hssfx | ||||
1303 | GRAPHNET HEALTH LTD | 231000.00 | UK | https://tinyurl.com/hssfx | ||||
1304 | DELOITTE MCS LTD 500303-743000-1000 | 230400.00 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
1333 | Ccube Solutions | 221034.00 | Dr Vijay Magon | UK | https://tinyurl.com/hssfx | |||
1416 | Circle Health Group Limited | 196153.08 | Centene | US | https://tinyurl.com/nhs4scircle | https://tinyurl.com/vtcircle | https://tinyurl.com/vtukcircle | https://tinyurl.com/hssfx |
1436 | LIAISON FINANCIAL | 191974.17 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
1494 | INTERSYSTEMS | 179729.04 | INTERSYSTEMS CORPORATION | US | https://tinyurl.com/hssfx | |||
1504 | ALLOCATE SOFTWARE PLC | 177647.87 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
1526 | Capita Business Services Ltd | 173635.33 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
1606 | Four Eyes Insight Limited | 156748.46 | DORSON TRANSFORM LTD | UK | https://tinyurl.com/hssfx | |||
1612 | Edge Health Ltd | 156000.00 | https://tinyurl.com/hssfx | |||||
1640 | CAREHOME SELECTION LTD T/A CHS HEALTHCARE | 149880.00 | https://tinyurl.com/vtukbridgept | https://tinyurl.com/hssfx | ||||
1641 | GARTNER UK LTD | 149880.00 | https://tinyurl.com/vtgartner | https://tinyurl.com/hssfx | ||||
1669 | ELSEVIER | 142054.00 | https://tinyurl.com/vtrelx | https://tinyurl.com/hssfx | ||||
1763 | IQVIA Technology Services Ltd | 127626.04 | US | https://tinyurl.com/hssfx | ||||
1781 | Monmedical Ltd t/a Cinapsis | 125400.00 | https://tinyurl.com/hssfx | |||||
1799 | DELOITTE MCS LTD | 121400.00 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
1807 | FOUR EYES INSIGHT LTD | 120000.00 | DORSON TRANSFORM LTD | UK | https://tinyurl.com/hssfx | |||
1864 | Telstra Health UK Limited | 112860.00 | Telstra Health | Australia | https://tinyurl.com/hssfx | |||
1876 | ATOS ORIGIN IT SERVICES UK LTD | 111489.80 | https://tinyurl.com/vtatos | https://tinyurl.com/vtukatos | https://tinyurl.com/hssfx | |||
1935 | CHS Healthcare | 105049.05 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4scareuk | https://tinyurl.com/vtukbridgept | https://tinyurl.com/hssfx | |
1943 | Siemens Healthineers | 103614.00 | Siemens Healthineers Ag | Germany | https://tinyurl.com/vtsiemens | https://tinyurl.com/vtuksiemens | https://tinyurl.com/hssfx | |
2019 | Telstra Health Uk Ltd | 96480.00 | Telstra Health | Australia | https://tinyurl.com/hssfx | |||
2143 | Lightfoot Solutions UK Ltd | 82360.00 | UK | https://tinyurl.com/hssfx | ||||
2144 | Liaison V A T Consultancy Ltd | 82287.15 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
2155 | STALIS LTD | 81304.80 | UK | https://tinyurl.com/hssfx | ||||
2176 | CCUBE SOLUTIONS LTD | 79575.90 | Dr Vijay Magon | UK | https://tinyurl.com/hssfx | |||
2211 | CAPITA IB SOLUTIONS LTD | 76942.42 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
2269 | Allocate Software Ltd (247 Time Ltd) | 72534.42 | RLDatix | UK-US | https://tinyurl.com/hssfx | |||
2297 | INSIGHT DIRECT (UK) LIMITED | 70800.00 | Insight Enterprises | US | https://tinyurl.com/vtinsight | https://tinyurl.com/hssfx | ||
2302 | Cloud 21 Ltd | 70500.00 | X-Tention Ag | Austria | https://tinyurl.com/hssfx |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "supp" ( [ID] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum - Sum] TEXT, [Parent] TEXT, [HQ] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT );