supp
58 rows where HQ = "UK"
This data as json, CSV (advanced)
Suggested facets: Parent, NHS4Sale, VT, VTUK, HSSF
ID ▼ | Supplier | Sum - Sum | Parent | HQ | NHS4Sale | VT | VTUK | HSSF |
---|---|---|---|---|---|---|---|---|
1 | CAPITAL HOSPITALS LTD | 204528899.08 | Innisfree Secondary Partners 2 Llp�ACTIVE | UK | ||||
3 | CATALYST HEALTHCARE ROMFORD LTD | 105695840.32 | Infrastructure Investment Holdings Limited | UK | ||||
4 | NEW HOSPITALS (ST HELENS & KNOWSLEY) LTD | 86520930.86 | Innisfree Secondary Partners 2 Llp | UK | ||||
6 | SERCO LTD | 78581819.52 | UK | https://tinyurl.com/vtserco | https://tinyurl.com/vtukserco | https://tinyurl.com/hssfx | ||
14 | Sciensus Pharma Services Limited | 42249986.85 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
74 | Healthcare At Home Ltd | 10298051.97 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
84 | SCIENSUS PHARMA SERVICES LTD | 8513957.04 | Vitruvian Partners | UK | https://tinyurl.com/nhs4sciensus | https://tinyurl.com/vtuksciensus | ||
104 | Ideal Health Consultants Limited | 6690379.28 | UK | https://tinyurl.com/hssfx | ||||
124 | LIAISON FINANCIAL SERVICES LTD | 5953153.23 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
155 | DELOITTE LLP | 4631604.37 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
188 | LIAISON VAT CONSULTANCY LTD | 3927094.79 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
189 | KPMG LLP | 3883799.92 | KPMG | UK | https://tinyurl.com/vtkpmg | https://tinyurl.com/vtukkpmg | https://tinyurl.com/hssfx | |
221 | Attain Health Management Services Ltd | 3251483.88 | UK | https://tinyurl.com/hssfx | ||||
224 | INHEALTH LTD | 3208611.04 | The Damask Trust | UK | https://tinyurl.com/nhs4inhealth | https://tinyurl.com/vtukinhealth | ||
227 | ACCESS UK LTD | 3129938.77 | The Access Group | UK | ||||
246 | Capita Resourcing Ltd | 2886634.77 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
343 | PRACTICE PLUS GROUP HOSPITALS LTD | 1863802.19 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4spracplus | https://tinyurl.com/vtukbridgept | ||
368 | Nuffield Health | 1740547.00 | UK | https://tinyurl.com/nhs4nuffield | https://tinyurl.com/vtuknuffield | |||
461 | Id Medical Group Ltd | 1297196.63 | ID MEDICAL GROUP HOLDINGS LIMITED | UK | https://tinyurl.com/hssfx | |||
497 | Hcrg Care Services Ltd | 1176031.56 | Twenty 20 Capital Limited | UK | https://tinyurl.com/nhs4svirgin | https://tinyurl.com/hssfx | ||
510 | Capita Property And Infrastructure Ltd | 1131367.81 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
568 | OMNES HEALTHCARE LTD | 938381.93 | EVERGREEN HEALTH SOLUTIONS LTD | UK | https://tinyurl.com/nhs4omnes | https://tinyurl.com/vtukomnes | ||
618 | SERCO | 827661.12 | UK | https://tinyurl.com/vtserco | https://tinyurl.com/vtukserco | https://tinyurl.com/hssfx | ||
630 | ERNST & YOUNG LLP | 791091.40 | ERNST & YOUNG EUROPE LLP | UK | https://tinyurl.com/vternst | https://tinyurl.com/vtukernst | https://tinyurl.com/hssfx | |
693 | ADVANCED HEALTH & CARE LTD | 678518.04 | AIR BIDCO LIMITED | UK | https://tinyurl.com/hssfx | |||
711 | Kainos Software Ltd | 662435.87 | KAINOS GROUP PLC | UK | https://tinyurl.com/hssfx | |||
848 | Kpmg | 499302.50 | KPMG | UK | https://tinyurl.com/vtkpmg | https://tinyurl.com/vtukkpmg | https://tinyurl.com/hssfx | |
948 | PHOENIX PARTNERSHIP (LEEDS) LTD | 419235.64 | Mr Francis Xavier James Hester | UK | https://tinyurl.com/vtuktpp | https://tinyurl.com/hssfx | ||
1012 | AIMES MANAGEMENT SERVICES LTD | 373544.34 | Graphite Capital Managment Llp | UK | https://tinyurl.com/hssfx | |||
1037 | Docobo Ltd | 360657.60 | Graphnet Health Limited | UK | https://tinyurl.com/hssfx | |||
1064 | INHEALTH LTD/ECHOTECH LTD/REPORTING | 335126.94 | The Damask Trust | UK | https://tinyurl.com/nhs4inhealth | https://tinyurl.com/vtukinhealth | ||
1164 | Ideal Health Consultants Ltd | 286000.00 | UK | https://tinyurl.com/hssfx | ||||
1170 | ADVANCED HEALTH AND CARE LTD | 284176.49 | AIR BIDCO LIMITED | UK | https://tinyurl.com/hssfx | |||
1177 | InHealth Limited | 282060.00 | The Damask Trust | UK | https://tinyurl.com/nhs4inhealth | https://tinyurl.com/vtukinhealth | ||
1235 | Mindwave Ventures Limited | 254280.00 | UK | https://tinyurl.com/hssfx | ||||
1292 | Insource Ltd | 234826.12 | UK | https://tinyurl.com/hssfx | ||||
1303 | GRAPHNET HEALTH LTD | 231000.00 | UK | https://tinyurl.com/hssfx | ||||
1304 | DELOITTE MCS LTD 500303-743000-1000 | 230400.00 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
1333 | Ccube Solutions | 221034.00 | Dr Vijay Magon | UK | https://tinyurl.com/hssfx | |||
1436 | LIAISON FINANCIAL | 191974.17 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
1526 | Capita Business Services Ltd | 173635.33 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
1606 | Four Eyes Insight Limited | 156748.46 | DORSON TRANSFORM LTD | UK | https://tinyurl.com/hssfx | |||
1799 | DELOITTE MCS LTD | 121400.00 | DELOITTE NSE LLP | UK | https://tinyurl.com/vtdeloitte | https://tinyurl.com/vtukdeloitte | https://tinyurl.com/hssfx | |
1807 | FOUR EYES INSIGHT LTD | 120000.00 | DORSON TRANSFORM LTD | UK | https://tinyurl.com/hssfx | |||
1826 | Nuffield Hospitals | 117751.00 | UK | https://tinyurl.com/nhs4nuffield | https://tinyurl.com/vtuknuffield | |||
1935 | CHS Healthcare | 105049.05 | BRIDGEPOINT GROUP PLC | UK | https://tinyurl.com/nhs4scareuk | https://tinyurl.com/vtukbridgept | https://tinyurl.com/hssfx | |
2143 | Lightfoot Solutions UK Ltd | 82360.00 | UK | https://tinyurl.com/hssfx | ||||
2144 | Liaison V A T Consultancy Ltd | 82287.15 | LIAISON FINANCIAL SERVICES LIMITED | UK | https://tinyurl.com/hssfx | |||
2155 | STALIS LTD | 81304.80 | UK | https://tinyurl.com/hssfx | ||||
2176 | CCUBE SOLUTIONS LTD | 79575.90 | Dr Vijay Magon | UK | https://tinyurl.com/hssfx | |||
2211 | CAPITA IB SOLUTIONS LTD | 76942.42 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
2437 | CAPITA | 60480.00 | CAPITA PLC | UK | https://tinyurl.com/n4scapita | https://tinyurl.com/vtukcapita | https://tinyurl.com/hssfx | |
2481 | ADVANCED HEALTH & CARE | 58659.25 | AIR BIDCO LIMITED | UK | https://tinyurl.com/hssfx | |||
2568 | Synanetics Ltd | 54000.00 | UK | https://tinyurl.com/hssfx | ||||
2715 | L2P Enterprise Limited | 46621.23 | UK | https://tinyurl.com/hssfx | ||||
2876 | Channel 3 Consulting Ltd | 40000.00 | Westbridge Ii Gp Llp | UK | https://tinyurl.com/hssfx | |||
3063 | Promatica Digital Limited | 34674.00 | UK | https://tinyurl.com/hssfx | ||||
3191 | IEG4 Limited | 31200.00 | LLOYDS BANKING GROUP PLC | UK | https://tinyurl.com/hssfx |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "supp" ( [ID] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum - Sum] TEXT, [Parent] TEXT, [HQ] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT );