hssf
14 rows where hssf_accred = 5
This data as json, CSV (advanced)
Suggested facets: Parent, HQ, Trusts, Viols_US, supp_ID
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
11 | AIMES Management Services | Graphite Capital Managment Llp | UK | 5 | 5 | 1012 | ||
23 | BJSS Limited | Andrew Vincent, David Mark Hunter | UK | 5 | ||||
47 | Connect Health | Lloyds Banking Group Plc | UK | 5 | ||||
62 | Docobo Ltd | Graphnet Health Limited (Symphony 40%) | UK | 5 | 2 | 1037 | ||
66 | Egton Medical Information Systems Ltd | UnitedHealth (Optum) | US | 5 | 13 | 366 | 361 | |
79 | Guys and St Thomas NHS Foundation Trust | Guys and St Thomas NHS Foundation Trust | UK | 5 | 1 | 911 | ||
83 | Healum Ltd | UK | 5 | |||||
84 | Here | UK | 5 | |||||
92 | Ideal Health Consultants Limited | UK | 5 | 3 | 104 | |||
125 | Low Carb Program | Mr Arjun Panesar | UK | 5 | ||||
135 | Milliman LLP | US | 5 | |||||
183 | RIVIAM Digital Care | UK | 5 | |||||
208 | Telstra Health UK Ltd (formerly Dr Foster) | Telstra Health | Australia | 5 | 2 | 1864 | ||
215 | The Sollis Partnership Ltd | Mr Nigel Craig Slone | UK | 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );