hssf
21 rows where hssf_accred = 3
This data as json, CSV (advanced)
Suggested facets: Parent, HQ, Trusts, Viols_UK, Viols_US, supp_ID
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
12 | Allocate Software Limited | DATIX HOLDCO LIMITED | UK | 3 | 7 | 108 | ||
19 | At Scale Limited | UK | 3 | |||||
31 | CareWorks Limited | AIR BIDCO LIMITED | UK | 3 | ||||
36 | CHANNEL 3 CONSULTING | Westbridge Ii Gp Llp | UK | 3 | 1 | 2876 | ||
39 | Circle Health | Centene | US | 3 | 2 | 5 | 216 | 529 |
44 | CLINITHINK LIMITED | UK | 3 | |||||
46 | Cognizant Worldwide Limited | COGNIZANT | US | 3 | 8 | |||
49 | Content Guru | REDWOOD TECHNOLOGIES GROUP LTD | UK | 3 | 1 | |||
73 | FutureGov | TPXIMPACT HOLDINGS PLC | UK | 3 | ||||
82 | Health Management Limited | Maximus, Inc | US | 3 | 3 | |||
90 | ICNH Ltd Trading as DrDoctor | Thomas Anthony Whicher | UK | 3 | 3 | 409 | ||
106 | InterSystems | INTERSYSTEMS CORPORATION | US | 3 | 3 | 1494 | ||
108 | Ipsos MORI | Ipsos Sa | France | 3 | ||||
112 | Kingsgate | UK | 3 | |||||
122 | Liquidlogic Ltd | ASCLEPIUS TOPCO LIMITED | UK | 3 | ||||
128 | Me Learning Ltd | UK | 3 | |||||
136 | Mindwave Ventures LTD | UK | 3 | 1 | 1235 | |||
161 | Palantir Technologies UK Ltd | Palantir Technologies Inc. | US | 3 | 1 | |||
191 | Siemens Healthcare Limited | Siemens Healthineers Ag | Germany | 3 | 15 | 5 | 56 | 40 |
196 | Skills For Health | UK | 3 | 1 | 2913 | |||
220 | TRUU | UK | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );