hssf
36 rows where hssf_accred = 2
This data as json, CSV (advanced)
Suggested facets: Parent, HQ, Trusts, Viols_UK, Viols_US, supp_ID
| hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
|---|---|---|---|---|---|---|---|---|
| 2 | 4OC | UK | 2 | |||||
| 9 | Agencia | AGENCIA CONSULTING LIMITED | UK | 2 | ||||
| 13 | Allscripts Healthcare (IT) UK Limited | Allscripts Healthcare Solutions Inc. | US | 2 | 2 | 2 | 522 | |
| 15 | Apira Ltd | UK | 2 | |||||
| 17 | Ardens Health Informatics | Dr Stephanie Leanne Greville-Heygate | UK | 2 | ||||
| 24 | Black Pear Software | Dr David Jehring, Mrs Judith Jehring | UK | 2 | ||||
| 35 | Changing HealthLtd | North East Accelerator General Partner Limited Northstar Ventures Limited Tate & Lyle Ventures Ii Lp (>25% <50%) | UK | 2 | ||||
| 40 | Circular Wave | UK | 2 | |||||
| 43 | Clevermed | Mr Peter George Badger | UK | 2 | 4 | 1453 | ||
| 58 | DigiBete | Mrs Madeleine Louise Julian, George Robert Julian | UK | 2 | ||||
| 59 | DIGNIO LIMITED | Dignio As | Norway | 2 | ||||
| 61 | Doc Abode | Dr Mutaz Al-Dawoud | UK | 2 | ||||
| 74 | Gartner | Gartner Inc | US | 2 | 1 | 1 | 1641 | |
| 77 | Glenesk | William David Guthrie | UK | 2 | ||||
| 85 | HGS | Hinduja Global Solutions | India | 2 | ||||
| 86 | Hitch Marketing Limited | UK | 2 | |||||
| 94 | Impact Innovation Ltd | UK | 2 | |||||
| 104 | Insource Limited | UK | 2 | 2 | 1292 | |||
| 154 | Orcha Health Limited | UK | 2 | |||||
| 156 | OurPath | SECOND NATURE (HOLDINGS) LIMITED | UK | 2 | ||||
| 158 | Oviva | Oviva Ag | Switzerland | 2 | ||||
| 163 | Patchwork Health | UK | 2 | |||||
| 169 | PMD Solutions | Ireland | 2 | |||||
| 172 | Primary Care Commissioning CIC | UK | 2 | |||||
| 177 | Q doctor | ECONSULT HEALTH LIMITED | UK | 2 | ||||
| 178 | Q5 Partners | UK | 2 | |||||
| 181 | Redmoor Health Ltd | UK | 2 | |||||
| 186 | Royal College of General Practitioners | UK | 2 | |||||
| 194 | Sitekit | UK | 2 | 1 | 3300 | |||
| 200 | SRO Solutions Ltd | (Bentley Systems (UK)) Gregory Bentley | US | 2 | ||||
| 202 | St Helens & Knowsley Health Informatics Service | UK | 2 | |||||
| 205 | Synanetics | UK | 2 | 1 | 2568 | |||
| 210 | The Academy For Health Coaching | UK | 2 | |||||
| 213 | The Phoenix Partnership Ltd - TPP | Mr Francis Xavier James Hester | UK | 2 | 4 | 1 | 948 | |
| 221 | Tunstall Healthcare (UK) Limited | Tunstall Healthcare Group (now Exdon1) | UK | 2 | ||||
| 232 | Xytal | UK | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );