hssf
34 rows where HQ = "US"
This data as json, CSV (advanced)
Suggested facets: Parent, hssf_accred, Trusts, Viols_UK, Viols_US, supp_ID
hssf_ID ▼ | hssf_name | Parent | HQ | hssf_accred | Trusts | Viols_UK | Viols_US | supp_ID |
---|---|---|---|---|---|---|---|---|
1 | 3M United Kingdom PLC | 3M Company | US | 4 | 8 | 122 | 429 | |
13 | Allscripts Healthcare (IT) UK Limited | Allscripts Healthcare Solutions Inc. | US | 2 | 2 | 2 | 522 | |
14 | Allscripts Healthcare (IT) UK Limited (with Servelec) | US | 1 | |||||
18 | AT Learning | Centene | US | 4 | ||||
34 | Cerner Limited | Cerner Corporation | US | 11 | 5 | 1 | 26 | 22 |
39 | Circle Health | Centene | US | 3 | 2 | 5 | 216 | 529 |
46 | Cognizant Worldwide Limited | COGNIZANT | US | 3 | 8 | |||
48 | Consultant Connect | Teladoc Health Inc | US | 1 | ||||
64 | DXC Technology | US | 7 | 5 | 24 | |||
66 | Egton Medical Information Systems Ltd | UnitedHealth (Optum) | US | 5 | 13 | 366 | 361 | |
71 | Frazer-Nash Consultancy Ltd | KBR | US | 1 | 22 | |||
72 | FTI Consulting LLP | Fti Consulting, Inc. | US | 9 | ||||
74 | Gartner | Gartner Inc | US | 2 | 1 | 1 | 1641 | |
76 | GE Healthcare Finnamore Ltd | General Electric Company | US | 14 | 3 | 5 | 105 | 294 |
80 | Health Catalyst | US | 1 | 1 | 442 | |||
82 | Health Management Limited | Maximus, Inc | US | 3 | 3 | |||
89 | IBM UK Limited | International Business Machines Corporation | US | 20 | ||||
102 | Insight Direct UK Ltd | Insight Enterprises Inc | US | 8 | 23 | 4 | 70 | |
103 | Insignia Health | Phreesia | US | 1 | ||||
106 | InterSystems | INTERSYSTEMS CORPORATION | US | 3 | 3 | 1494 | ||
109 | IQVIA | US | 13 | 3 | 1763 | |||
127 | McKinsey & Company Inc. United Kingdom | MCKINSEY & COMPANY INC UNITED KINGDOM | US | 17 | 2 | 4 | ||
130 | MEDITECH UK | US | 1 | 4 | 157 | |||
135 | Milliman LLP | US | 5 | |||||
149 | Oliver Wyman | Marsh & Mclennan Companies, Inc. | US | 14 | 34 | |||
151 | Operose Health Ltd | Centene | US | 18 | 5 | 216 | ||
153 | Optum Health Solutions (UK) Ltd | Unitedhealth Group Inc | US | 17 | 1 | 366 | 2896 | |
160 | PA Consulting Group | Jacobs Engineering Group Inc. | US | 18 | 3 | 1 | 61 | 482 |
161 | Palantir Technologies UK Ltd | Palantir Technologies Inc. | US | 3 | 1 | |||
175 | Public Consulting Group UK Limited | PUBLIC CONSULTING GROUP | US | 10 | 2 | |||
200 | SRO Solutions Ltd | (Bentley Systems (UK)) Gregory Bentley | US | 2 | ||||
207 | TeleTracking | Teletracking Technologies, Inc. | US | 1 | 1 | 718 | ||
209 | Teneo Business Consulting | Teneo Strategy Llc Active | US | 4 | ||||
211 | The Boston Consulting Group UK | Boston Consulting Group | US | 7 | 1 | 2191 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "hssf" ( [hssf_ID] INTEGER PRIMARY KEY, [hssf_name] TEXT, [Parent] TEXT, [HQ] TEXT, [hssf_accred] TEXT, [Trusts] TEXT, [Viols_UK] TEXT, [Viols_US] TEXT, [supp_ID] TEXT REFERENCES [supp]([ID]) );