all
6 rows where click4more = 493
This data as json, CSV (advanced)
Suggested facets: Supplier, ICB
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 476 | MEDSTROM LTD | 381600.06 | StHelKnowsley | C&M | 493 | ||||
| 588 | MEDSTROM LTD | 276298.64 | Warrington | C&M | 493 | ||||
| 1084 | Medstrom Ltd | 97405.32 | TheWaltonCtr | C&M | 493 | ||||
| 1927 | MEDSTROM LTD | 30660.00 | LivHeartChest | C&M | 493 | ||||
| 2432 | MEDSTROM LTD | 355260.00 | Homerton | NELon | 493 | ||||
| 4651 | MEDSTROM LTD | 38481.60 | GSST | SELon | 493 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );