all
166 rows where VTUK = "+"
This data as json, CSV (advanced)
Suggested facets: Trust, ICB, NHS4Sale, VT, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
4 | Veolia Energy & Utility Services Uk Plc | 22505493.37 | LivUnivHosps | C&M | + | + | 24 | ||
6 | Lloyds Pharmacy Ltd | 16918865.87 | LivUnivHosps | C&M | + | 11 | |||
14 | ELYSIUM HEALTHCARE LTD | 10674233.90 | MerseyCare | C&M | + | + | 53 | ||
22 | Cerner Ltd | 7888832.22 | WirralUnivTHosp | C&M | + | + | + | 22 | |
28 | ISS MEDICLEAN LTD | 5978385.65 | EastCheshire | C&M | + | + | 10 | ||
33 | SCIENSUS PHARMA SERVICES LTD | 5637098.11 | StHelKnowsley | C&M | + | + | 84 | ||
53 | VEOLIA ENERGY & UTILITY SERVICES UK PLC | 3453775.10 | SthportOrmskirk | C&M | + | + | 24 | ||
61 | CYGNET HEALTH CARE LTD | 3125297.44 | MerseyCare | C&M | + | + | + | 54 | |
67 | Cerner Ltd | 2950601.11 | CtessofChester | C&M | + | + | + | 22 | |
81 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2540483.97 | StHelKnowsley | C&M | + | + | + | 253 | |
92 | Iss Mediclean Ltd | 2284675.82 | TheWaltonCtr | C&M | + | + | 10 | ||
93 | Sciensus Pharma Services Limited | 2280275.51 | LivUnivHosps | C&M | + | + | 14 | ||
100 | SIEMENS HEALTHCARE LTD | 2181645.40 | EastCheshire | C&M | + | + | + | 40 | |
124 | Lloyds Pharmacy Clinical Homecare Ltd | 1689141.67 | CtessofChester | C&M | + | 217 | |||
131 | GE MEDICAL SYSTEMS LTD | 1625016.09 | SthportOrmskirk | C&M | + | + | + | 125 | |
139 | SIEMENS HEALTHCARE LTD | 1526124.73 | LivHeartChest | C&M | + | + | + | 40 | |
145 | KPMG LLP | 1464834.00 | StHelKnowsley | C&M | + | + | + | 189 | |
183 | Lloyds Pharmacy Ltd | 1110551.57 | LivWomens | C&M | + | 11 | |||
215 | Siemens Healthcare Limited | 958137.98 | CtessofChester | C&M | + | + | + | 539 | |
278 | Ge Medical Systems Ltd | 731069.01 | CtessofChester | C&M | + | + | + | 125 | |
283 | SIEMENS HEALTHCARE LTD | 710162.18 | Warrington | C&M | + | + | + | 40 | |
318 | Cygnet Healthcare Ltd | 628598.96 | C&WPartnership | C&M | + | + | + | 741 | |
323 | Elysium Healthcare Ltd | 612360.00 | C&WPartnership | C&M | + | + | 53 | ||
343 | SIEMENS HEALTHCARE | 573238.60 | EastCheshire | C&M | + | + | + | 783 | |
383 | Siemens Healthcare Ltd | 501236.22 | LivWomens | C&M | + | + | + | 40 | |
390 | Ge Capital Equipment Finance Ltd | 497986.52 | LivUnivHosps | C&M | + | + | + | 850 | |
398 | Sciensus Pharma Services Limited | 488244.40 | Alder Hey | C&M | + | + | 14 | ||
400 | Siemens Healthcare Ltd | 482766.44 | LivUnivHosps | C&M | + | + | + | 40 | |
436 | Veolia Water Technologies | 439538.28 | LivUnivHosps | C&M | + | + | 678 | ||
453 | PA CONSULTING SERVICES LTD | 408311.00 | MerseyCare | C&M | + | + | + | 599 | |
505 | Siemens Health Care | 348163.20 | Clatterbridge | C&M | + | + | + | 946 | |
511 | KPMG LLP | 342743.48 | LivUnivHosps | C&M | + | + | + | 189 | |
522 | Ernst & Young Llp | 328200.00 | Clatterbridge | C&M | + | + | + | 630 | |
526 | Ge Medical Systems Ltd | 323387.49 | LivUnivHosps | C&M | + | + | + | 125 | |
529 | Alliance Medical Ltd | 321244.19 | LivUnivHosps | C&M | + | + | 134 | ||
542 | Lloyds Pharmacy Clinical Homecare Ltd | 311956.00 | LivUnivHosps | C&M | + | 217 | |||
568 | LLOYDS PHARMACY CLINICAL HOMECARE LTD | 291992.00 | SthportOrmskirk | C&M | + | 217 | |||
579 | InHealth Limited | 282060.00 | MidCheshire | C&M | + | + | 1177 | ||
615 | PHOENIX PARTNERSHIP (LEEDS) LTD | 254452.00 | Bridgewater | C&M | + | + | 948 | ||
684 | VEOLIA WATER TECHNOLOGIES | 214229.22 | EastCheshire | C&M | + | + | 678 | ||
728 | Ernst & Young Llp | 195000.00 | Alder Hey | C&M | + | + | + | 630 | |
748 | Kpmg | 186600.00 | CtessofChester | C&M | + | + | + | 848 | |
749 | Cygnet Behavioural Health Ltd | 185874.50 | C&WPartnership | C&M | + | + | + | 1465 | |
762 | Ge Medical Systems Ltd | 180000.00 | WirralUnivTHosp | C&M | + | + | + | 125 | |
763 | KPMG LLP | 180000.00 | Bridgewater | C&M | + | + | + | 189 | |
785 | Capita Business Services Ltd | 173635.33 | LivUnivHosps | C&M | + | + | + | 1526 | |
829 | Siemens Healthcare Diagnostics Ltd | 156512.48 | LivUnivHosps | C&M | + | + | + | 253 | |
839 | Healthcare At Home Ltd | 152493.15 | CtessofChester | C&M | + | + | 74 | ||
901 | Deloitte Llp | 131100.00 | LivUnivHosps | C&M | + | + | + | 155 | |
948 | DELOITTE MCS LTD | 121400.00 | MerseyCare | C&M | + | + | + | 1799 | |
964 | Nuffield Hospitals | 117751.00 | CtessofChester | C&M | + | + | 1826 | ||
987 | KPMG LLP | 112800.00 | Alder Hey | C&M | + | + | + | 189 | |
1009 | GE MEDICAL SYSTEMS LTD | 107850.46 | StHelKnowsley | C&M | + | + | + | 125 | |
1027 | Siemens Healthineers | 103614.00 | MidCheshire | C&M | + | + | + | 1943 | |
1036 | Ge Medical Systems Ltd | 102543.00 | Alder Hey | C&M | + | + | + | 125 | |
1086 | ALLIANCE MEDICAL LTD | 96900.00 | EastCheshire | C&M | + | + | 134 | ||
1110 | Ernst & Young Llp | 92916.40 | CtessofChester | C&M | + | + | + | 630 | |
1156 | KPMG LLP | 85222.77 | MerseyCare | C&M | + | + | + | 189 | |
1205 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 79200.00 | SthportOrmskirk | C&M | + | + | + | 253 | |
1230 | ERNST & YOUNG LLP | 75600.00 | WirralCommun | C&M | + | + | + | 630 | |
1240 | Siemens Health Care | 74733.60 | LivUnivHosps | C&M | + | + | + | 946 | |
1304 | Ge Healthcare Ltd | 68169.82 | Alder Hey | C&M | + | + | + | 2334 | |
1392 | Siemens Healthcare Limited | 60000.00 | TheWaltonCtr | C&M | + | + | + | 539 | |
1471 | KPMG | 53536.38 | MidCheshire | C&M | + | + | + | 848 | |
1478 | Veolia Water Technologies | 53104.18 | WirralUnivTHosp | C&M | + | + | 678 | ||
1535 | Ernst & Young Llp | 49375.00 | LivUnivHosps | C&M | + | + | + | 630 | |
1598 | GE MEDICAL SYSTEMS LTD | 45540.00 | MerseyCare | C&M | + | + | + | 125 | |
1602 | CHS HEALTHCARE | 45048.00 | MerseyCare | C&M | + | + | + | 1935 | |
1606 | GE MEDICAL SYSTEMS LTD | 44808.12 | EastCheshire | C&M | + | + | + | 125 | |
1626 | Ge Medical Systems Ltd | 43516.80 | Clatterbridge | C&M | + | + | + | 125 | |
1706 | Siemens Healthcare Ltd | 39702.00 | Clatterbridge | C&M | + | + | + | 40 | |
1859 | Ge Medical Systems Ltd | 33264.00 | LivWomens | C&M | + | + | + | 125 | |
1939 | PHOENIX PARTNERSHIP (LEEDS) LTD | 30336.91 | StHelKnowsley | C&M | + | + | 948 | ||
2018 | CYGNET (DH) LTD | 28318.50 | MerseyCare | C&M | + | + | + | 3344 | |
2121 | Lloyds Pharmacy Clinical Homecare Ltd | 25775.34 | Alder Hey | C&M | + | 217 | |||
2157 | SCIENSUS PHARMA SERVICES LTD | 25200.00 | SthportOrmskirk | C&M | + | + | 84 | ||
2162 | GE HEALTHCARE | 25132.80 | MidCheshire | C&M | + | + | + | 3538 | |
2174 | Cygnet DH Ltd | -939.95 | C&WPartnership | C&M | + | + | + | 3562 | |
2189 | SERCO LTD | 78581819.52 | Barts | NELon | + | + | + | 6 | |
2191 | LLOYDS PHARMACY | 35255856.21 | Barts | NELon | + | 15 | |||
2195 | ISS MEDICLEAN LTD | 14467517.36 | Homerton | NELon | + | + | 10 | ||
2202 | CERNER LTD | 10136110.74 | Barts | NELon | + | + | + | 22 | |
2232 | SIEMENS HEALTHCARE LTD | 3606406.38 | Barts | NELon | + | + | + | 40 | |
2235 | Lloyds Pharmacy | 3344245.74 | NELondon | NELon | + | 15 | |||
2238 | INHEALTH LTD | 3129522.94 | Barts | NELon | + | + | 224 | ||
2251 | SCIENSUS PHARMA SERVICES LTD | 2533028.93 | Barts | NELon | + | + | 84 | ||
2252 | CERNER LTD | 2531914.50 | Homerton | NELon | + | + | + | 22 | |
2268 | PRACTICE PLUS GROUP HOSPITALS LTD | 1827101.29 | BarkingHR | NELon | + | + | 343 | ||
2274 | NUFFIELD HEALTH | 1682947.00 | Barts | NELon | + | + | 368 | ||
2275 | DELOITTE LLP | 1653606.90 | Barts | NELon | + | + | + | 155 | |
2299 | GE MEDICAL SYSTEMS LTD | 1262601.29 | BarkingHR | NELon | + | + | + | 125 | |
2304 | SIEMENS HEALTHCARE LTD | 1145567.23 | BarkingHR | NELon | + | + | + | 40 | |
2311 | CIRCLE HEALTH GROUP LTD | 1059616.06 | Barts | NELon | + | + | + | + | 529 |
2314 | CYGNET HEALTH CARE LTD | 1032530.75 | EastLondon | NELon | + | + | + | 54 | |
2326 | ALLIANCE MEDICAL LTD | 944948.45 | BarkingHR | NELon | + | + | 134 | ||
2342 | Price Waterhouse Coopers Llp | 724000.00 | NELondon | NELon | + | + | + | 671 | |
2359 | LLOYDS PHARMACY CLINICAL HOMECARE LTD | 616527.19 | BarkingHR | NELon | + | 217 | |||
2377 | OMNES HEALTHCARE LTD | 501720.00 | BarkingHR | NELon | + | + | 568 | ||
2379 | Iss Mediclean Limited | 501432.00 | NELondon | NELon | + | + | 844 | ||
2381 | DELOITTE LLP | 495365.51 | BarkingHR | NELon | + | + | + | 155 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );