all
208 rows where VT = "+"
This data as json, CSV (advanced)
Suggested facets: Trust, ICB, NHS4Sale, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
4 | Veolia Energy & Utility Services Uk Plc | 22505493.37 | LivUnivHosps | C&M | + | + | 24 | ||
18 | Roche Diagnostics Ltd | 8743276.00 | LivUnivHosps | C&M | + | + | 16 | ||
22 | Cerner Ltd | 7888832.22 | WirralUnivTHosp | C&M | + | + | + | 22 | |
24 | SYSTEM C HEALTHCARE LTD | 6748994.62 | StHelKnowsley | C&M | + | + | 81 | ||
28 | ISS MEDICLEAN LTD | 5978385.65 | EastCheshire | C&M | + | + | 10 | ||
36 | Roche Diagnostics Ltd | 5142121.17 | WirralUnivTHosp | C&M | + | + | 16 | ||
51 | Roche Products Ltd | 3750292.06 | LivUnivHosps | C&M | + | + | 19 | ||
53 | VEOLIA ENERGY & UTILITY SERVICES UK PLC | 3453775.10 | SthportOrmskirk | C&M | + | + | 24 | ||
61 | CYGNET HEALTH CARE LTD | 3125297.44 | MerseyCare | C&M | + | + | + | 54 | |
67 | Cerner Ltd | 2950601.11 | CtessofChester | C&M | + | + | + | 22 | |
81 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2540483.97 | StHelKnowsley | C&M | + | + | + | 253 | |
91 | Philips Electronics Uk Ltd | 2285112.25 | LivUnivHosps | C&M | + | + | 99 | ||
92 | Iss Mediclean Ltd | 2284675.82 | TheWaltonCtr | C&M | + | + | 10 | ||
100 | SIEMENS HEALTHCARE LTD | 2181645.40 | EastCheshire | C&M | + | + | + | 40 | |
107 | Insight Direct (Uk) Ltd | 2046099.79 | NWAmbulance | C&M | + | + | 70 | ||
114 | Philips Electronics UK Ltd T/A Philips Healthcare UK | 1871560.38 | WirralUnivTHosp | C&M | + | + | 342 | ||
131 | GE MEDICAL SYSTEMS LTD | 1625016.09 | SthportOrmskirk | C&M | + | + | + | 125 | |
139 | SIEMENS HEALTHCARE LTD | 1526124.73 | LivHeartChest | C&M | + | + | + | 40 | |
145 | KPMG LLP | 1464834.00 | StHelKnowsley | C&M | + | + | + | 189 | |
159 | Insight Direct (Uk) Ltd | 1317311.39 | LivUnivHosps | C&M | + | + | 70 | ||
192 | SYSTEM C HEALTHCARE LTD | 1049841.43 | SthportOrmskirk | C&M | + | + | 81 | ||
211 | PHILIPS ELECTRONICS UK LTD | 970213.61 | LivHeartChest | C&M | + | + | 99 | ||
215 | Siemens Healthcare Limited | 958137.98 | CtessofChester | C&M | + | + | + | 539 | |
260 | Philips | 784373.60 | MidCheshire | C&M | + | + | 631 | ||
268 | Philips Electronics Uk Limited | 761701.42 | CtessofChester | C&M | + | + | 649 | ||
273 | ROCHE DIAGNOSTICS LTD | 740142.71 | StHelKnowsley | C&M | + | + | 16 | ||
278 | Ge Medical Systems Ltd | 731069.01 | CtessofChester | C&M | + | + | + | 125 | |
283 | SIEMENS HEALTHCARE LTD | 710162.18 | Warrington | C&M | + | + | + | 40 | |
287 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 694421.26 | MerseyCare | C&M | + | + | 361 | ||
293 | INSIGHT DIRECT (UK) LTD | 666829.79 | EastCheshire | C&M | + | + | 70 | ||
295 | PHILIPS UK AND IRELAND | 665563.90 | LivHeartChest | C&M | + | + | 354 | ||
297 | Philips Healthcare | 662200.34 | TheWaltonCtr | C&M | + | + | 282 | ||
298 | ROCHE DIAGNOSTICS LTD | 659872.80 | SthportOrmskirk | C&M | + | + | 16 | ||
307 | Insight Direct (Uk) Ltd | 641114.21 | WirralUnivTHosp | C&M | + | + | 70 | ||
318 | Cygnet Healthcare Ltd | 628598.96 | C&WPartnership | C&M | + | + | + | 741 | |
326 | Philips Healthcare | 605539.62 | LivUnivHosps | C&M | + | + | 282 | ||
343 | SIEMENS HEALTHCARE | 573238.60 | EastCheshire | C&M | + | + | + | 783 | |
363 | Philips Electronics Uk Ltd | 538185.19 | Alder Hey | C&M | + | + | 99 | ||
383 | Siemens Healthcare Ltd | 501236.22 | LivWomens | C&M | + | + | + | 40 | |
388 | EMIS Health | 499626.33 | MidCheshire | C&M | + | + | 402 | ||
390 | Ge Capital Equipment Finance Ltd | 497986.52 | LivUnivHosps | C&M | + | + | + | 850 | |
400 | Siemens Healthcare Ltd | 482766.44 | LivUnivHosps | C&M | + | + | + | 40 | |
436 | Veolia Water Technologies | 439538.28 | LivUnivHosps | C&M | + | + | 678 | ||
451 | Roche Products Ltd | 413261.29 | CtessofChester | C&M | + | + | 19 | ||
453 | PA CONSULTING SERVICES LTD | 408311.00 | MerseyCare | C&M | + | + | + | 599 | |
458 | Roche Products Limited | 405678.00 | MidCheshire | C&M | + | + | 966 | ||
498 | INSIGHT DIRECT (UK) LTD | 360433.15 | WirralCommun | C&M | + | + | 70 | ||
505 | Siemens Health Care | 348163.20 | Clatterbridge | C&M | + | + | + | 946 | |
508 | PHILIPS ELECTRONICS UK LTD | 344760.54 | StHelKnowsley | C&M | + | + | 99 | ||
511 | KPMG LLP | 342743.48 | LivUnivHosps | C&M | + | + | + | 189 | |
522 | Ernst & Young Llp | 328200.00 | Clatterbridge | C&M | + | + | + | 630 | |
526 | Ge Medical Systems Ltd | 323387.49 | LivUnivHosps | C&M | + | + | + | 125 | |
547 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 303888.36 | SthportOrmskirk | C&M | + | + | 361 | ||
578 | Insight Direct (UK) Limited - | 282738.24 | MidCheshire | C&M | + | + | 1175 | ||
582 | ROCHE PRODUCTS LTD | 279552.00 | EastCheshire | C&M | + | + | 19 | ||
631 | PHILIPS ELECTREONICS UK LIMITED | 246000.00 | MidCheshire | C&M | + | + | 1255 | ||
666 | INSIGHT DIRECT (UK) LTD | 223537.20 | LivHeartChest | C&M | + | + | 70 | ||
675 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 219586.50 | EastCheshire | C&M | + | + | 361 | ||
679 | INSIGHT DIRECT (UK) LTD | 217975.72 | SthportOrmskirk | C&M | + | + | 70 | ||
684 | VEOLIA WATER TECHNOLOGIES | 214229.22 | EastCheshire | C&M | + | + | 678 | ||
710 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 200561.09 | StHelKnowsley | C&M | + | + | 361 | ||
728 | Ernst & Young Llp | 195000.00 | Alder Hey | C&M | + | + | + | 630 | |
738 | Insight Direct (Uk) Ltd | 191893.06 | Alder Hey | C&M | + | + | 70 | ||
748 | Kpmg | 186600.00 | CtessofChester | C&M | + | + | + | 848 | |
749 | Cygnet Behavioural Health Ltd | 185874.50 | C&WPartnership | C&M | + | + | + | 1465 | |
762 | Ge Medical Systems Ltd | 180000.00 | WirralUnivTHosp | C&M | + | + | + | 125 | |
763 | KPMG LLP | 180000.00 | Bridgewater | C&M | + | + | + | 189 | |
765 | INSIGHT DIRECT (UK) LTD | 179498.77 | Warrington | C&M | + | + | 70 | ||
772 | INSIGHT DIRECT (UK) LTD | 177304.89 | StHelKnowsley | C&M | + | + | 70 | ||
791 | INSIGHT DIRECT (UK) LTD | 170625.60 | Bridgewater | C&M | + | + | 70 | ||
818 | ALLSCRIPTS HEALTHCARE (IT) UK LTD | 160205.00 | LivHeartChest | C&M | + | + | 522 | ||
829 | Siemens Healthcare Diagnostics Ltd | 156512.48 | LivUnivHosps | C&M | + | + | + | 253 | |
856 | PHILIPS UK AND IRELAND | 146047.66 | StHelKnowsley | C&M | + | + | 354 | ||
861 | Insight Direct (Uk) Ltd | 145154.62 | LivWomens | C&M | + | + | 70 | ||
901 | Deloitte Llp | 131100.00 | LivUnivHosps | C&M | + | + | + | 155 | |
948 | DELOITTE MCS LTD | 121400.00 | MerseyCare | C&M | + | + | + | 1799 | |
957 | PHILIPS ELECTRONICS UK LTD | 119525.97 | EastCheshire | C&M | + | + | 99 | ||
987 | KPMG LLP | 112800.00 | Alder Hey | C&M | + | + | + | 189 | |
1009 | GE MEDICAL SYSTEMS LTD | 107850.46 | StHelKnowsley | C&M | + | + | + | 125 | |
1027 | Siemens Healthineers | 103614.00 | MidCheshire | C&M | + | + | + | 1943 | |
1036 | Ge Medical Systems Ltd | 102543.00 | Alder Hey | C&M | + | + | + | 125 | |
1055 | Philips Electronics Uk Ltd | 101000.40 | Clatterbridge | C&M | + | + | 99 | ||
1110 | Ernst & Young Llp | 92916.40 | CtessofChester | C&M | + | + | + | 630 | |
1124 | PHILIPS UK AND IRELAND | 90000.00 | SthportOrmskirk | C&M | + | + | 354 | ||
1154 | 3m United Kingdom Plc | 85689.61 | CtessofChester | C&M | + | + | 429 | ||
1156 | KPMG LLP | 85222.77 | MerseyCare | C&M | + | + | + | 189 | |
1189 | ROCHE PRODUCTS LTD | 80784.67 | StHelKnowsley | C&M | + | + | 19 | ||
1205 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 79200.00 | SthportOrmskirk | C&M | + | + | + | 253 | |
1230 | ERNST & YOUNG LLP | 75600.00 | WirralCommun | C&M | + | + | + | 630 | |
1240 | Siemens Health Care | 74733.60 | LivUnivHosps | C&M | + | + | + | 946 | |
1279 | 3m United Kingdom PLC | 70806.41 | WirralUnivTHosp | C&M | + | + | 429 | ||
1304 | Ge Healthcare Ltd | 68169.82 | Alder Hey | C&M | + | + | + | 2334 | |
1318 | Insight Direct (Uk) Ltd | 66854.71 | Clatterbridge | C&M | + | + | 70 | ||
1391 | Philips Electronics Uk Ltd | 60000.00 | LivWomens | C&M | + | + | 99 | ||
1392 | Siemens Healthcare Limited | 60000.00 | TheWaltonCtr | C&M | + | + | + | 539 | |
1471 | KPMG | 53536.38 | MidCheshire | C&M | + | + | + | 848 | |
1473 | Roche Products Ltd | 53424.00 | WirralUnivTHosp | C&M | + | + | 19 | ||
1478 | Veolia Water Technologies | 53104.18 | WirralUnivTHosp | C&M | + | + | 678 | ||
1526 | EMIS HEALTH | 49907.74 | LivHeartChest | C&M | + | + | 402 | ||
1535 | Ernst & Young Llp | 49375.00 | LivUnivHosps | C&M | + | + | + | 630 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );