all
115 rows where Trust = "WirralUnivTHosp"
This data as json, CSV (advanced)
Suggested facets: VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
17 | Mtx Contracts Ltd | 9205844.25 | WirralUnivTHosp | C&M | 72 | ||||
21 | City Build Manchester Ltd | 8008410.43 | WirralUnivTHosp | C&M | 50 | ||||
22 | Cerner Ltd | 7888832.22 | WirralUnivTHosp | C&M | + | + | + | 22 | |
30 | Tilbury Douglas Construction Ltd | 5763972.74 | WirralUnivTHosp | C&M | 23 | ||||
36 | Roche Diagnostics Ltd | 5142121.17 | WirralUnivTHosp | C&M | + | + | 16 | ||
58 | Spire Healthcare Ltd_merged | 3264787.98 | WirralUnivTHosp | C&M | 220 | ||||
79 | Intuitive Surgical Ltd | 2551130.40 | WirralUnivTHosp | C&M | 71 | ||||
86 | Centrica Business Solutions Ltd | 2358970.16 | WirralUnivTHosp | C&M | 298 | ||||
90 | Npower Ltd | 2294973.71 | WirralUnivTHosp | C&M | 98 | ||||
101 | Plus Us Medical Care Services Limited | 2174979.71 | WirralUnivTHosp | C&M | 315 | ||||
110 | D & A Systems Ltd | 1945058.91 | WirralUnivTHosp | C&M | 307 | ||||
114 | Philips Electronics UK Ltd T/A Philips Healthcare UK | 1871560.38 | WirralUnivTHosp | C&M | + | + | 342 | ||
122 | Endocare Diagnostics | 1707030.16 | WirralUnivTHosp | C&M | 375 | ||||
150 | Cdw Ltd | 1382106.87 | WirralUnivTHosp | C&M | 27 | ||||
155 | SEFE Energy Limited | 1351500.86 | WirralUnivTHosp | C&M | 87 | ||||
164 | Softcat Plc | 1256088.20 | WirralUnivTHosp | C&M | 41 | ||||
168 | Canon Medical Systems Ltd | 1231182.74 | WirralUnivTHosp | C&M | 116 | ||||
188 | Express Launderers | 1056827.30 | WirralUnivTHosp | C&M | 531 | ||||
198 | Frontis Homes Ltd | 1026502.32 | WirralUnivTHosp | C&M | 538 | ||||
208 | Attain Health Management Services Ltd | 978060.17 | WirralUnivTHosp | C&M | + | 221 | |||
247 | SEFE Energy Limited. | 831187.67 | WirralUnivTHosp | C&M | 613 | ||||
259 | Fresenius Medical Care Renal Services (Uae) Ltd | 786091.20 | WirralUnivTHosp | C&M | 133 | ||||
261 | Alloga Uk Ltd | 783565.00 | WirralUnivTHosp | C&M | 31 | ||||
284 | 4 Ways Healthcare Ltd | 707569.90 | WirralUnivTHosp | C&M | 243 | ||||
306 | Direct Healthcare Group | 641406.62 | WirralUnivTHosp | C&M | 728 | ||||
307 | Insight Direct (Uk) Ltd | 641114.21 | WirralUnivTHosp | C&M | + | + | 70 | ||
316 | Quadient Finance UK Ltd | 630000.00 | WirralUnivTHosp | C&M | 692 | ||||
329 | Bidfood | 598350.46 | WirralUnivTHosp | C&M | 651 | ||||
332 | Castle Water Ltd | 591985.25 | WirralUnivTHosp | C&M | 446 | ||||
353 | Agito Medical | 554965.00 | WirralUnivTHosp | C&M | 232 | ||||
366 | Independent Vascular Services Ltd | 531941.00 | WirralUnivTHosp | C&M | 809 | ||||
401 | The Wirral Credit Union Ltd | 482357.00 | WirralUnivTHosp | C&M | 870 | ||||
402 | Vitalhub UK Ltd | 480900.00 | WirralUnivTHosp | C&M | 681 | ||||
452 | British Telecommunications Plc | 408600.09 | WirralUnivTHosp | C&M | 903 | ||||
454 | Otto Bock Healthcare Plc | 408026.40 | WirralUnivTHosp | C&M | 960 | ||||
462 | Boston Scientific Ltd | 397798.21 | WirralUnivTHosp | C&M | 170 | ||||
491 | Mersey Healthcare LLP | 364750.00 | WirralUnivTHosp | C&M | 1027 | ||||
493 | Novartis Pharmaceuticals Uk Ltd | 363906.17 | WirralUnivTHosp | C&M | 26 | ||||
496 | Olympus Keymed | 362339.89 | WirralUnivTHosp | C&M | 114 | ||||
507 | Spark Medical Ltd | 345429.08 | WirralUnivTHosp | C&M | 176 | ||||
509 | Diagnostic Healthcare Ltd | 344656.51 | WirralUnivTHosp | C&M | 266 | ||||
532 | Compleo Health UK Limited | 318900.00 | WirralUnivTHosp | C&M | 657 | ||||
539 | NHS Property Services Ltd | 316026.48 | WirralUnivTHosp | C&M | 193 | ||||
558 | Warden Construction Ltd | 299237.71 | WirralUnivTHosp | C&M | 1139 | ||||
559 | Melyd Surgical Ltd | 298880.22 | WirralUnivTHosp | C&M | 632 | ||||
585 | Cook (Uk) Ltd | 277200.00 | WirralUnivTHosp | C&M | 1185 | ||||
589 | Stryker Uk Ltd | 276288.05 | WirralUnivTHosp | C&M | 306 | ||||
600 | Altodigital Networks Ltd | 267671.61 | WirralUnivTHosp | C&M | 727 | ||||
608 | Day Architectural Ltd | 259196.02 | WirralUnivTHosp | C&M | 1222 | ||||
619 | Cloud2 Limited | 252000.00 | WirralUnivTHosp | C&M | 1128 | ||||
651 | John Turner Construction | 232503.94 | WirralUnivTHosp | C&M | 1300 | ||||
676 | Genmed.me Ltd | 219506.12 | WirralUnivTHosp | C&M | 495 | ||||
681 | Griffiths & Armour | 216117.40 | WirralUnivTHosp | C&M | 353 | ||||
687 | SGC Holdings Ltd T/A SGC Security Services | 212182.75 | WirralUnivTHosp | C&M | 1354 | ||||
715 | M A Cooper Projects Limited | 199282.32 | WirralUnivTHosp | C&M | 1398 | ||||
762 | Ge Medical Systems Ltd | 180000.00 | WirralUnivTHosp | C&M | + | + | + | 125 | |
782 | Fortrus Limited | 174000.00 | WirralUnivTHosp | C&M | 484 | ||||
795 | Essential Computing Limited | 168577.20 | WirralUnivTHosp | C&M | 1556 | ||||
814 | Jd Engineering (Nw) Ltd | 162571.40 | WirralUnivTHosp | C&M | 1587 | ||||
874 | Arthrex Ltd | 140795.21 | WirralUnivTHosp | C&M | 964 | ||||
955 | Id Medical Group Ltd | 119680.25 | WirralUnivTHosp | C&M | + | 461 | |||
976 | Rider Hunt Construction Consultants LLP | 114354.00 | WirralUnivTHosp | C&M | 1852 | ||||
985 | Telstra Health UK Limited | 112860.00 | WirralUnivTHosp | C&M | + | 1864 | |||
1044 | Omnicell Ltd | 101988.62 | WirralUnivTHosp | C&M | 420 | ||||
1063 | Advanced Sterilization Products (UK) Limited | 100320.00 | WirralUnivTHosp | C&M | 1976 | ||||
1091 | Gleeds Management Services | 96438.56 | WirralUnivTHosp | C&M | 2022 | ||||
1096 | Digital Healthcare Ltd | 95556.54 | WirralUnivTHosp | C&M | 1742 | ||||
1101 | Laerdal Medical Ltd | 94567.56 | WirralUnivTHosp | C&M | 752 | ||||
1103 | Elerbanks Ltd | 93923.80 | WirralUnivTHosp | C&M | 1780 | ||||
1126 | Integrated Radiological Services (I R S) Ltd | 89304.00 | WirralUnivTHosp | C&M | 650 | ||||
1161 | Janssen-Cilag Ltd | 84371.39 | WirralUnivTHosp | C&M | 89 | ||||
1173 | Baxter Healthcare Ltd | 82916.80 | WirralUnivTHosp | C&M | 25 | ||||
1179 | Bayer Plc | 82121.04 | WirralUnivTHosp | C&M | 18 | ||||
1261 | Becton Dickinson Dispensing Uk Ltd | 72613.48 | WirralUnivTHosp | C&M | 1966 | ||||
1273 | Akeso And Company Ltd | 71370.00 | WirralUnivTHosp | C&M | 2286 | ||||
1279 | 3m United Kingdom PLC | 70806.41 | WirralUnivTHosp | C&M | + | + | 429 | ||
1354 | Aah Pharmaceuticals Ltd | 62337.60 | WirralUnivTHosp | C&M | 28 | ||||
1360 | Triple Point Lease Partners | 61878.83 | WirralUnivTHosp | C&M | 2414 | ||||
1401 | Four Eyes Insight Limited | 59400.00 | WirralUnivTHosp | C&M | + | 1606 | |||
1427 | Sanofi Pasteur MSD Ltd | 57024.00 | WirralUnivTHosp | C&M | 1650 | ||||
1445 | Seqirus UK Ltd | 55771.20 | WirralUnivTHosp | C&M | 302 | ||||
1460 | Assista Software Ltd | 54858.00 | WirralUnivTHosp | C&M | 1910 | ||||
1461 | Srcl Ltd | 54479.52 | WirralUnivTHosp | C&M | 238 | ||||
1473 | Roche Products Ltd | 53424.00 | WirralUnivTHosp | C&M | + | + | 19 | ||
1478 | Veolia Water Technologies | 53104.18 | WirralUnivTHosp | C&M | + | + | 678 | ||
1480 | Backlogs Ltd | 52887.50 | WirralUnivTHosp | C&M | 2584 | ||||
1484 | Huntleigh Healthcare Ltd | 52524.10 | WirralUnivTHosp | C&M | 1980 | ||||
1534 | Vyaire Medical Products Ltd | 49470.00 | WirralUnivTHosp | C&M | 2084 | ||||
1556 | Qa Limited | 48000.00 | WirralUnivTHosp | C&M | 1470 | ||||
1561 | Gaumard Scientific Co Ltd | 47854.58 | WirralUnivTHosp | C&M | 954 | ||||
1564 | DAY Project Management Ltd | 47634.00 | WirralUnivTHosp | C&M | 2689 | ||||
1578 | The James Mercer Group Ltd | 46945.48 | WirralUnivTHosp | C&M | 1736 | ||||
1588 | Wolters Kluwer (Uk) Ltd | 46511.12 | WirralUnivTHosp | C&M | 1396 | ||||
1591 | CareFlow Medicines Management Ltd | 46248.00 | WirralUnivTHosp | C&M | 255 | ||||
1617 | Executive Integrated Services Ltd | 44096.40 | WirralUnivTHosp | C&M | 2763 | ||||
1670 | S&E Caretrade | 41359.68 | WirralUnivTHosp | C&M | 2315 | ||||
1675 | Arrowe Flooring (U.K.) Ltd | 41154.80 | WirralUnivTHosp | C&M | 2844 | ||||
1725 | Skills For Health Ltd | 38660.00 | WirralUnivTHosp | C&M | 2913 | ||||
1733 | Shawbrook Bank Ltd | 38400.00 | WirralUnivTHosp | C&M | 544 | ||||
1734 | Spacelabs Healthcare Ltd | 38313.12 | WirralUnivTHosp | C&M | 797 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );