all
39 rows where Trust = "WirralCommun"
This data as json, CSV (advanced)
Suggested facets: VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
50 | ERIC WRIGHT CONSTRUCTION LTD | 3791592.57 | WirralCommun | C&M | 192 | ||||
115 | LIAISON FINANCIAL SERVICES LTD | 1842272.60 | WirralCommun | C&M | + | 124 | |||
180 | PHP PRIMARY PROPERTIES LTD | 1125942.44 | WirralCommun | C&M | 512 | ||||
202 | AMCARE LTD | 1014738.97 | WirralCommun | C&M | 543 | ||||
212 | ESSITY UK LTD | 966827.71 | WirralCommun | C&M | 239 | ||||
327 | SOFTCAT PLC | 600615.85 | WirralCommun | C&M | 41 | ||||
333 | XMA LTD | 591560.88 | WirralCommun | C&M | 725 | ||||
474 | BT PLC | 383061.07 | WirralCommun | C&M | 621 | ||||
498 | INSIGHT DIRECT (UK) LTD | 360433.15 | WirralCommun | C&M | + | + | 70 | ||
535 | AVRENIM FACILITIES MANAGEMENT LTD | 316645.07 | WirralCommun | C&M | 76 | ||||
622 | SKILLS FOR CARE SOLUTIONS LTD | 250000.00 | WirralCommun | C&M | 1192 | ||||
623 | SPINNEY TRAINING HUB CIC | 250000.00 | WirralCommun | C&M | 1246 | ||||
626 | ONE WIRRAL CIC | 249452.50 | WirralCommun | C&M | 1248 | ||||
692 | VODAFONE LTD | 210227.67 | WirralCommun | C&M | 337 | ||||
735 | ARROWE SECURITY SERVICES LTD | 192248.64 | WirralCommun | C&M | 1434 | ||||
842 | VALENT ROOFING SERVICES LTD | 151800.00 | WirralCommun | C&M | 1631 | ||||
1125 | KNOWSLEY YOUTH MUTUAL | 89814.60 | WirralCommun | C&M | 2085 | ||||
1164 | CINNAMON DIGITAL APPLICATIONS LTD | 84046.60 | WirralCommun | C&M | 2126 | ||||
1227 | GRANT THORNTON UK LLP | 76000.01 | WirralCommun | C&M | 295 | ||||
1230 | ERNST & YOUNG LLP | 75600.00 | WirralCommun | C&M | + | + | + | 630 | |
1241 | TECHNOMED LTD | 74700.00 | WirralCommun | C&M | 1764 | ||||
1316 | MERSEYTRAVEL | 67000.00 | WirralCommun | C&M | 1110 | ||||
1333 | AXSYS TECHNOLOGY LTD | 64996.80 | WirralCommun | C&M | 2020 | ||||
1381 | DOCOBO LTD | 60657.60 | WirralCommun | C&M | + | 1037 | |||
1516 | PLINTH MEDICAL LTD | 50485.00 | WirralCommun | C&M | 2619 | ||||
1528 | BLOCK SOLUTIONS LTD | 49781.54 | WirralCommun | C&M | 271 | ||||
1637 | PRIMARY CARE WIRRAL LTD | 43140.00 | WirralCommun | C&M | 2794 | ||||
1640 | SME HCI LTD | 43060.08 | WirralCommun | C&M | 462 | ||||
1686 | CDW LTD | 40650.98 | WirralCommun | C&M | 27 | ||||
1786 | INPHASE LTD | 36000.00 | WirralCommun | C&M | 1322 | ||||
1908 | ELERBANKS LTD | 31500.00 | WirralCommun | C&M | 1780 | ||||
1975 | FOUNDATION OF NURSING STUDIES | 29525.00 | WirralCommun | C&M | 3274 | ||||
1988 | SPECIALIST COMPUTER CENTRES PLC | 29156.88 | WirralCommun | C&M | 1171 | ||||
1998 | PUMP LOGIC LTD | 28731.00 | WirralCommun | C&M | 3326 | ||||
2001 | WIRRAL CITIZENS ADVICE BUREAU LTD | 28619.94 | WirralCommun | C&M | 3331 | ||||
2035 | BOXXE LTD | 27964.61 | WirralCommun | C&M | 2216 | ||||
2127 | SH24 | 25622.58 | WirralCommun | C&M | 3500 | ||||
2136 | SQUARE ZERO SOLUTIONEERS LTD | 25500.00 | WirralCommun | C&M | 1547 | ||||
2142 | ATTEND ANYWHERE PTY LTD | 25466.00 | WirralCommun | C&M | 396 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );