all
60 rows where Trust = "Warrington"
This data as json, CSV (advanced)
Suggested facets: VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 16 | ERGEA UK AND IRELAND LTD | 9475400.40 | Warrington | C&M | 78 | ||||
| 62 | HS WALSH&SONS LTD | 3056241.00 | Warrington | C&M | 228 | ||||
| 130 | MORRIS & SPOTTISWOOD LTD | 1642225.51 | Warrington | C&M | 389 | ||||
| 173 | D & G BUILDERS & JOINERS LTD | 1188000.00 | Warrington | C&M | 479 | ||||
| 283 | SIEMENS HEALTHCARE LTD | 710162.18 | Warrington | C&M | + | + | + | 40 | |
| 437 | KIER CONSTRUCTION-NORTHERN | 436825.03 | Warrington | C&M | 927 | ||||
| 545 | LANDSWOOD DE COY LLP | 307200.00 | Warrington | C&M | 1122 | ||||
| 588 | MEDSTROM LTD | 276298.64 | Warrington | C&M | 493 | ||||
| 596 | GRIFFITHS & ARMOUR | 269662.68 | Warrington | C&M | 353 | ||||
| 625 | KIER CONSTRUCTION - SCOTLAND & NORTH EAST | 249502.75 | Warrington | C&M | 1247 | ||||
| 642 | 18 WEEK SUPPORT LTD | 240000.00 | Warrington | C&M | 1277 | ||||
| 753 | CANON MEDICAL SYSTEMS LTD | 184255.20 | Warrington | C&M | 116 | ||||
| 765 | INSIGHT DIRECT (UK) LTD | 179498.77 | Warrington | C&M | + | + | 70 | ||
| 800 | STARKEY LABORATORIES LTD | 168000.00 | Warrington | C&M | 1566 | ||||
| 830 | BIDFOOD | 156000.00 | Warrington | C&M | 651 | ||||
| 840 | TILBURY DOUGLAS CONSTRUCTION LTD | 152420.40 | Warrington | C&M | 23 | ||||
| 882 | EWOOD FOODS | 138000.00 | Warrington | C&M | 1483 | ||||
| 889 | BT PLC | 135400.10 | Warrington | C&M | 621 | ||||
| 900 | VODAFONE LTD | 131371.18 | Warrington | C&M | 337 | ||||
| 928 | VERTIV INFRASTRUCTURE LTD | 126124.13 | Warrington | C&M | 1613 | ||||
| 947 | EXACT SCIENCES UK LTD | 121500.00 | Warrington | C&M | 930 | ||||
| 1014 | CASTLE GREEN HOTEL | 106824.61 | Warrington | C&M | 1915 | ||||
| 1057 | TRUST ORTHOTICS LTD | 100831.42 | Warrington | C&M | 1969 | ||||
| 1098 | INTEGRATED RADIOLOGICAL SERVICES LTD | 95101.20 | Warrington | C&M | 825 | ||||
| 1150 | HEALTHCARE COMMUNICATIONS UK LTD | 86225.23 | Warrington | C&M | 1116 | ||||
| 1174 | RIBBLE FARM FARE LTD | 82800.00 | Warrington | C&M | 2139 | ||||
| 1178 | MEDISERVICES HEALTHCARE LTD | 82253.86 | Warrington | C&M | 904 | ||||
| 1191 | CAUSEWAY ELECTRICAL SERVICES | 80644.68 | Warrington | C&M | 2164 | ||||
| 1207 | SOFTCAT PLC | 78860.34 | Warrington | C&M | 41 | ||||
| 1212 | JOHNSON CONTROLS LTD | 78529.62 | Warrington | C&M | 2192 | ||||
| 1214 | STRYKER UK LTD | 78225.35 | Warrington | C&M | 306 | ||||
| 1218 | ATLAS DIAGNOSTICS LTD | 78000.00 | Warrington | C&M | 2197 | ||||
| 1242 | BOSTON SCIENTIFIC LTD | 74503.45 | Warrington | C&M | 170 | ||||
| 1245 | MARSHDALE CONSTRUCTION LTD | 74242.13 | Warrington | C&M | 2243 | ||||
| 1264 | CREAMLINE DAIRIES LTD | 72000.00 | Warrington | C&M | 2275 | ||||
| 1265 | PARKING SOLUTIONS NW LTD | 72000.00 | Warrington | C&M | 2276 | ||||
| 1274 | ANN SKIDMORE ASSOCIATES LTD | 71347.20 | Warrington | C&M | 2287 | ||||
| 1281 | ZIMMER BIOMET UK LTD | 70745.32 | Warrington | C&M | 1505 | ||||
| 1301 | MAST GROUP LTD | 68394.79 | Warrington | C&M | 2329 | ||||
| 1370 | ATTEND ANYWHERE PTY LTD | 61118.40 | Warrington | C&M | 396 | ||||
| 1386 | C & G WHOLESALE FOODS LTD | 60000.00 | Warrington | C&M | 2445 | ||||
| 1430 | DELL CORPORATION LTD | 56864.52 | Warrington | C&M | 121 | ||||
| 1438 | MOTUS TRUCK & VAN | 56243.70 | Warrington | C&M | 2522 | ||||
| 1454 | IMC HEALTHCARE SERVICES LTD | 55233.60 | Warrington | C&M | 2550 | ||||
| 1465 | VRX CONSULTANCY LTD | 54026.16 | Warrington | C&M | 2565 | ||||
| 1490 | ACHILLES INFORMATION LTD | 52032.00 | Warrington | C&M | 2599 | ||||
| 1501 | ROTAMAP LTD | 51450.00 | Warrington | C&M | 1131 | ||||
| 1505 | NH CASE LTD | 51000.00 | Warrington | C&M | 2615 | ||||
| 1525 | APEC GROUP ASSOCIATION | 49920.05 | Warrington | C&M | 2641 | ||||
| 1651 | SIRIUS MEDICAL SYSTEMS BV | 42000.00 | Warrington | C&M | 2817 | ||||
| 1667 | MEDISPACE DIAGNOSTICS LTD | 41460.00 | Warrington | C&M | 2839 | ||||
| 1715 | HYDROP ENVIRONMENTAL CONSULTANCY SERVICES | 39312.00 | Warrington | C&M | 2082 | ||||
| 1718 | NIFES CONSULTING GROUP | 39276.00 | Warrington | C&M | 1475 | ||||
| 1759 | INTERSYSTEMS | 36998.48 | Warrington | C&M | + | 1494 | |||
| 1767 | ACOUSTIC METROLOGY LTD | 36515.10 | Warrington | C&M | 2982 | ||||
| 1856 | BMM WESTON LTD | 33408.00 | Warrington | C&M | 3104 | ||||
| 1860 | HOLOGIC LTD | 33264.00 | Warrington | C&M | 558 | ||||
| 1873 | ERS TRANSITION LTD | 33000.00 | Warrington | C&M | 303 | ||||
| 1896 | HONEYWELL CONTROL SYSTEMS LTD | 32244.65 | Warrington | C&M | 3156 | ||||
| 1916 | LANCASTER UNIVERSITY | 31200.00 | Warrington | C&M | 3192 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );