all
63 rows where Trust = "TheWaltonCtr"
This data as json, CSV (advanced)
Suggested facets: VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
92 | Iss Mediclean Ltd | 2284675.82 | TheWaltonCtr | C&M | + | + | 10 | ||
97 | The James Mercer Group Limited | 2209126.11 | TheWaltonCtr | C&M | 313 | ||||
275 | North Pb Limited | 734751.52 | TheWaltonCtr | C&M | 664 | ||||
294 | Insight Uk - Manchester | 666296.04 | TheWaltonCtr | C&M | 705 | ||||
297 | Philips Healthcare | 662200.34 | TheWaltonCtr | C&M | + | + | 282 | ||
325 | Synergy Health (Steris) | 605597.56 | TheWaltonCtr | C&M | 755 | ||||
397 | Carl Zeiss (Oberkochen) Ltd | 488874.16 | TheWaltonCtr | C&M | 863 | ||||
408 | Specialist Computer Centres Ltd | 473263.04 | TheWaltonCtr | C&M | 888 | ||||
428 | Ftff Loan Sip Development | 447200.00 | TheWaltonCtr | C&M | 917 | ||||
469 | Medtronic Ltd | 387724.80 | TheWaltonCtr | C&M | 91 | ||||
584 | Electrocore Uk Ltd | 278250.00 | TheWaltonCtr | C&M | 1184 | ||||
649 | Openview Security Systems Limited | 233834.99 | TheWaltonCtr | C&M | 1295 | ||||
654 | Mentice AB | 229075.80 | TheWaltonCtr | C&M | 1310 | ||||
752 | Max20 Project Solutions Ltd | 184800.00 | TheWaltonCtr | C&M | 583 | ||||
770 | Trustco Plc | 178623.00 | TheWaltonCtr | C&M | 1155 | ||||
880 | Brainomix Limited | 138312.00 | TheWaltonCtr | C&M | 1684 | ||||
888 | Brainlab Ltd | 135427.65 | TheWaltonCtr | C&M | 1714 | ||||
898 | Bk Medical Uk Ltd + C55 | 131800.80 | TheWaltonCtr | C&M | 1733 | ||||
905 | Softcat Limited | 130759.21 | TheWaltonCtr | C&M | 1218 | ||||
953 | Hill Rom | 119934.00 | TheWaltonCtr | C&M | 1810 | ||||
959 | Ftff Loan #5.8m | 118320.00 | TheWaltonCtr | C&M | 1820 | ||||
986 | Grant Thornton | 112800.00 | TheWaltonCtr | C&M | 1866 | ||||
1003 | Griffiths & Armour | 109097.70 | TheWaltonCtr | C&M | 353 | ||||
1029 | Leica Microsystems (Uk) Ltd | 103376.81 | TheWaltonCtr | C&M | 1945 | ||||
1040 | Uniscope International Limited | 102265.90 | TheWaltonCtr | C&M | 1954 | ||||
1041 | Getinge Ltd | 102140.64 | TheWaltonCtr | C&M | 219 | ||||
1083 | Advanced Business Solutions | 97507.18 | TheWaltonCtr | C&M | 962 | ||||
1084 | Medstrom Ltd | 97405.32 | TheWaltonCtr | C&M | 493 | ||||
1114 | Karl Storz | 91900.27 | TheWaltonCtr | C&M | 2056 | ||||
1133 | Canon Medical Systems Ltd | 88316.33 | TheWaltonCtr | C&M | 116 | ||||
1135 | Hill Dickinson Llp | 87863.20 | TheWaltonCtr | C&M | 627 | ||||
1342 | Optima Medical Ltd | 64062.02 | TheWaltonCtr | C&M | 1095 | ||||
1369 | Insightec Ltd | 61120.00 | TheWaltonCtr | C&M | 2425 | ||||
1389 | Icnh Limited Trading As Drdoctor | 60000.00 | TheWaltonCtr | C&M | + | 2448 | |||
1392 | Siemens Healthcare Limited | 60000.00 | TheWaltonCtr | C&M | + | + | + | 539 | |
1415 | Deben Uk Ltd | 58200.00 | TheWaltonCtr | C&M | 2489 | ||||
1418 | Renishaw Neuro Solutions Limited | 58075.20 | TheWaltonCtr | C&M | 2076 | ||||
1432 | Healthnet Homecare (Uk) Ltd | 56590.56 | TheWaltonCtr | C&M | 263 | ||||
1462 | Steven A. Hunt & Associates | 54453.94 | TheWaltonCtr | C&M | 2559 | ||||
1468 | Synanetics Ltd | 54000.00 | TheWaltonCtr | C&M | + | 2568 | |||
1565 | Medscience Distribution Ltd | 47630.40 | TheWaltonCtr | C&M | 2690 | ||||
1574 | Advanced Medical Equipment Ltd | 47118.00 | TheWaltonCtr | C&M | 2701 | ||||
1589 | Draeger Medical | 46345.51 | TheWaltonCtr | C&M | 2725 | ||||
1681 | Chks Ltd | 40800.00 | TheWaltonCtr | C&M | 974 | ||||
1683 | A Copeland Group Limited | 40686.90 | TheWaltonCtr | C&M | 2857 | ||||
1689 | Hamilton Medical Uk Ltd | 40608.00 | TheWaltonCtr | C&M | 2327 | ||||
1697 | Intergrated Radiological Services Ltd | 40034.40 | TheWaltonCtr | C&M | 2875 | ||||
1732 | Institute Of Innovation And Knowledge Exhange | 38400.00 | TheWaltonCtr | C&M | 2924 | ||||
1774 | Fisher & Paykel Healthcare Ltd | 36358.80 | TheWaltonCtr | C&M | 823 | ||||
1785 | Integrated Radiological Services | 36070.80 | TheWaltonCtr | C&M | 3002 | ||||
1803 | Full Support Healthcare Limited | 35532.00 | TheWaltonCtr | C&M | 3028 | ||||
1909 | Integra Neurosciences Limited | 31461.05 | TheWaltonCtr | C&M | 1636 | ||||
1923 | Isosec Limited | 30738.00 | TheWaltonCtr | C&M | + | 3206 | |||
1952 | Globis Ltd | 30000.00 | TheWaltonCtr | C&M | 3241 | ||||
1957 | Tata Consultancy Services Limited | 30000.00 | TheWaltonCtr | C&M | 3248 | ||||
1969 | Mediservices Healthcare Ltd | 29676.00 | TheWaltonCtr | C&M | 904 | ||||
1990 | Sitekit Health Ltd | 29040.00 | TheWaltonCtr | C&M | 3300 | ||||
2022 | Capital Compactors Limited | 28176.00 | TheWaltonCtr | C&M | 3352 | ||||
2080 | Fresenius Kabi Limited | 26640.00 | TheWaltonCtr | C&M | 3438 | ||||
2093 | United Utilities | 26280.27 | TheWaltonCtr | C&M | 3458 | ||||
2128 | Master Lock And Safe Ltd | 25608.32 | TheWaltonCtr | C&M | 3502 | ||||
2165 | Waters Uk Limited | 25084.92 | TheWaltonCtr | C&M | 3540 | ||||
2181 | University Of Liverpool | -54058.53 | TheWaltonCtr | C&M | 101 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );