all
150 rows where Trust = "StHelKnowsley"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW HOSPITALS (ST HELENS & KNOWSLEY) LTD | 86520930.86 | StHelKnowsley | C&M | 4 | ||||
| 9 | VINCI CONSTRUCTION UK LTD | 15662217.48 | StHelKnowsley | C&M | 12 | ||||
| 24 | SYSTEM C HEALTHCARE LTD | 6748994.62 | StHelKnowsley | C&M | + | + | 81 | ||
| 27 | CHRYSTAL CONSULTING LTD | 6132789.00 | StHelKnowsley | C&M | 51 | ||||
| 33 | SCIENSUS PHARMA SERVICES LTD | 5637098.11 | StHelKnowsley | C&M | + | + | 84 | ||
| 65 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 2995597.42 | StHelKnowsley | C&M | 32 | ||||
| 81 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2540483.97 | StHelKnowsley | C&M | + | + | + | 253 | |
| 84 | AAH PHARMACEUTICALS LTD | 2453203.54 | StHelKnowsley | C&M | 28 | ||||
| 94 | SYNERGY HEALTH (UK) LTD | 2265380.85 | StHelKnowsley | C&M | 118 | ||||
| 99 | OLYMPUS KEYMED | 2192478.76 | StHelKnowsley | C&M | 114 | ||||
| 127 | PHOENIX HEALTHCARE DISTRIBUTION LTD | 1665730.63 | StHelKnowsley | C&M | 82 | ||||
| 128 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1663919.39 | StHelKnowsley | C&M | 36 | ||||
| 145 | KPMG LLP | 1464834.00 | StHelKnowsley | C&M | + | + | + | 189 | |
| 181 | ALLOGA UK LTD | 1121983.19 | StHelKnowsley | C&M | 31 | ||||
| 191 | NOVARTIS PHARMACEUTICALS UK LTD | 1050215.49 | StHelKnowsley | C&M | 26 | ||||
| 201 | VIRGIN MEDIA BUSINESS LTD | 1015137.20 | StHelKnowsley | C&M | 135 | ||||
| 222 | PITNEY BOWES LTD | 926100.54 | StHelKnowsley | C&M | 573 | ||||
| 236 | Various Items | 852118.62 | StHelKnowsley | C&M | 597 | ||||
| 238 | CDW LTD | 849183.64 | StHelKnowsley | C&M | 27 | ||||
| 249 | KARL STORZ ENDOSCOPY UK LTD | 824864.62 | StHelKnowsley | C&M | 268 | ||||
| 264 | DIAGNOSTIC HEALTHCARE LTD | 774002.50 | StHelKnowsley | C&M | 266 | ||||
| 273 | ROCHE DIAGNOSTICS LTD | 740142.71 | StHelKnowsley | C&M | + | + | 16 | ||
| 304 | BAYER PLC | 642369.01 | StHelKnowsley | C&M | 18 | ||||
| 313 | ESSITY UK LTD | 632399.03 | StHelKnowsley | C&M | 239 | ||||
| 331 | VIRGIN MEDIA PAYMENTS LTD | 592314.53 | StHelKnowsley | C&M | 654 | ||||
| 345 | FAIRFIELD INDEPENDENT HOSPITAL | 569326.00 | StHelKnowsley | C&M | 787 | ||||
| 374 | SOFTCAT PLC | 518968.30 | StHelKnowsley | C&M | 41 | ||||
| 378 | HC ONE LTD | 510000.00 | StHelKnowsley | C&M | 832 | ||||
| 387 | UNIVERSITY OF LIVERPOOL | 500000.00 | StHelKnowsley | C&M | 101 | ||||
| 394 | VIRGIN MEDIA LTD | 491995.25 | StHelKnowsley | C&M | 441 | ||||
| 410 | DELL CORPORATION LTD | 472694.04 | StHelKnowsley | C&M | 121 | ||||
| 415 | PLUS US MEDICAL CARE SERVICES LTD | 461838.53 | StHelKnowsley | C&M | 896 | ||||
| 421 | DA LANGUAGES LTD | 457023.33 | StHelKnowsley | C&M | 902 | ||||
| 464 | AMGEN LTD | 394984.31 | StHelKnowsley | C&M | 404 | ||||
| 476 | MEDSTROM LTD | 381600.06 | StHelKnowsley | C&M | 493 | ||||
| 480 | WATER PLUS LTD | 379842.97 | StHelKnowsley | C&M | 281 | ||||
| 484 | MAWDSLEY BROOKS & CO LTD | 377105.79 | StHelKnowsley | C&M | 376 | ||||
| 508 | PHILIPS ELECTRONICS UK LTD | 344760.54 | StHelKnowsley | C&M | + | + | 99 | ||
| 515 | CAREFLOW MEDICINES MANAGEMENT LTD | 336120.00 | StHelKnowsley | C&M | 255 | ||||
| 523 | ST HELENS RUGBY FOOTBALL CLUB LTD | 325910.61 | StHelKnowsley | C&M | 1087 | ||||
| 552 | B BRAUN MEDICAL LTD | 300000.00 | StHelKnowsley | C&M | 733 | ||||
| 564 | JANSSEN CILAG LTD | 295802.64 | StHelKnowsley | C&M | 95 | ||||
| 565 | BOSTON SCIENTIFIC LTD | 294190.73 | StHelKnowsley | C&M | 170 | ||||
| 571 | MAPP PROPERTY MANAGEMENT LTD | 286273.90 | StHelKnowsley | C&M | 635 | ||||
| 586 | SYSMEX UK LTD | 276521.10 | StHelKnowsley | C&M | 140 | ||||
| 612 | EUROPEAN ELECTRONIQUE LTD | 254611.36 | StHelKnowsley | C&M | 1086 | ||||
| 613 | DELL FINANCIAL SERVICES | 254579.66 | StHelKnowsley | C&M | 1234 | ||||
| 621 | HILL DICKINSON LLP | 250555.60 | StHelKnowsley | C&M | 627 | ||||
| 644 | IM MED LTD | 239430.64 | StHelKnowsley | C&M | 1281 | ||||
| 652 | GRAPHNET HEALTH LTD | 231000.00 | StHelKnowsley | C&M | + | 1303 | |||
| 657 | VODAFONE LTD | 227615.46 | StHelKnowsley | C&M | 337 | ||||
| 677 | OMNICELL LTD | 218805.78 | StHelKnowsley | C&M | 420 | ||||
| 680 | CIVICA UK LTD | 216861.97 | StHelKnowsley | C&M | 414 | ||||
| 703 | ST HELENS ORTHOPAEDICS | 204161.41 | StHelKnowsley | C&M | 1378 | ||||
| 710 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 200561.09 | StHelKnowsley | C&M | + | + | 361 | ||
| 736 | MATOSA PAM LTD | 192235.00 | StHelKnowsley | C&M | 1435 | ||||
| 739 | ST HELENS COLLEGE | 191693.74 | StHelKnowsley | C&M | 1438 | ||||
| 755 | HLGB | 182730.00 | StHelKnowsley | C&M | 1480 | ||||
| 772 | INSIGHT DIRECT (UK) LTD | 177304.89 | StHelKnowsley | C&M | + | + | 70 | ||
| 775 | CANON UK LTD | 176951.09 | StHelKnowsley | C&M | 1507 | ||||
| 778 | WEIGHTMANS LLP | 175269.03 | StHelKnowsley | C&M | 1009 | ||||
| 799 | PROMED LTD | 168000.00 | StHelKnowsley | C&M | 1565 | ||||
| 808 | ST HELENS ROTA | 164686.20 | StHelKnowsley | C&M | 1577 | ||||
| 850 | EVIDENT EUROPE GMBH - UK BRANCH | 148670.10 | StHelKnowsley | C&M | 1326 | ||||
| 856 | PHILIPS UK AND IRELAND | 146047.66 | StHelKnowsley | C&M | + | + | 354 | ||
| 875 | INTEGRATED RADIOLOGICAL SERVICES LTD | 140615.00 | StHelKnowsley | C&M | 825 | ||||
| 884 | VERTEC SCIENTIFIC LTD | 137470.80 | StHelKnowsley | C&M | 1349 | ||||
| 904 | DH OPCO UK LTD | 130824.43 | StHelKnowsley | C&M | 105 | ||||
| 919 | WELLBEING SOFTWARE LTD | 128711.00 | StHelKnowsley | C&M | 1302 | ||||
| 920 | EVERYWARE LTD | 128400.00 | StHelKnowsley | C&M | 1758 | ||||
| 922 | MEDICAL GRAPHICS UK LTD | 128043.60 | StHelKnowsley | C&M | 1062 | ||||
| 952 | FOUR EYES INSIGHT LTD | 120000.00 | StHelKnowsley | C&M | + | 1807 | |||
| 967 | GRANT THORNTON UK LLP | 117000.00 | StHelKnowsley | C&M | 295 | ||||
| 975 | 4 WAYS HEALTHCARE LTD | 114535.38 | StHelKnowsley | C&M | 243 | ||||
| 993 | BT PLC | 111219.70 | StHelKnowsley | C&M | 621 | ||||
| 1009 | GE MEDICAL SYSTEMS LTD | 107850.46 | StHelKnowsley | C&M | + | + | + | 125 | |
| 1053 | COHORT SOFTWARE LTD | 101209.85 | StHelKnowsley | C&M | 1264 | ||||
| 1107 | THD (UK) LTD | 93355.20 | StHelKnowsley | C&M | 2046 | ||||
| 1123 | BLUM HEALTH LTD | 90000.00 | StHelKnowsley | C&M | 2083 | ||||
| 1127 | HAEMONETICS LTD | 89292.00 | StHelKnowsley | C&M | 1692 | ||||
| 1155 | QA LTD | 85500.00 | StHelKnowsley | C&M | 1917 | ||||
| 1163 | BK MEDICAL UK LTD | 84062.40 | StHelKnowsley | C&M | 1276 | ||||
| 1189 | ROCHE PRODUCTS LTD | 80784.67 | StHelKnowsley | C&M | + | + | 19 | ||
| 1198 | CCUBE SOLUTIONS LTD | 79575.90 | StHelKnowsley | C&M | + | 2176 | |||
| 1216 | DRIVE DEVILBISS SIDHIL LTD | 78138.19 | StHelKnowsley | C&M | 2195 | ||||
| 1255 | LIAISON FINANCIAL SERVICES LTD | 73333.93 | StHelKnowsley | C&M | + | 124 | |||
| 1262 | TENDABLE LTD | 72576.00 | StHelKnowsley | C&M | 1741 | ||||
| 1278 | ATHRODAX HEALTHCARE INTERNATIONAL LTD | 71028.00 | StHelKnowsley | C&M | 2292 | ||||
| 1282 | VOICE CONNECT LTD | 70722.30 | StHelKnowsley | C&M | 2300 | ||||
| 1290 | BP3 GLOBAL LTD | 70000.00 | StHelKnowsley | C&M | 2309 | ||||
| 1295 | DAMS FURNITURE LTD | 69167.50 | StHelKnowsley | C&M | 2318 | ||||
| 1305 | ENVIROGEN WATER TECHNOLOGIES LTD | 68100.00 | StHelKnowsley | C&M | 1430 | ||||
| 1343 | MEDTRONIC LTD | 63866.33 | StHelKnowsley | C&M | 91 | ||||
| 1367 | PCTI SOLUTIONS LTD | 61200.00 | StHelKnowsley | C&M | 1224 | ||||
| 1377 | GAUMARD SCIENTIFIC CO INC | 60823.93 | StHelKnowsley | C&M | 2431 | ||||
| 1395 | SANOFI AVENTIS | 59875.20 | StHelKnowsley | C&M | 2459 | ||||
| 1452 | INOVUS LTD | 55310.00 | StHelKnowsley | C&M | 2545 | ||||
| 1457 | NEST | 55088.97 | StHelKnowsley | C&M | 819 | ||||
| 1467 | LYNTON LASERS | 54000.00 | StHelKnowsley | C&M | 2566 | ||||
| 1494 | ADDLESHAW GODDARD LLP | 51846.48 | StHelKnowsley | C&M | 351 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );