all
113 rows where Trust = "Oxleas"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 3133 | ISS MEDICLEAN LTD | 10329200.06 | Oxleas | SELon | + | + | 10 | ||
| 3145 | CYGNET HEALTH CARE LTD | 7838548.50 | Oxleas | SELon | + | + | + | 54 | |
| 3149 | OXLEAS PRISON SERVICES LTD | 7391058.05 | Oxleas | SELon | 93 | ||||
| 3162 | CGL SERVICES - CHANGE GROW LIVE | 5684211.35 | Oxleas | SELon | 128 | ||||
| 3176 | BROOKSON SOLUTIONS LIMITED | 4905387.04 | Oxleas | SELon | 148 | ||||
| 3184 | BAYER HEALTHCARE | 4532990.63 | Oxleas | SELon | 161 | ||||
| 3203 | CDW LIMITED | 3792904.03 | Oxleas | SELon | 166 | ||||
| 3226 | SOUTH LONDON PRISON SERVICE LLP | 3195218.50 | Oxleas | SELon | 225 | ||||
| 3233 | BATTERSEA BRIDGE HOUSE LTD | 2984652.39 | Oxleas | SELon | 236 | ||||
| 3245 | BEXLEY PPP HEALTH SERVICES LTD | 2746785.05 | Oxleas | SELon | 258 | ||||
| 3260 | PARTNERSHIPS IN CARE - PRIORY GROUP | 2530665.43 | Oxleas | SELon | 287 | ||||
| 3264 | ELYSIUM HEALTHCARE LTD | 2440882.18 | Oxleas | SELon | + | + | 53 | ||
| 3293 | ST ANDREWS HEALTHCARE | 1962498.34 | Oxleas | SELon | 334 | ||||
| 3304 | CHP - COMMUNITY HEALTH PARTNERSHIPS | 1783814.20 | Oxleas | SELon | 358 | ||||
| 3306 | RYDON MAINTENANCE LTD | 1774176.67 | Oxleas | SELon | 229 | ||||
| 3312 | EDF ENERGY | 1695546.84 | Oxleas | SELon | 9 | ||||
| 3338 | BAUVILL | 1508435.32 | Oxleas | SELon | 412 | ||||
| 3345 | ST MAGNUS HOSPITAL | 1446920.22 | Oxleas | SELon | 426 | ||||
| 3405 | BRIDGE 86 LTD | 1084497.98 | Oxleas | SELon | 521 | ||||
| 3411 | SOUTH OF ENGLAND FOUNDATION | 1064999.00 | Oxleas | SELon | 527 | ||||
| 3420 | G D SMY LIMITED | 950221.27 | Oxleas | SELon | 556 | ||||
| 3453 | SERCO | 827661.12 | Oxleas | SELon | + | + | + | 618 | |
| 3471 | MOORHOUSE CONSULTING LTD | 757550.00 | Oxleas | SELon | 503 | ||||
| 3477 | DOCTOR PA LTD | 733033.78 | Oxleas | SELon | 668 | ||||
| 3480 | VIRGIN MEDIA | 723014.73 | Oxleas | SELon | 672 | ||||
| 3488 | CGL - CHANGE GROW LIVE | 697500.00 | Oxleas | SELon | 685 | ||||
| 3499 | BYTES TECHNOLOGY GROUP | 665024.05 | Oxleas | SELon | 708 | ||||
| 3539 | AMCARE LIMITED | 573374.42 | Oxleas | SELon | 782 | ||||
| 3546 | SARD JV LIMITED | 542360.00 | Oxleas | SELon | 802 | ||||
| 3548 | LANGLEY HOUSE TRUST | 539274.24 | Oxleas | SELon | 805 | ||||
| 3562 | ACCESS UK LTD | 513597.46 | Oxleas | SELon | 227 | ||||
| 3567 | BRITPLAS COMMERCIAL LTD | 505401.23 | Oxleas | SELon | 836 | ||||
| 3568 | O'ROURKE CONTRACTING PLC | 505114.60 | Oxleas | SELon | 838 | ||||
| 3576 | SECTOR IT SOLUTIONS LTD | 491926.14 | Oxleas | SELon | 857 | ||||
| 3581 | GALLIFORD TRY HPS LTD | 485735.04 | Oxleas | SELon | 867 | ||||
| 3590 | BROMLEY LEWISHAM & GREENWICH MIND | 474500.00 | Oxleas | SELon | 884 | ||||
| 3595 | NHS PROPERTY SERVICES LTD | 463668.18 | Oxleas | SELon | 193 | ||||
| 3611 | VALENTINE HEALTH PARTNERSHIP | 431035.21 | Oxleas | SELon | 939 | ||||
| 3640 | SOFTCAT PLC | 391629.60 | Oxleas | SELon | 41 | ||||
| 3644 | PINEAPPLE CONTRACTS | 385772.24 | Oxleas | SELon | 886 | ||||
| 3656 | GREENWICH CREDIT UNION | 367395.00 | Oxleas | SELon | 1025 | ||||
| 3669 | MEDICAL CENTRE HOLDINGS LTD | 342750.00 | Oxleas | SELon | 1056 | ||||
| 3679 | THE METRO CENTRE | 331442.00 | Oxleas | SELon | 1074 | ||||
| 3692 | O2/TELEFONICA UK LTD | 325061.32 | Oxleas | SELon | 1091 | ||||
| 3753 | INSPIRE CONTRACT SERVICES LTD | 273166.73 | Oxleas | SELon | 1194 | ||||
| 3754 | NATIONAL WESTMINSTER COMMERCIAL CARD | 272966.54 | Oxleas | SELon | 1195 | ||||
| 3759 | HESTIA HOUSING & SUPPORT | 270247.90 | Oxleas | SELon | 798 | ||||
| 3761 | CHESWOLD PARK HOSPITAL | 268950.42 | Oxleas | SELon | 1207 | ||||
| 3789 | FIRST STEP TRUST | 240870.00 | Oxleas | SELon | 979 | ||||
| 3864 | TOTAL (ELF) | 198013.01 | Oxleas | SELon | 1406 | ||||
| 3875 | KINGSWAY GROUP | 194022.00 | Oxleas | SELon | 760 | ||||
| 3881 | XEROX UK LTD | 193586.09 | Oxleas | SELon | 1424 | ||||
| 3906 | GRIFFITHS & ARMOUR | 184903.94 | Oxleas | SELon | 353 | ||||
| 3932 | CAREFLOW MEDICINES MANAGEMENT | 172922.00 | Oxleas | SELon | 1529 | ||||
| 3959 | CONCEPTUNET | 164475.75 | Oxleas | SELon | 1578 | ||||
| 4038 | VODAFONE LIMITED | 134710.89 | Oxleas | SELon | 1718 | ||||
| 4055 | TEAL FURNITURE LTD | 126672.70 | Oxleas | SELon | 662 | ||||
| 4072 | IDOX SOFTWARE LIMITED | 121492.99 | Oxleas | SELon | 1798 | ||||
| 4109 | SYNCHRONICITY CARE LTD | 111396.00 | Oxleas | SELon | 1878 | ||||
| 4115 | PERFECT HOMES | 109408.88 | Oxleas | SELon | 1890 | ||||
| 4150 | DART VALLEY SYSTEMS LTD | 100894.80 | Oxleas | SELon | 1968 | ||||
| 4161 | HUNTERS CONTRACTS LTD | 98955.82 | Oxleas | SELon | 1997 | ||||
| 4210 | ELECTRICAL & PLUMBING CO LTD (EPCO) | 90171.88 | Oxleas | SELon | 2080 | ||||
| 4211 | PCTI SOLUTIONS LIMITED / ADVANCED | 90129.60 | Oxleas | SELon | 2081 | ||||
| 4225 | DR JULIAN MEDICAL GROUP LTD | 86268.00 | Oxleas | SELon | 2116 | ||||
| 4228 | BLOOM PROCUREMENT SERVICES LTD | 85769.50 | Oxleas | SELon | 1275 | ||||
| 4237 | TOGETHER FOR MENTAL WELLBEING | 83706.48 | Oxleas | SELon | 2129 | ||||
| 4257 | XYLA DESIGN THERAPIES | 80000.00 | Oxleas | SELon | 2170 | ||||
| 4283 | CAPITA IB SOLUTIONS LTD | 76942.42 | Oxleas | SELon | + | + | + | 2211 | |
| 4327 | INSIGHT DIRECT (UK) LIMITED | 70800.00 | Oxleas | SELon | + | + | 2297 | ||
| 4383 | KPMG | 63146.18 | Oxleas | SELon | + | + | + | 848 | |
| 4390 | PRIORY HAYES GROVE | 62269.02 | Oxleas | SELon | 2405 | ||||
| 4425 | ADVANCED HEALTH & CARE | 58659.25 | Oxleas | SELon | + | 2481 | |||
| 4426 | DAVITA | 58480.16 | Oxleas | SELon | 2486 | ||||
| 4446 | KINGS COLLEGE LONDON | 56227.40 | Oxleas | SELon | 138 | ||||
| 4460 | DATIX BUSINESS SYSTEMS LIMITED | 55018.94 | Oxleas | SELon | + | 2556 | |||
| 4492 | JOHNSON HEALTH TECH UK LTD | 51196.92 | Oxleas | SELon | 2611 | ||||
| 4602 | ASCRIBE LTD T/A EMIS HEALTH | 41760.00 | Oxleas | SELon | 2826 | ||||
| 4617 | ANAHITA REHABILITATION CENTRE LLP | 40936.32 | Oxleas | SELon | 2849 | ||||
| 4623 | MINDFULNESS IN SCHOOLS PROJECT | 40500.00 | Oxleas | SELon | 2861 | ||||
| 4636 | ASSA ABLOY LTD | 39319.20 | Oxleas | SELon | 2897 | ||||
| 4668 | SEQIRUS UK LTD | 37209.60 | Oxleas | SELon | 302 | ||||
| 4672 | CASTLE WATER LIMITED | 36904.27 | Oxleas | SELon | 700 | ||||
| 4677 | PRACTICE PLUS GROUP HOSPITALS LTD | 36700.90 | Oxleas | SELon | + | + | 343 | ||
| 4695 | EGTON | 35798.40 | Oxleas | SELon | 3020 | ||||
| 4702 | RSM UK TAX AND ACCOUNTING LIMITED | 35484.57 | Oxleas | SELon | 3031 | ||||
| 4717 | HI FURNITURE LIMITED | 34999.99 | Oxleas | SELon | 3054 | ||||
| 4741 | MURPHY PHILIPPS ASSOCIATES LLP | 33376.00 | Oxleas | SELon | 3106 | ||||
| 4752 | ONE ADVANCED (ISOSEC) | 32668.27 | Oxleas | SELon | 3140 | ||||
| 4758 | VERSEONE TECHNOLOGIES LTD | 32341.00 | Oxleas | SELon | + | 3152 | |||
| 4764 | CYGNET (DH) LIMITED | 32088.90 | Oxleas | SELon | + | + | + | 3164 | |
| 4778 | NHS SHARED BUSINESS SERVICES LTD | 31389.33 | Oxleas | SELon | 576 | ||||
| 4785 | MINDWORKS LONDON LTD | 31000.00 | Oxleas | SELon | 3199 | ||||
| 4793 | THE FOUNDATION TRUST NETWORK | 30470.00 | Oxleas | SELon | 3215 | ||||
| 4803 | THALAMOS LTD | 30000.00 | Oxleas | SELon | 3249 | ||||
| 4807 | NICOVENTURES RETAIL (UK) LTD | 29880.00 | Oxleas | SELon | 3258 | ||||
| 4817 | RIDGE & PARTNERS LLP | 29514.00 | Oxleas | SELon | 2535 | ||||
| 4819 | CAPSTICKS SOLICITORS LLP | 29459.00 | Oxleas | SELon | 515 | ||||
| 4824 | ID MEDICAL GROUP LTD | 29184.00 | Oxleas | SELon | + | 461 | |||
| 4828 | S12 SOLUTIONS LIMITED | 29160.00 | Oxleas | SELon | 3292 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );