all
112 rows where Trust = "NWAmbulance"
This data as json, CSV (advanced)
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
35 | WAS GmbH | 5286641.50 | NWAmbulance | C&M | 137 | ||||
44 | Galliford Try Building Limited | 4353125.87 | NWAmbulance | C&M | 163 | ||||
48 | Spark Medical Ltd | 3898887.12 | NWAmbulance | C&M | 176 | ||||
54 | Hatsgroup Ltd | 3358914.42 | NWAmbulance | C&M | 213 | ||||
57 | Fcms (Nw) Ltd | 3329122.93 | NWAmbulance | C&M | 218 | ||||
64 | Heathrow Truck Centre Ltd | 3030938.10 | NWAmbulance | C&M | 233 | ||||
73 | Softcat Plc | 2682425.63 | NWAmbulance | C&M | 41 | ||||
95 | Jpr Solutions (Uk) Ltd | 2252815.20 | NWAmbulance | C&M | 309 | ||||
107 | Insight Direct (Uk) Ltd | 2046099.79 | NWAmbulance | C&M | + | + | 70 | ||
112 | Trustmarque Solutions Ltd | 1886587.12 | NWAmbulance | C&M | 122 | ||||
120 | Corporate Travel Management (North of England) Limited | 1742331.66 | NWAmbulance | C&M | 367 | ||||
157 | Medical Services Ltd | 1333671.07 | NWAmbulance | C&M | 451 | ||||
165 | Schiller Uk Ltd | 1244593.03 | NWAmbulance | C&M | 475 | ||||
172 | Emergency Response Systems Ltd | 1205530.04 | NWAmbulance | C&M | 488 | ||||
174 | Flogas Britain Ltd | 1158678.05 | NWAmbulance | C&M | 500 | ||||
179 | Manone Medical Services Ltd | 1136567.17 | NWAmbulance | C&M | 509 | ||||
187 | Passenger Cars Ltd Ta Luxi Walkers | 1057345.38 | NWAmbulance | C&M | 530 | ||||
190 | Telefonica O2 (Uk) Ltd | 1054071.48 | NWAmbulance | C&M | 532 | ||||
193 | De Lage Landen Leasing Ltd | 1046719.76 | NWAmbulance | C&M | 380 | ||||
195 | Afj Limited | 1031551.46 | NWAmbulance | C&M | 535 | ||||
199 | Virgin Media Business Ltd | 1026347.16 | NWAmbulance | C&M | 135 | ||||
203 | University Of Cumbria | 1007440.00 | NWAmbulance | C&M | 546 | ||||
223 | Bt Sales | 917721.83 | NWAmbulance | C&M | 575 | ||||
231 | Walton Summit Truck Centre Ltd | 876224.40 | NWAmbulance | C&M | 588 | ||||
252 | Ferno (UK) Ltd | 823122.25 | NWAmbulance | C&M | 596 | ||||
315 | Lakeside Taxis Ltd | 630249.80 | NWAmbulance | C&M | 738 | ||||
330 | Emerson Management Services Ltd | 596808.76 | NWAmbulance | C&M | 715 | ||||
354 | Leep Electricity Services Ltd | 549438.87 | NWAmbulance | C&M | 796 | ||||
370 | Streetcars | 526579.14 | NWAmbulance | C&M | 818 | ||||
372 | Ats Euromaster Ltd | 523125.73 | NWAmbulance | C&M | 822 | ||||
380 | Bt Global Services | 507421.41 | NWAmbulance | C&M | 835 | ||||
404 | Walter Carefoot & Sons (Construction) Ltd | 479179.34 | NWAmbulance | C&M | 875 | ||||
405 | DH OpCo UK Ltd | 475656.85 | NWAmbulance | C&M | 105 | ||||
424 | Tet Limited | 454510.31 | NWAmbulance | C&M | 907 | ||||
446 | Computer Cab (Liverpool) Ltd | 423766.29 | NWAmbulance | C&M | 945 | ||||
447 | N & C Taxi Service | 419049.66 | NWAmbulance | C&M | 950 | ||||
463 | Motorola Solutions UK Limited | 396954.00 | NWAmbulance | C&M | 976 | ||||
471 | Safeguard Medical Technologies Ltd | 385792.80 | NWAmbulance | C&M | 905 | ||||
475 | Languageline Solutions | 381734.91 | NWAmbulance | C&M | 816 | ||||
483 | Brook Street (U K) Ltd | 378539.61 | NWAmbulance | C&M | 1004 | ||||
488 | Tp Leasing Ltd | 369142.37 | NWAmbulance | C&M | 345 | ||||
494 | Class Publishing | 363227.50 | NWAmbulance | C&M | 1032 | ||||
531 | Bid Group Ltd | 319211.62 | NWAmbulance | C&M | 1104 | ||||
551 | Salary Finance Ltd | 301012.22 | NWAmbulance | C&M | 1132 | ||||
560 | Hebs Group Limited | 297992.79 | NWAmbulance | C&M | 1140 | ||||
590 | Liverpool John Moores University | 276000.00 | NWAmbulance | C&M | 696 | ||||
606 | Mis Emergency Systems Ltd | 261142.80 | NWAmbulance | C&M | 1220 | ||||
611 | Airwave Solutions Ltd | 255176.28 | NWAmbulance | C&M | 1231 | ||||
624 | University Of Central Lancashire | 250000.00 | NWAmbulance | C&M | 1016 | ||||
635 | F. Parkinson Ltd | 243941.19 | NWAmbulance | C&M | 1263 | ||||
664 | Echo Fire and Medical Ltd | 223910.00 | NWAmbulance | C&M | 1328 | ||||
714 | Standard Fuel Oils | 199369.94 | NWAmbulance | C&M | 1397 | ||||
740 | Skyline Property Solutions | 191634.00 | NWAmbulance | C&M | 1440 | ||||
751 | NIFES Property Limited | 185160.00 | NWAmbulance | C&M | 1469 | ||||
779 | Opelwood Ltd Ta Osr Medical Ambulance Service | 174727.42 | NWAmbulance | C&M | 1515 | ||||
794 | Brook Street (UK) Limited | 168730.80 | NWAmbulance | C&M | 1555 | ||||
802 | East Lancashire Capital Projects Ltd | 166426.12 | NWAmbulance | C&M | 1571 | ||||
817 | Hardcore Medical & Ambulance Services Ltd | 160212.00 | NWAmbulance | C&M | 1594 | ||||
845 | Ambulnz Community Partners Ltd | 151530.95 | NWAmbulance | C&M | 1633 | ||||
847 | Powerhouse Propco ll S.a.r.l. | 150360.00 | NWAmbulance | C&M | 1637 | ||||
848 | Concerto Support Services Ltd | 148800.00 | NWAmbulance | C&M | 1645 | ||||
865 | Leaseplan Uk Ltd | 144750.28 | NWAmbulance | C&M | 1658 | ||||
891 | Weightmans Llp | 134026.18 | NWAmbulance | C&M | 1009 | ||||
1033 | R Walker & Sons (Preston)Ltd | 102858.52 | NWAmbulance | C&M | 1949 | ||||
1035 | Stryker Uk Ltd | 102780.00 | NWAmbulance | C&M | 306 | ||||
1067 | Edge Hill College Of Higher Education | 100000.00 | NWAmbulance | C&M | 1983 | ||||
1071 | Gresham Office Furniture Ltd | 99931.83 | NWAmbulance | C&M | 1988 | ||||
1080 | Siemens Financial Services Ltd | 97643.98 | NWAmbulance | C&M | 466 | ||||
1082 | Special Wear U K Ltd | 97608.00 | NWAmbulance | C&M | 2005 | ||||
1092 | Svl Business Solutions Ltd | 96398.40 | NWAmbulance | C&M | 2023 | ||||
1104 | Specialist Computer Centres Plc | 93733.20 | NWAmbulance | C&M | 1171 | ||||
1113 | Dell Corporation Ltd | 92277.48 | NWAmbulance | C&M | 121 | ||||
1137 | MAPP (Property Management) Ltd | 87750.00 | NWAmbulance | C&M | 2103 | ||||
1145 | Truline Construction & Interior Services Ltd | 86610.10 | NWAmbulance | C&M | 2112 | ||||
1157 | Evolution NHS | 85200.00 | NWAmbulance | C&M | 2119 | ||||
1177 | Lightfoot Solutions UK Ltd | 82360.00 | NWAmbulance | C&M | + | 2143 | |||
1226 | Bloom Procurement Services Ltd | 76860.00 | NWAmbulance | C&M | 1275 | ||||
1228 | 365 Secure Care Ltd | 75770.43 | NWAmbulance | C&M | 2224 | ||||
1238 | Cooneen Group | 74961.05 | NWAmbulance | C&M | 2238 | ||||
1260 | House-On-The-Hill Software Ltd | 72900.00 | NWAmbulance | C&M | 2264 | ||||
1266 | Qa Limited | 72000.00 | NWAmbulance | C&M | 1470 | ||||
1292 | RLDatix Ltd | 69954.67 | NWAmbulance | C&M | 1885 | ||||
1357 | Defibshop | 62100.00 | NWAmbulance | C&M | 2410 | ||||
1365 | Atlas BFW Management Ltd | 61451.63 | NWAmbulance | C&M | 2419 | ||||
1403 | Healthy Bean | 59265.36 | NWAmbulance | C&M | 2469 | ||||
1413 | Safariland UK Limited | 58657.50 | NWAmbulance | C&M | 2482 | ||||
1440 | Marval Software Ltd | 56116.80 | NWAmbulance | C&M | 2524 | ||||
1447 | Britannia Cars | 55680.12 | NWAmbulance | C&M | 2533 | ||||
1466 | Civica Uk Ltd | 54000.00 | NWAmbulance | C&M | 414 | ||||
1582 | Was Vehicles (U K) Ltd | 46783.20 | NWAmbulance | C&M | 2710 | ||||
1639 | Calibration & Consultancy Services (Uk) Ltd | 43104.00 | NWAmbulance | C&M | 2796 | ||||
1657 | Sme Hci Ltd | 41744.39 | NWAmbulance | C&M | 462 | ||||
1700 | Performing Right Society Ltd | 39931.37 | NWAmbulance | C&M | 2881 | ||||
1711 | Laerdal Medical Ltd | 39467.22 | NWAmbulance | C&M | 752 | ||||
1728 | FlamePro Global Ltd | 38598.85 | NWAmbulance | C&M | 2918 | ||||
1855 | Frederick Potts & Son Limited | 33460.50 | NWAmbulance | C&M | 3102 | ||||
1889 | Medled | 32400.00 | NWAmbulance | C&M | 3150 | ||||
1894 | Thorcom Systems Ltd | 32289.00 | NWAmbulance | C&M | 3154 | ||||
1965 | Seqirus UK Ltd | 29820.00 | NWAmbulance | C&M | 302 | ||||
1997 | Cleric Computer Services Ltd | 28800.00 | NWAmbulance | C&M | 3314 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );