all
120 rows where Trust = "NELondon"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
2194 | Liaison Group (Payroll Payments) | 16364518.63 | NELondon | NELon | 45 | ||||
2197 | Community Health Partnerships | 11917626.49 | NELondon | NELon | 37 | ||||
2207 | Mitie Fs (Uk) Ltd | 7188319.80 | NELondon | NELon | 96 | ||||
2218 | Mclaren Construction (London) Ltd | 4953409.08 | NELondon | NELon | 146 | ||||
2220 | Rsl Steeper | 4567614.21 | NELondon | NELon | 160 | ||||
2227 | Liaison Group (Agency Disbursements) | 3937720.09 | NELondon | NELon | 186 | ||||
2231 | Redbridge Ppp Health Services Ltd | 3630106.01 | NELondon | NELon | 203 | ||||
2235 | Lloyds Pharmacy | 3344245.74 | NELondon | NELon | + | 15 | |||
2253 | Cdw Ltd | 2389381.84 | NELondon | NELon | 27 | ||||
2262 | Wf Federated Gp Network Limited | 1919672.00 | NELondon | NELon | 336 | ||||
2263 | Laser Energy Buying Group | 1878931.06 | NELondon | NELon | 340 | ||||
2297 | Clares Office Supplies Ltd | 1276297.89 | NELondon | NELon | 391 | ||||
2300 | Ceme Ltd | 1187238.67 | NELondon | NELon | 490 | ||||
2301 | Hcrg Care Services Ltd | 1176031.56 | NELondon | NELon | + | + | 497 | ||
2303 | Ambulance Transfers Ltd | 1167539.55 | NELondon | NELon | 498 | ||||
2307 | Birdsall Services Ltd | 1120279.41 | NELondon | NELon | 513 | ||||
2308 | Bytes Software Services Ltd | 1094934.92 | NELondon | NELon | 67 | ||||
2309 | Virgin Media Business | 1089542.65 | NELondon | NELon | 489 | ||||
2323 | Concept Interiors | 965478.00 | NELondon | NELon | 552 | ||||
2329 | Softcat Plc | 922386.94 | NELondon | NELon | 41 | ||||
2342 | Price Waterhouse Coopers Llp | 724000.00 | NELondon | NELon | + | + | + | 671 | |
2351 | Phcc (East London) Ltd | 659819.52 | NELondon | NELon | 713 | ||||
2354 | Tuskerdirect Ltd | 634823.96 | NELondon | NELon | 181 | ||||
2363 | Atrium Interior Projects | 578922.65 | NELondon | NELon | 774 | ||||
2379 | Iss Mediclean Limited | 501432.00 | NELondon | NELon | + | + | 844 | ||
2389 | Ohworks Ltd | 483333.30 | NELondon | NELon | 561 | ||||
2402 | Curtis Medical Investments Ltd | 449372.08 | NELondon | NELon | 913 | ||||
2422 | Ee Limited Airtime | 374263.11 | NELondon | NELon | 1010 | ||||
2426 | Telefonica O2 Uk Ltd | 368662.42 | NELondon | NELon | 1023 | ||||
2427 | Ricoh Uk Ltd | 365359.29 | NELondon | NELon | 680 | ||||
2428 | Fitzwilliam College In University Cambridge | 364474.67 | NELondon | NELon | 1030 | ||||
2434 | Oxehealth Limited | 350000.00 | NELondon | NELon | + | 1048 | |||
2435 | Dgt Services (Chelmsford) | 341764.28 | NELondon | NELon | 1057 | ||||
2448 | Access Uk Ltd | 314149.71 | NELondon | NELon | 227 | ||||
2458 | Manor Avenue Consulting Ltd | 288540.00 | NELondon | NELon | 1158 | ||||
2471 | Kpmg Llp | 267430.00 | NELondon | NELon | + | + | + | 189 | |
2486 | Amicus Its | 235331.12 | NELondon | NELon | 1290 | ||||
2491 | Ceme Enterprise Ltd | 229537.05 | NELondon | NELon | 1308 | ||||
2492 | Vindex Systems Ltd | 229289.12 | NELondon | NELon | 1309 | ||||
2501 | Tpp | 215124.46 | NELondon | NELon | 1347 | ||||
2503 | System C Healthcare Ltd | 213681.56 | NELondon | NELon | + | + | 81 | ||
2514 | Cisco Systems Finance International Uc | 206377.03 | NELondon | NELon | 1217 | ||||
2515 | Camhs Professionals Limited | 205353.68 | NELondon | NELon | 1370 | ||||
2523 | Thomas Sinden | 191645.25 | NELondon | NELon | 1439 | ||||
2525 | Mr Christopher J L Walker | 190970.20 | NELondon | NELon | 1443 | ||||
2540 | Northmore Associates Ltd | 177913.00 | NELondon | NELon | 1339 | ||||
2542 | Neilcott Construction Ltd | 175586.41 | NELondon | NELon | 291 | ||||
2552 | Mind Havering, Barking & Dagenham | 159033.96 | NELondon | NELon | 1599 | ||||
2574 | Moxie Management Limited | 140278.00 | NELondon | NELon | 1675 | ||||
2575 | Assura Properties Plc | 140000.00 | NELondon | NELon | 1160 | ||||
2578 | Seca | 136738.42 | NELondon | NELon | 1702 | ||||
2579 | Mind In Tower Hamlets And Newham | 136590.00 | NELondon | NELon | 1705 | ||||
2581 | Cherith Simmons Learning & Development Llp | 135420.00 | NELondon | NELon | 1715 | ||||
2582 | Your Healthcare Cic | 135000.00 | NELondon | NELon | 1716 | ||||
2585 | Provide Community Interest Company | 133950.00 | NELondon | NELon | 1719 | ||||
2586 | University College London | 133932.34 | NELondon | NELon | 471 | ||||
2591 | Park Now Ltd | 130500.00 | NELondon | NELon | 1743 | ||||
2592 | Outlook Care | 130489.41 | NELondon | NELon | 1745 | ||||
2599 | Coventry Unversity Services Ltd | 126650.00 | NELondon | NELon | 1770 | ||||
2610 | Remedy Recruitment Group Ltd | 120364.71 | NELondon | NELon | 1802 | ||||
2612 | Orland Ltd | 120000.00 | NELondon | NELon | 1808 | ||||
2622 | Akhter Computers Limited | 116314.00 | NELondon | NELon | 1838 | ||||
2625 | Phoenix Software Ltd | 115882.37 | NELondon | NELon | 387 | ||||
2626 | Stockplace Investments Limited | 113312.50 | NELondon | NELon | 1860 | ||||
2635 | Talk For Health | 110483.50 | NELondon | NELon | 1881 | ||||
2637 | Xyla Digital Therapies | 110000.00 | NELondon | NELon | 1887 | ||||
2648 | Facctt Services Ltd | 104500.00 | NELondon | NELon | 1937 | ||||
2668 | Support By Heart Ltd | 99986.57 | NELondon | NELon | 1986 | ||||
2717 | Lion Commercial Property Limited | 76356.00 | NELondon | NELon | 2218 | ||||
2721 | Mastermind Research & Wellbeing Cnt Ltd | 75000.00 | NELondon | NELon | 2235 | ||||
2725 | Logex Healthcare Analytics Ltd | 74065.68 | NELondon | NELon | 1241 | ||||
2726 | Grosvenor Contracts (London) Ltd | 73705.63 | NELondon | NELon | 2251 | ||||
2730 | Parsida Ab (Storyshots) | 72450.00 | NELondon | NELon | 2270 | ||||
2736 | European Electronique Ltd | 71991.65 | NELondon | NELon | 1086 | ||||
2739 | Datix | 71610.79 | NELondon | NELon | 1704 | ||||
2757 | Bdo | 66175.00 | NELondon | NELon | 2358 | ||||
2758 | Breyer Group Plc | 65750.49 | NELondon | NELon | 2365 | ||||
2774 | Careflow Medicines Management Ltd | 61856.00 | NELondon | NELon | 255 | ||||
2776 | Montagu Evans Llp | 61176.68 | NELondon | NELon | 1250 | ||||
2810 | Total Healthcare Partnership | 54070.50 | NELondon | NELon | 2564 | ||||
2839 | Tommy James Ltd | 48368.10 | NELondon | NELon | 2669 | ||||
2846 | Premier It Partnership Ltd | 47628.00 | NELondon | NELon | 2691 | ||||
2857 | Kings College London | 46000.00 | NELondon | NELon | 138 | ||||
2861 | Southgate Lighting | 45547.97 | NELondon | NELon | 2734 | ||||
2865 | Every Project Counts Ltd | 45290.00 | NELondon | NELon | 2740 | ||||
2866 | One Place East | 44614.38 | NELondon | NELon | 2750 | ||||
2881 | Just R Ltd | 41700.00 | NELondon | NELon | 2179 | ||||
2892 | Nvr Action And Practice Cic | 40500.00 | NELondon | NELon | 2862 | ||||
2897 | Tim Johnson/Law | 40000.00 | NELondon | NELon | 2879 | ||||
2904 | Apt Training & Consultancy Ltd | 38745.00 | NELondon | NELon | 1193 | ||||
2905 | Richmond Fellowship | 38660.00 | NELondon | NELon | 2912 | ||||
2906 | Wifi Spark Ltd | 38649.48 | NELondon | NELon | 1242 | ||||
2909 | Marsh Commercial Insurance Brokers | 38503.40 | NELondon | NELon | 2920 | ||||
2913 | Together First Cic | 38300.00 | NELondon | NELon | 2928 | ||||
2926 | Jo Barter Associates Ltd | 37500.00 | NELondon | NELon | 2960 | ||||
2927 | Chambury Consulting Ltd | 37025.00 | NELondon | NELon | 2965 | ||||
2928 | Efg European Furniture Group Ltd | 36968.95 | NELondon | NELon | 2967 | ||||
2932 | Dantec Dynamics Ltd | 36185.00 | NELondon | NELon | 1620 | ||||
2942 | Counselling Psychology Solutions Limited | 35100.00 | NELondon | NELon | 3046 | ||||
2958 | The Business Supplies Group | 33189.80 | NELondon | NELon | 1239 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );