all
105 rows where Trust = "MidCheshire"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
7 | WILLMOTT DIXON HOLDINGS LIMITED | 16408262.70 | MidCheshire | C&M | 44 | ||||
12 | DARWIN GROUP | 12301836.25 | MidCheshire | C&M | 62 | ||||
43 | KIER CONSTRUCTION | 4439018.11 | MidCheshire | C&M | 168 | ||||
68 | MEDITECH UK | 2850518.40 | MidCheshire | C&M | + | 157 | |||
88 | CDW Ltd | 2305582.23 | MidCheshire | C&M | 27 | ||||
111 | EDF Energy | 1899964.79 | MidCheshire | C&M | 9 | ||||
118 | ELIS UK LTD | 1813869.75 | MidCheshire | C&M | 348 | ||||
135 | Bayer Plc | 1591392.20 | MidCheshire | C&M | 18 | ||||
154 | MTX CONTRACTS LTD | 1376487.09 | MidCheshire | C&M | 72 | ||||
176 | TOTAL ENERGIES GAS& POWER | 1142278.95 | MidCheshire | C&M | 505 | ||||
178 | AD Modular Ltd | 1136721.92 | MidCheshire | C&M | 508 | ||||
204 | 4 WAYS HEALTHCARE LTD | 1002409.56 | MidCheshire | C&M | 243 | ||||
234 | Canon Medical Systems Ltd | 865130.46 | MidCheshire | C&M | 116 | ||||
239 | Eric Charlesworth Ltd | 846094.99 | MidCheshire | C&M | 602 | ||||
240 | Triple Point Leasing Ltd | 845284.23 | MidCheshire | C&M | 603 | ||||
260 | Philips | 784373.60 | MidCheshire | C&M | + | + | 631 | ||
265 | SMART ELECTRONIC TECHNOLOGIES LTD | 766457.58 | MidCheshire | C&M | 643 | ||||
348 | Anglo Scandinavian Estates 7 | 561067.39 | MidCheshire | C&M | 791 | ||||
382 | cleanroom projects ltd Envair Projects | 505251.62 | MidCheshire | C&M | 837 | ||||
388 | EMIS Health | 499626.33 | MidCheshire | C&M | + | + | 402 | ||
393 | EAST CHESHIRE HOSPICE | 494334.00 | MidCheshire | C&M | 855 | ||||
419 | ADVANCED DEMAND SIDE MANAGEMENT LIMITED | 458295.19 | MidCheshire | C&M | 901 | ||||
430 | SILVERLINK SOFTWARE LTD | 445814.99 | MidCheshire | C&M | 919 | ||||
456 | Janssen Cilag Ltd | 405980.54 | MidCheshire | C&M | 95 | ||||
458 | Roche Products Limited | 405678.00 | MidCheshire | C&M | + | + | 966 | ||
467 | SME HCI LTD (trading as VIVUP) | 393482.18 | MidCheshire | C&M | 984 | ||||
477 | WILLIS LIMITED | 381521.95 | MidCheshire | C&M | 997 | ||||
562 | Novartis Pharmaceuticals UK Ltd | 297427.20 | MidCheshire | C&M | 26 | ||||
570 | De Lage Landen Leasing Ltd | 291230.35 | MidCheshire | C&M | 380 | ||||
578 | Insight Direct (UK) Limited - | 282738.24 | MidCheshire | C&M | + | + | 1175 | ||
579 | InHealth Limited | 282060.00 | MidCheshire | C&M | + | + | 1177 | ||
595 | SRCL Ltd | 270589.29 | MidCheshire | C&M | 238 | ||||
620 | CHG-MERIDIAN COMPUTER LEASING UK | 250672.63 | MidCheshire | C&M | 1243 | ||||
631 | PHILIPS ELECTREONICS UK LIMITED | 246000.00 | MidCheshire | C&M | + | + | 1255 | ||
643 | WATER PLUS LTD | 239707.57 | MidCheshire | C&M | 281 | ||||
682 | Siemens Financial Services Ltd | 216025.75 | MidCheshire | C&M | 466 | ||||
701 | CURTINS CONSULTING LTD | 204698.48 | MidCheshire | C&M | 1186 | ||||
731 | CIVICA UK LTD | 193458.20 | MidCheshire | C&M | 414 | ||||
756 | CORSTOPHINE & WRIGHT LTD | 181413.35 | MidCheshire | C&M | 1486 | ||||
759 | BOXXE LIMITED | 180402.94 | MidCheshire | C&M | 776 | ||||
774 | SHAWBROOK ASSET FINANCE | 177065.05 | MidCheshire | C&M | 1506 | ||||
792 | Bath ASU | 170184.00 | MidCheshire | C&M | 726 | ||||
816 | Hill-Rom | 160314.92 | MidCheshire | C&M | 1593 | ||||
890 | Vodafone Ltd | 135047.66 | MidCheshire | C&M | 337 | ||||
906 | Softcat Limited | 130570.76 | MidCheshire | C&M | 1218 | ||||
1002 | CHKS LTD | 109271.46 | MidCheshire | C&M | 974 | ||||
1016 | Laerdal Medical Ltd | 106212.58 | MidCheshire | C&M | 752 | ||||
1017 | SHS PARTNERS SURGICAL LTD | 105990.00 | MidCheshire | C&M | 1923 | ||||
1027 | Siemens Healthineers | 103614.00 | MidCheshire | C&M | + | + | + | 1943 | |
1028 | HENRY WILLIAMS & SON LTD | 103399.78 | MidCheshire | C&M | 1944 | ||||
1076 | Carl Zeiss Ltd | 98803.94 | MidCheshire | C&M | 585 | ||||
1172 | Spirax Sarco Ltd | 83280.00 | MidCheshire | C&M | 2138 | ||||
1182 | CBRE MANAGED SERVICES LIMITED | 81837.64 | MidCheshire | C&M | 2148 | ||||
1185 | STALIS LTD | 81304.80 | MidCheshire | C&M | + | 2155 | |||
1203 | LANTERN FIRE AND SECURITY LTD | 79254.56 | MidCheshire | C&M | 2182 | ||||
1220 | Talley Group Ltd | 77700.00 | MidCheshire | C&M | 2200 | ||||
1243 | Static Systems Group Plc | 74472.00 | MidCheshire | C&M | 1965 | ||||
1254 | STROKE ASSOCIATION | 73371.99 | MidCheshire | C&M | 2258 | ||||
1269 | SEQIRUS UK LTD | 71568.00 | MidCheshire | C&M | 302 | ||||
1299 | Wesleyan Bank | 68856.87 | MidCheshire | C&M | 2325 | ||||
1303 | Medical Imaging Systems Limited | 68208.00 | MidCheshire | C&M | 2333 | ||||
1327 | Baxter Healthcare Ltd | 65696.83 | MidCheshire | C&M | 25 | ||||
1359 | QUANTUM PHARMACEUTICAl LIMITED | 62019.54 | MidCheshire | C&M | 2412 | ||||
1382 | L A R | 60476.10 | MidCheshire | C&M | 2438 | ||||
1396 | LOGEX HEALTHCARE ANALYTICS L TD | 59858.50 | MidCheshire | C&M | 2460 | ||||
1416 | WELLBEING MSOFTWARE LTD | 58200.00 | MidCheshire | C&M | 2490 | ||||
1419 | SOLITON IT LIMITED | 57769.92 | MidCheshire | C&M | 2498 | ||||
1471 | KPMG | 53536.38 | MidCheshire | C&M | + | + | + | 848 | |
1522 | EX GRATIA BACS | 50000.00 | MidCheshire | C&M | 2634 | ||||
1560 | Oticon Ltd | 47874.00 | MidCheshire | C&M | 1046 | ||||
1571 | STRASYS | 47340.00 | MidCheshire | C&M | 2697 | ||||
1599 | Integrated Radiological Services Ltd | 45521.93 | MidCheshire | C&M | 825 | ||||
1600 | COCHRAN SERVICES LTD | 45466.72 | MidCheshire | C&M | 2737 | ||||
1612 | Howorth Airtech Ltd | 44302.65 | MidCheshire | C&M | 2755 | ||||
1625 | System C Healthcare plc | 43658.94 | MidCheshire | C&M | + | + | 2778 | ||
1676 | GAUMARD | 40865.15 | MidCheshire | C&M | 2851 | ||||
1679 | CAREFLOW MEDICINCES MANAGEMENT LTD | 40820.22 | MidCheshire | C&M | 2855 | ||||
1721 | POLAR SPEED DISTRIBUTION LIMITED | 39000.00 | MidCheshire | C&M | 604 | ||||
1739 | Burlodge Ltd | 38187.98 | MidCheshire | C&M | 1425 | ||||
1744 | Netcall Technology Limited | 38050.80 | MidCheshire | C&M | 2939 | ||||
1780 | W Moors & Son Limited | 36228.82 | MidCheshire | C&M | 2993 | ||||
1784 | Link Contracting Services Limited | 36100.94 | MidCheshire | C&M | 3001 | ||||
1816 | Bristol Myers Squibb Pharmaceuticals Ltd | 35078.40 | MidCheshire | C&M | 194 | ||||
1861 | barclaycard Commercial | 33229.76 | MidCheshire | C&M | 3112 | ||||
1867 | MEDRAY | 33110.50 | MidCheshire | C&M | 3120 | ||||
1869 | Bluespier International Ltd | 33062.61 | MidCheshire | C&M | 3123 | ||||
1899 | Rider Levett Bucknall | 32008.28 | MidCheshire | C&M | 1233 | ||||
1907 | CROWN OIL ENVIRONMENTAL LTD | 31500.00 | MidCheshire | C&M | 3183 | ||||
1935 | NEU PROFSSIONALS.COM | 30438.30 | MidCheshire | C&M | 3216 | ||||
1955 | OMNICELL LTD | 30000.00 | MidCheshire | C&M | 420 | ||||
1989 | olympus Keymed | 29153.99 | MidCheshire | C&M | 114 | ||||
2007 | CSL BEHRING | 28495.00 | MidCheshire | C&M | 259 | ||||
2012 | Synapse Medical | 28380.00 | MidCheshire | C&M | 2513 | ||||
2015 | RMS RADIOLOGY MANAGEMENT SOLUTIONS | 28358.86 | MidCheshire | C&M | 3341 | ||||
2017 | Enovation UK | 28329.84 | MidCheshire | C&M | 3343 | ||||
2021 | MRI Software EMEA Ltd | 28261.43 | MidCheshire | C&M | 1849 | ||||
2040 | Trisoft | 27626.18 | MidCheshire | C&M | 3381 | ||||
2067 | HOLOGIC UK LTD | 26880.00 | MidCheshire | C&M | 1737 | ||||
2076 | Celgene Ltd | 26667.96 | MidCheshire | C&M | 1017 | ||||
2085 | GUTCARE.ORG LTD | 26500.00 | MidCheshire | C&M | 3445 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );