all
166 rows where Trust = "MerseyCare"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 5 | INTEGRATED HEALTH PROJECTS | 22378126.24 | MerseyCare | C&M | 30 | ||||
| 14 | ELYSIUM HEALTHCARE LTD | 10674233.90 | MerseyCare | C&M | + | + | 53 | ||
| 19 | LSHP DEVELOPMENT COMPANY LTD | 8410250.00 | MerseyCare | C&M | 85 | ||||
| 32 | MITIE TECHNICAL FACILITIES MANAGEMENT LTD | 5662575.65 | MerseyCare | C&M | 127 | ||||
| 59 | BYTES SOFTWARE SERVICES LTD | 3263839.33 | MerseyCare | C&M | 67 | ||||
| 61 | CYGNET HEALTH CARE LTD | 3125297.44 | MerseyCare | C&M | + | + | + | 54 | |
| 71 | MCDC FUNDCO | 2838250.02 | MerseyCare | C&M | 252 | ||||
| 75 | MJ QUINN INTEGRATED SERVICES LTD | 2656774.79 | MerseyCare | C&M | 270 | ||||
| 87 | KEMPLE VIEW PRIORY | 2345081.15 | MerseyCare | C&M | 300 | ||||
| 104 | DELL CORPORATION LTD | 2117977.00 | MerseyCare | C&M | 121 | ||||
| 105 | DODD GROUP MIDLANDS LTD | 2095438.25 | MerseyCare | C&M | 321 | ||||
| 108 | COMMUNITY HEALTH PARTNERSHIPS LTD | 2012627.73 | MerseyCare | C&M | 36 | ||||
| 113 | CLINICAL PARTNERS LTD | 1882030.00 | MerseyCare | C&M | 338 | ||||
| 140 | SAMSON SECURITY LTD | 1524147.20 | MerseyCare | C&M | 329 | ||||
| 148 | L ROWLAND & CO LTD | 1417753.42 | MerseyCare | C&M | 432 | ||||
| 161 | LIVERPOOL AND SEFTON HEALTH PARTNERSHIP LTD | 1292250.00 | MerseyCare | C&M | 464 | ||||
| 175 | SME HCI LTD | 1143589.80 | MerseyCare | C&M | 462 | ||||
| 196 | PROFIRE SYSTEMS | 1029004.05 | MerseyCare | C&M | 288 | ||||
| 200 | ACCESS UK LTD | 1015606.80 | MerseyCare | C&M | 227 | ||||
| 227 | BARNARDOS SERVICES LTD | 893123.20 | MerseyCare | C&M | 582 | ||||
| 230 | EDF ENERGY 1 LTD | 876631.93 | MerseyCare | C&M | 472 | ||||
| 287 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 694421.26 | MerseyCare | C&M | + | + | 361 | ||
| 300 | MITIE SECURITY LTD | 652731.49 | MerseyCare | C&M | 719 | ||||
| 302 | WCL UK LTD | 650337.44 | MerseyCare | C&M | 722 | ||||
| 314 | ITGL LTD | 632033.12 | MerseyCare | C&M | 736 | ||||
| 317 | SBS | 629222.53 | MerseyCare | C&M | 740 | ||||
| 328 | AMSPEC LTD | 600000.00 | MerseyCare | C&M | 761 | ||||
| 344 | VODAFONE LTD | 572519.68 | MerseyCare | C&M | 337 | ||||
| 406 | ADVANCED DEMAND SIDE MANAGEMENT LTD | 474813.39 | MerseyCare | C&M | 881 | ||||
| 413 | NEST | 469765.89 | MerseyCare | C&M | 819 | ||||
| 420 | CORONA ENERGY RETAIL 4 LTD | 457366.33 | MerseyCare | C&M | 859 | ||||
| 433 | CAREFLOW MEDICINES MANAGEMENT LTD | 442880.40 | MerseyCare | C&M | 255 | ||||
| 434 | ONWARD HOMES LTD | 442064.66 | MerseyCare | C&M | 924 | ||||
| 440 | VALEDOWN LTD | 432982.17 | MerseyCare | C&M | 932 | ||||
| 443 | POHWER | 426534.51 | MerseyCare | C&M | 942 | ||||
| 453 | PA CONSULTING SERVICES LTD | 408311.00 | MerseyCare | C&M | + | + | + | 599 | |
| 482 | ODDFELLOWS | 379205.93 | MerseyCare | C&M | 1003 | ||||
| 485 | KROL CORLETT CONSTRUCTION LTD | 373255.38 | MerseyCare | C&M | 591 | ||||
| 492 | ALSICO LAUCUBA LTD | 364622.57 | MerseyCare | C&M | 1028 | ||||
| 512 | TOTALENERGIES GAS & POWER LTD | 340590.34 | MerseyCare | C&M | 57 | ||||
| 514 | VODAFONE CORPORATE LTD | 337400.97 | MerseyCare | C&M | 1060 | ||||
| 534 | BECTON DICKINSON (CME) UK LTD | 317721.60 | MerseyCare | C&M | 922 | ||||
| 538 | REMSTONE PROPERTY MANAGEMENT LTD | 316057.03 | MerseyCare | C&M | 1050 | ||||
| 554 | IMAGINE INDEPENDENCE | 300000.00 | MerseyCare | C&M | 1134 | ||||
| 576 | CREATIVE SUPPORT LTD | 283930.00 | MerseyCare | C&M | 1172 | ||||
| 580 | CDW LTD | 281956.00 | MerseyCare | C&M | 27 | ||||
| 583 | H JENKINSON & CO LTD | 278913.05 | MerseyCare | C&M | 993 | ||||
| 594 | UCLAN BUSINESS SERVICES LTD | 271564.70 | MerseyCare | C&M | 1200 | ||||
| 601 | VIRGIN MEDIA BUSINESS LTD | 265226.58 | MerseyCare | C&M | 135 | ||||
| 604 | CANON (UK) LTD | 262565.30 | MerseyCare | C&M | 1216 | ||||
| 618 | INVOLVE VISUAL COLLABORATION LTD | 252656.75 | MerseyCare | C&M | 1238 | ||||
| 632 | MAYDEN HOUSE LTD | 244800.00 | MerseyCare | C&M | 1257 | ||||
| 647 | EDF ENERGY CUSTOMERS PLC | 236215.20 | MerseyCare | C&M | 485 | ||||
| 653 | THINK THERAPY | 229600.00 | MerseyCare | C&M | 1307 | ||||
| 670 | MASON & PARTNERS LTD | 221107.18 | MerseyCare | C&M | 1332 | ||||
| 686 | ADVANCED HEALTH AND CARE LTD | 213267.29 | MerseyCare | C&M | + | 1170 | |||
| 688 | SEFTON CVS | 212104.00 | MerseyCare | C&M | 1355 | ||||
| 696 | GREENMOUNT PROJECTS LTD | 208198.09 | MerseyCare | C&M | 1362 | ||||
| 709 | TECHNOLOGY SOLUTIONS LTD | 201240.45 | MerseyCare | C&M | 1385 | ||||
| 711 | OAKDALE CENTRE LTD | 200400.00 | MerseyCare | C&M | 1390 | ||||
| 712 | OAKDALE THERAPIES LTD | 200400.00 | MerseyCare | C&M | 1391 | ||||
| 746 | BT PLC | 188660.56 | MerseyCare | C&M | 621 | ||||
| 750 | SOFTWARE OF EXCELLENCE UK LTD | 185240.00 | MerseyCare | C&M | 1467 | ||||
| 754 | MENTAL HEALTH MATTERS | 183820.00 | MerseyCare | C&M | 1474 | ||||
| 766 | INTASTOP LTD | 179169.12 | MerseyCare | C&M | 1495 | ||||
| 773 | JANSSEN CILAG LTD | 177081.66 | MerseyCare | C&M | 95 | ||||
| 786 | KINGSWAY GROUP | 173492.80 | MerseyCare | C&M | 760 | ||||
| 790 | CUSTODIAN REIT PLC | 171072.70 | MerseyCare | C&M | 1546 | ||||
| 823 | MANCHESTER METROPOLITAN UNIVERSITY | 159248.12 | MerseyCare | C&M | 1463 | ||||
| 826 | VIRGIN MEDIA PAYMENTS LTD | 156770.58 | MerseyCare | C&M | 654 | ||||
| 833 | FIRST STEP TRUST | 154000.00 | MerseyCare | C&M | 979 | ||||
| 867 | SECURE FENCING LTD | 143102.70 | MerseyCare | C&M | 1666 | ||||
| 873 | MITEQ LTD | 141133.44 | MerseyCare | C&M | 1671 | ||||
| 912 | J FREELEY LTD | 129347.98 | MerseyCare | C&M | 1750 | ||||
| 913 | VIATRIS UK HEALTHCARE LTD | 129206.40 | MerseyCare | C&M | 1752 | ||||
| 921 | INGHAM & GARNER LTD | 128177.10 | MerseyCare | C&M | 1616 | ||||
| 929 | BUSINESS FIRST LTD | 125480.98 | MerseyCare | C&M | 1779 | ||||
| 944 | UNIVERSITY OF CENTRAL LANCASHIRE | 121838.56 | MerseyCare | C&M | 1016 | ||||
| 948 | DELOITTE MCS LTD | 121400.00 | MerseyCare | C&M | + | + | + | 1799 | |
| 972 | TUSKERDIRECT LTD | 115688.41 | MerseyCare | C&M | 181 | ||||
| 992 | ELITE CLEANING SOLUTIONS LTD | 111618.00 | MerseyCare | C&M | 1875 | ||||
| 1006 | WARRINGTON SPEAK UP GROUP | 108238.00 | MerseyCare | C&M | 1901 | ||||
| 1026 | POPPI CONTRACT FURNITURE LTD | 103800.00 | MerseyCare | C&M | 1942 | ||||
| 1047 | WILKER UK LTD | 101659.73 | MerseyCare | C&M | 1959 | ||||
| 1048 | KITCHEN EQUIPMENT CO LTD | 101581.42 | MerseyCare | C&M | 1961 | ||||
| 1062 | BANKSIDE SYSTEMS LTD | 100333.00 | MerseyCare | C&M | 1975 | ||||
| 1088 | EDF ENERGY CUSTOMERS LTD | 96485.73 | MerseyCare | C&M | 242 | ||||
| 1097 | HEALTH-CARE EQUIPMENT & SUPPLIES CO LTD | 95424.71 | MerseyCare | C&M | 2030 | ||||
| 1100 | CITIZENS ADVICE LIVERPOOL | 94725.00 | MerseyCare | C&M | 2036 | ||||
| 1105 | FARESHARE LONDON | 93650.00 | MerseyCare | C&M | 2043 | ||||
| 1109 | PRIMARY CARE TRAINING LTD | 93000.00 | MerseyCare | C&M | 2048 | ||||
| 1129 | BRIAN JOHNSTON & CO (INSURANCE BROKERS) LTD | 89194.40 | MerseyCare | C&M | 1639 | ||||
| 1156 | KPMG LLP | 85222.77 | MerseyCare | C&M | + | + | + | 189 | |
| 1165 | DATIX LTD | 84002.22 | MerseyCare | C&M | + | 712 | |||
| 1176 | HOLMUSK EUROPE LTD | 82380.00 | MerseyCare | C&M | 2142 | ||||
| 1192 | INTUITIVE THINKING SKILLS LTD | 80500.00 | MerseyCare | C&M | 2165 | ||||
| 1200 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 79407.17 | MerseyCare | C&M | 32 | ||||
| 1201 | AIMES MANAGEMENT SERVICES LTD | 79321.44 | MerseyCare | C&M | + | 1012 | |||
| 1222 | BLOOM PROCUREMENT SERVICES LTD | 77520.90 | MerseyCare | C&M | 1275 | ||||
| 1236 | MUSSON & RETALLICK LTD | 75000.00 | MerseyCare | C&M | 2236 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );