all
70 rows where Trust = "LivWomens"
This data as json, CSV (advanced)
Suggested facets: VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
49 | Tilbury Douglas Construction Ltd | 3792697.21 | LivWomens | C&M | 23 | ||||
158 | Npower Ltd | 1327631.37 | LivWomens | C&M | 98 | ||||
167 | Agito Medical | 1235883.53 | LivWomens | C&M | 232 | ||||
183 | Lloyds Pharmacy Ltd | 1110551.57 | LivWomens | C&M | + | 11 | |||
224 | SEFE Energy Limited | 906504.68 | LivWomens | C&M | 87 | ||||
229 | Alliance Healthcare Distribution Ltd | 885706.81 | LivWomens | C&M | 32 | ||||
242 | Meditech UK | 838644.76 | LivWomens | C&M | + | 157 | |||
356 | Softcat Plc | 547782.36 | LivWomens | C&M | 41 | ||||
383 | Siemens Healthcare Ltd | 501236.22 | LivWomens | C&M | + | + | + | 40 | |
391 | University Of Liverpool | 497778.31 | LivWomens | C&M | 101 | ||||
399 | EQUANS Services Ltd | 485015.40 | LivWomens | C&M | 156 | ||||
429 | Synergy Health (Uk) Ltd | 446897.70 | LivWomens | C&M | 118 | ||||
489 | Radiology Management Solutions Ltd | 367408.53 | LivWomens | C&M | 506 | ||||
563 | Tuskerdirect Ltd | 296598.90 | LivWomens | C&M | 181 | ||||
593 | BOC Ltd | 273747.29 | LivWomens | C&M | 369 | ||||
605 | Dell Bank International Dac | 262175.10 | LivWomens | C&M | 436 | ||||
698 | Healthtrust Europe Llp | 207360.00 | LivWomens | C&M | 1364 | ||||
732 | Intuitive Surgical Ltd | 192988.20 | LivWomens | C&M | 71 | ||||
776 | NJ Devices Ltd trading as Ocean Med | 176545.50 | LivWomens | C&M | 1230 | ||||
777 | K2 Medical Systems Ltd | 176012.94 | LivWomens | C&M | 1511 | ||||
789 | Gazprom Energy | 171244.71 | LivWomens | C&M | 769 | ||||
821 | Telefonica Tech Northern Ireland Ltd | 159726.46 | LivWomens | C&M | 1462 | ||||
857 | Allocate Software Ltd | 145806.00 | LivWomens | C&M | + | 824 | |||
861 | Insight Direct (Uk) Ltd | 145154.62 | LivWomens | C&M | + | + | 70 | ||
878 | Max20 Project Solutions Ltd | 140221.64 | LivWomens | C&M | 583 | ||||
899 | Grant Thornton Uk Llp | 131388.00 | LivWomens | C&M | 295 | ||||
916 | Cardiac Services Ltd | 129101.44 | LivWomens | C&M | 1387 | ||||
945 | Insource Ltd | 121576.12 | LivWomens | C&M | + | 1292 | |||
960 | Integral Health Solutions Ltd | 118200.00 | LivWomens | C&M | 1821 | ||||
969 | Source Group | 116661.59 | LivWomens | C&M | 1836 | ||||
1023 | 4Net Technologies Limited | 105109.20 | LivWomens | C&M | 1934 | ||||
1037 | Tay Investments Llp | 102492.00 | LivWomens | C&M | 1951 | ||||
1108 | Msoft E-Solutions Ltd | 93216.00 | LivWomens | C&M | 1496 | ||||
1121 | Arrow Business Communications Ltd | 90672.00 | LivWomens | C&M | 2072 | ||||
1146 | Love Medical | 86502.09 | LivWomens | C&M | 2114 | ||||
1162 | The James Mercer Group Ltd | 84211.29 | LivWomens | C&M | 1736 | ||||
1169 | Aspull Electrical Services Limited | 83575.01 | LivWomens | C&M | 2132 | ||||
1197 | Aimes Management Services Ltd | 79764.96 | LivWomens | C&M | + | 1012 | |||
1221 | Mellowood Medical Inc | 77673.84 | LivWomens | C&M | 2202 | ||||
1258 | Netcall Technology Ltd | 72962.40 | LivWomens | C&M | 658 | ||||
1285 | Cloud 21 Ltd | 70500.00 | LivWomens | C&M | + | 2302 | |||
1319 | Clevermed Ltd | 66853.44 | LivWomens | C&M | 1728 | ||||
1322 | XiltriX International B.V. | 66450.76 | LivWomens | C&M | 2355 | ||||
1324 | Becton Dickinson UK Ltd | 66000.00 | LivWomens | C&M | 454 | ||||
1338 | Trustco Plc | 64440.00 | LivWomens | C&M | 1155 | ||||
1391 | Philips Electronics Uk Ltd | 60000.00 | LivWomens | C&M | + | + | 99 | ||
1482 | Topscan UK Ltd T/a Sircle | 52748.46 | LivWomens | C&M | 2587 | ||||
1503 | Emergency Care Locums | 51122.40 | LivWomens | C&M | 2612 | ||||
1512 | Chks Ltd | 50707.20 | LivWomens | C&M | 974 | ||||
1533 | Inside First Ltd | 49500.00 | LivWomens | C&M | 2648 | ||||
1549 | Alectra Limited | 48300.00 | LivWomens | C&M | 2671 | ||||
1611 | Vitrolife Ltd | 44356.80 | LivWomens | C&M | 1261 | ||||
1638 | Legrand Electric Ltd | 43107.08 | LivWomens | C&M | 2795 | ||||
1650 | Jmu Services Ltd | 42000.00 | LivWomens | C&M | 2241 | ||||
1668 | Active Tagging Ltd | 41455.20 | LivWomens | C&M | 2840 | ||||
1736 | Howorth Air Technology Ltd | 38301.60 | LivWomens | C&M | 2927 | ||||
1805 | Wellbeing Software Limited | 35520.00 | LivWomens | C&M | 1080 | ||||
1859 | Ge Medical Systems Ltd | 33264.00 | LivWomens | C&M | + | + | + | 125 | |
1898 | Tailored Fire & Security (Manchester) Ltd | 32118.64 | LivWomens | C&M | 3161 | ||||
1921 | Origio Ltd | 30868.39 | LivWomens | C&M | 1094 | ||||
1982 | Birthrate Plus Associates Ltd | 29400.00 | LivWomens | C&M | 3283 | ||||
2010 | Liaison V A T Consultancy Ltd | 28385.66 | LivWomens | C&M | + | 2144 | |||
2029 | CLC Contractors Ltd | 28044.00 | LivWomens | C&M | 1655 | ||||
2045 | Joanne Ward | 27494.40 | LivWomens | C&M | 3392 | ||||
2071 | Intouch With Health Ltd | 26760.00 | LivWomens | C&M | 753 | ||||
2101 | Restore Plc | 26074.52 | LivWomens | C&M | 3472 | ||||
2122 | Five Children & Families Trust Ltd | 25736.00 | LivWomens | C&M | 3494 | ||||
2140 | Attend Anywhere Pty Ltd | 25466.00 | LivWomens | C&M | 396 | ||||
2158 | Ventilation Surveys & Services Ltd | 25200.00 | LivWomens | C&M | 3535 | ||||
2169 | Liverpool School Of Tropical Medicine | 25000.00 | LivWomens | C&M | 2571 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );