all
368 rows where Trust = "LivUnivHosps"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
4 | Veolia Energy & Utility Services Uk Plc | 22505493.37 | LivUnivHosps | C&M | + | + | 24 | ||
6 | Lloyds Pharmacy Ltd | 16918865.87 | LivUnivHosps | C&M | + | 11 | |||
8 | Tilbury Douglas Construction Ltd | 16269265.34 | LivUnivHosps | C&M | 23 | ||||
11 | Iss Facility Services Healthcare | 12493107.61 | LivUnivHosps | C&M | 59 | ||||
13 | Chrysalis Ltd Partnership | 11639267.86 | LivUnivHosps | C&M | 68 | ||||
15 | Avrenim Facilities Management Ltd | 9785627.71 | LivUnivHosps | C&M | 76 | ||||
18 | Roche Diagnostics Ltd | 8743276.00 | LivUnivHosps | C&M | + | + | 16 | ||
20 | Alloga Uk Ltd | 8123524.65 | LivUnivHosps | C&M | 31 | ||||
23 | NPower Commercial Gas Ltd | 7116325.70 | LivUnivHosps | C&M | 97 | ||||
25 | Bam Construction Ltd | 6459264.52 | LivUnivHosps | C&M | 112 | ||||
26 | Softcat Plc | 6358934.06 | LivUnivHosps | C&M | 41 | ||||
29 | SEFE Energy Limited | 5806362.71 | LivUnivHosps | C&M | 87 | ||||
31 | Bayer Plc | 5701481.32 | LivUnivHosps | C&M | 18 | ||||
37 | Expanded Ltd | 4961294.26 | LivUnivHosps | C&M | 145 | ||||
38 | University Of Liverpool | 4872361.92 | LivUnivHosps | C&M | 101 | ||||
39 | Laing Orourke Construction North Ltd | 4824269.07 | LivUnivHosps | C&M | 152 | ||||
40 | CH Technologies | 4802691.60 | LivUnivHosps | C&M | 154 | ||||
42 | Fresenius Medical Care Renal Services (Uae) Ltd | 4650614.57 | LivUnivHosps | C&M | 133 | ||||
46 | EQUANS Services Ltd | 4120688.86 | LivUnivHosps | C&M | 156 | ||||
51 | Roche Products Ltd | 3750292.06 | LivUnivHosps | C&M | + | + | 19 | ||
60 | Medinet Clinical Services Ltd | 3153750.00 | LivUnivHosps | C&M | 111 | ||||
70 | Csl Behring Uk Ltd | 2839370.30 | LivUnivHosps | C&M | 123 | ||||
72 | Trustmarque Solutions Ltd | 2707932.12 | LivUnivHosps | C&M | 122 | ||||
77 | Ergea UK & Ireland Ltd | 2616870.04 | LivUnivHosps | C&M | 278 | ||||
83 | Intuitive Surgical Ltd | 2500210.40 | LivUnivHosps | C&M | 71 | ||||
91 | Philips Electronics Uk Ltd | 2285112.25 | LivUnivHosps | C&M | + | + | 99 | ||
93 | Sciensus Pharma Services Limited | 2280275.51 | LivUnivHosps | C&M | + | + | 14 | ||
116 | Water Plus Ltd | 1820395.72 | LivUnivHosps | C&M | 281 | ||||
117 | Bytes Software Services Ltd | 1817158.71 | LivUnivHosps | C&M | 67 | ||||
121 | Addleshaw Goddard LLP | 1725027.04 | LivUnivHosps | C&M | 351 | ||||
138 | Red Tree Building Contractors Ltd | 1550856.45 | LivUnivHosps | C&M | 311 | ||||
146 | H.Jenkinson & Company Ltd | 1449815.34 | LivUnivHosps | C&M | 415 | ||||
153 | Cdw Ltd | 1377911.36 | LivUnivHosps | C&M | 27 | ||||
159 | Insight Direct (Uk) Ltd | 1317311.39 | LivUnivHosps | C&M | + | + | 70 | ||
160 | Althea UK and Ireland Limited | 1315505.61 | LivUnivHosps | C&M | 458 | ||||
162 | Linear Projects | 1277230.89 | LivUnivHosps | C&M | 467 | ||||
163 | Approach Medical Ltd | 1275678.60 | LivUnivHosps | C&M | 469 | ||||
166 | Shawton Engineering Ltd | 1242463.46 | LivUnivHosps | C&M | 478 | ||||
169 | DH OpCo UK Ltd | 1228448.11 | LivUnivHosps | C&M | 105 | ||||
171 | Aah Pharmaceuticals Ltd | 1208164.49 | LivUnivHosps | C&M | 28 | ||||
177 | National Car Parks Group Ltd | 1140598.84 | LivUnivHosps | C&M | 507 | ||||
182 | Dell Bank International Dac | 1121815.92 | LivUnivHosps | C&M | 436 | ||||
185 | Baxter Healthcare Ltd | 1058433.19 | LivUnivHosps | C&M | 25 | ||||
186 | Srcl Ltd | 1057964.88 | LivUnivHosps | C&M | 238 | ||||
194 | Alliance Healthcare Distribution Ltd | 1037753.24 | LivUnivHosps | C&M | 32 | ||||
205 | Open Text Uk Ltd | 1000000.00 | LivUnivHosps | C&M | 547 | ||||
210 | Shawbrook Bank Ltd | 976091.36 | LivUnivHosps | C&M | 544 | ||||
214 | Genmed.me Ltd | 958278.70 | LivUnivHosps | C&M | 495 | ||||
218 | Gleeds Advisory Ltd | 949981.40 | LivUnivHosps | C&M | 557 | ||||
219 | Id Medical Group Ltd | 946150.00 | LivUnivHosps | C&M | + | 461 | |||
220 | FK Facades Ltd | 937799.12 | LivUnivHosps | C&M | 569 | ||||
221 | Canon Medical Systems Ltd | 937488.00 | LivUnivHosps | C&M | 116 | ||||
226 | Sh:24 Cic | 902352.86 | LivUnivHosps | C&M | 580 | ||||
232 | Hesis Ltd | 870211.08 | LivUnivHosps | C&M | 328 | ||||
233 | Siemens Financial Services Ltd | 867020.37 | LivUnivHosps | C&M | 466 | ||||
241 | Agito Medical | 844050.00 | LivUnivHosps | C&M | 232 | ||||
243 | Biotest (U.K.) Limited | 837977.80 | LivUnivHosps | C&M | 413 | ||||
245 | Bassaire Cleanrooms Limited | 835906.63 | LivUnivHosps | C&M | 610 | ||||
246 | Welch Allyn (U.K.) Ltd | 834140.16 | LivUnivHosps | C&M | 611 | ||||
256 | CareFlow Medicines Management Ltd | 796760.01 | LivUnivHosps | C&M | 255 | ||||
257 | ICNH Ltd Ta DrDoctor | 795453.00 | LivUnivHosps | C&M | + | 628 | |||
263 | Radiology Management Solutions Ltd | 774231.10 | LivUnivHosps | C&M | 506 | ||||
266 | Cadgrange Ltd | 765581.29 | LivUnivHosps | C&M | 646 | ||||
267 | Community Health Partnerships Ltd | 761715.42 | LivUnivHosps | C&M | 36 | ||||
271 | Css Security Ltd | 748007.50 | LivUnivHosps | C&M | 656 | ||||
277 | Synergy Health (Uk) Ltd | 731379.36 | LivUnivHosps | C&M | 118 | ||||
280 | Grant Thornton Uk Llp | 720000.00 | LivUnivHosps | C&M | 295 | ||||
282 | Griffiths & Armour Ltd | 710635.97 | LivUnivHosps | C&M | 676 | ||||
288 | Leica Microsystems (U K) Ltd | 687360.69 | LivUnivHosps | C&M | 690 | ||||
291 | Saba Services UK Limited | 673878.64 | LivUnivHosps | C&M | 699 | ||||
296 | Nbbj Ltd. | 664146.52 | LivUnivHosps | C&M | 709 | ||||
309 | Fresenius Medical Care (U K) Ltd | 637384.20 | LivUnivHosps | C&M | 730 | ||||
320 | Warrington Fabrication Co. Ltd | 627117.20 | LivUnivHosps | C&M | 743 | ||||
322 | Nxstage Medical Uk Ltd | 617194.93 | LivUnivHosps | C&M | 749 | ||||
324 | Integrated Radiological Services (I R S) Ltd | 607795.80 | LivUnivHosps | C&M | 650 | ||||
326 | Philips Healthcare | 605539.62 | LivUnivHosps | C&M | + | + | 282 | ||
338 | Teal Furniture Ltd | 582681.90 | LivUnivHosps | C&M | 662 | ||||
340 | The Rosebery Group | 580018.07 | LivUnivHosps | C&M | 773 | ||||
352 | Bates Office Services Ltd | 556799.11 | LivUnivHosps | C&M | 516 | ||||
357 | Carestream Dental Ltd | 547200.00 | LivUnivHosps | C&M | 781 | ||||
367 | Whitecroft Lighting Ltd | 531046.09 | LivUnivHosps | C&M | 810 | ||||
368 | Mac Roofing & Contracting Ltd | 528772.91 | LivUnivHosps | C&M | 813 | ||||
369 | Chrystal Consulting Ltd | 528372.74 | LivUnivHosps | C&M | 51 | ||||
384 | Schneider Electric Ltd | 500771.62 | LivUnivHosps | C&M | 845 | ||||
390 | Ge Capital Equipment Finance Ltd | 497986.52 | LivUnivHosps | C&M | + | + | + | 850 | |
392 | Pierhead Housing Association Ltd | 494590.84 | LivUnivHosps | C&M | 853 | ||||
395 | Grantham Estates | 491040.38 | LivUnivHosps | C&M | 858 | ||||
396 | Peacocks Medical Group Ltd | 490049.74 | LivUnivHosps | C&M | 860 | ||||
400 | Siemens Healthcare Ltd | 482766.44 | LivUnivHosps | C&M | + | + | + | 40 | |
416 | Aon Ltd | 461537.57 | LivUnivHosps | C&M | 897 | ||||
418 | ERS Transition Ltd | 460275.88 | LivUnivHosps | C&M | 303 | ||||
422 | Draeger Medical Uk Ltd | 456622.17 | LivUnivHosps | C&M | 350 | ||||
425 | Heidelberg Engineering Ltd | 453853.47 | LivUnivHosps | C&M | 570 | ||||
426 | Octapharma Ltd | 451233.00 | LivUnivHosps | C&M | 94 | ||||
427 | Biotest (U.K.) Ltd | 451109.50 | LivUnivHosps | C&M | 909 | ||||
432 | Novartis Pharmaceuticals Uk Ltd | 442917.18 | LivUnivHosps | C&M | 26 | ||||
436 | Veolia Water Technologies | 439538.28 | LivUnivHosps | C&M | + | + | 678 | ||
438 | Fortrus Limited | 434413.20 | LivUnivHosps | C&M | 484 | ||||
439 | V Guldmann A/S | 433568.64 | LivUnivHosps | C&M | 931 | ||||
441 | Clarity Consulting Associates Ltd | 431516.67 | LivUnivHosps | C&M | 935 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );