all
133 rows where Trust = "Lewisham"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
3104 | MERIDIAN HOSPITAL COMPANY | 51495336.53 | Lewisham | SELon | 13 | ||||
3112 | ISS MEDICLEAN LTD | 23707951.84 | Lewisham | SELon | + | + | 10 | ||
3131 | RAVENSBOURNE HEALTH SERVICES LTD | 11937192.42 | Lewisham | SELon | 64 | ||||
3140 | LLOYDS PHARMACY LTD | 8550500.70 | Lewisham | SELon | + | 11 | |||
3163 | BOOTS UK LTD | 5612399.37 | Lewisham | SELon | 129 | ||||
3190 | HATS GROUP LTD | 4319170.38 | Lewisham | SELon | 172 | ||||
3201 | CERNER LTD | 3861286.93 | Lewisham | SELon | + | + | + | 22 | |
3202 | TOTALENERGIES GAS & POWER LTD | 3826356.89 | Lewisham | SELon | 57 | ||||
3206 | AAH PHARMACEUTICALS LTD | 3709267.11 | Lewisham | SELon | 28 | ||||
3218 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 3481242.81 | Lewisham | SELon | 32 | ||||
3256 | CIS SECURITY LTD | 2608316.50 | Lewisham | SELon | 279 | ||||
3266 | MEDINET CLINICAL SERVICES LTD | 2422862.00 | Lewisham | SELon | 111 | ||||
3291 | ALLIANCE MEDICAL LTD | 1994601.86 | Lewisham | SELon | + | + | 134 | ||
3332 | EDF ENERGY CUSTOMERS LTD | 1516799.94 | Lewisham | SELon | 242 | ||||
3348 | GB CONTRACT SERVICES LTD | 1433902.45 | Lewisham | SELon | 83 | ||||
3350 | NUTRICIA LTD | 1424798.11 | Lewisham | SELon | 430 | ||||
3366 | COMMUNITY HEALTH PARTNERSHIPS LTD | 1317457.92 | Lewisham | SELon | 36 | ||||
3371 | OLYMPUS KEYMED | 1286120.20 | Lewisham | SELon | 114 | ||||
3373 | INSIGHT DIRECT (UK) LTD | 1277604.44 | Lewisham | SELon | + | + | 70 | ||
3386 | MAWDSLEY BROOKS & CO LTD | 1225104.26 | Lewisham | SELon | 376 | ||||
3402 | R & B DECORATORS & REFURBISHMENT | 1110007.73 | Lewisham | SELon | 518 | ||||
3417 | TUSKERDIRECT LTD | 982714.12 | Lewisham | SELon | 181 | ||||
3424 | ALLOGA UK LTD | 940488.00 | Lewisham | SELon | 31 | ||||
3436 | NHS SHARED BUSINESS SERVICES LTD | 885611.09 | Lewisham | SELon | 576 | ||||
3438 | PHILIPS UK AND IRELAND | 877366.04 | Lewisham | SELon | + | + | 354 | ||
3439 | THORLUX LIGHTING | 873977.64 | Lewisham | SELon | 577 | ||||
3440 | SOFTCAT PLC | 873787.05 | Lewisham | SELon | 41 | ||||
3463 | GE MEDICAL SYSTEMS LTD | 785355.03 | Lewisham | SELon | + | + | + | 125 | |
3464 | WELCH ALLYN UK LTD | 784109.94 | Lewisham | SELon | 595 | ||||
3505 | TELEMEDICINE CLINIC LTD | 651036.50 | Lewisham | SELon | 363 | ||||
3517 | ARJO UK LTD | 623152.60 | Lewisham | SELon | 431 | ||||
3520 | APOGEE CORPORATION LTD | 612546.18 | Lewisham | SELon | 106 | ||||
3542 | MTI TECHNOLOGY LTD | 565877.28 | Lewisham | SELon | 209 | ||||
3560 | CAPSTICKS SOLICITORS LLP | 516635.97 | Lewisham | SELon | 515 | ||||
3565 | CASTLE WATER LTD | 511642.67 | Lewisham | SELon | 446 | ||||
3587 | ONE HEALTH LEWISHAM LTD | 476357.16 | Lewisham | SELon | 879 | ||||
3609 | CSL BEHRING UK LTD | 434232.20 | Lewisham | SELon | 123 | ||||
3612 | HEALTHCARE GATEWAY LTD | 430983.85 | Lewisham | SELon | 891 | ||||
3625 | CHRYSTAL CONSULTING LTD | 412244.83 | Lewisham | SELon | 51 | ||||
3637 | CITYSPRINT UK LTD | 394312.35 | Lewisham | SELon | 980 | ||||
3638 | WORKING ON WELLBEING LTD TRADING AS OPTIMA HEALTH | 393893.43 | Lewisham | SELon | 981 | ||||
3666 | KARL STORZ ENDOSCOPY UK LTD | 349828.19 | Lewisham | SELon | 268 | ||||
3686 | STRYKER UK LTD | 327078.52 | Lewisham | SELon | 306 | ||||
3699 | REMEDY HEALTHCARE SOLUTIONS LTD | 320502.50 | Lewisham | SELon | 1099 | ||||
3701 | BAXTER HEALTHCARE LTD | 317938.82 | Lewisham | SELon | 25 | ||||
3705 | KELTBRAY ENVIRONMENT SOLUTIONS | 312786.00 | Lewisham | SELon | 1114 | ||||
3707 | SPS UK&I LTD | 310471.73 | Lewisham | SELon | 63 | ||||
3720 | ACCESS UK LTD | 296307.96 | Lewisham | SELon | 227 | ||||
3774 | SALIXFIN | 250000.00 | Lewisham | SELon | 1245 | ||||
3792 | SWISS POST SOLUTIONS LTD | 240344.27 | Lewisham | SELon | 66 | ||||
3824 | KPMG LLP | 219005.00 | Lewisham | SELon | + | + | + | 189 | |
3854 | FETAL MEDICINE FOUNDATION | 200000.00 | Lewisham | SELon | 1393 | ||||
3855 | MERIDIAN SPORTS & SOCIAL CLUB | 199980.97 | Lewisham | SELon | 1395 | ||||
3860 | WISE PARKING LTD | 199007.38 | Lewisham | SELon | 1400 | ||||
3910 | I MONITOR FS LTD | 183182.44 | Lewisham | SELon | 1479 | ||||
3913 | NIFES PROPERTY LTD | 180480.00 | Lewisham | SELon | 1491 | ||||
3916 | B BRAUN MEDICAL LTD | 178500.00 | Lewisham | SELon | 733 | ||||
3926 | ROCHE PRODUCTS LTD | 173858.68 | Lewisham | SELon | + | + | 19 | ||
3931 | CATFOSS GROUP MANUFACTURING LTD | 173511.28 | Lewisham | SELon | 1528 | ||||
3956 | 3M UNITED KINGDOM PLC | 165781.00 | Lewisham | SELon | + | + | 429 | ||
3968 | ATOS IT SERVICES UK LTD | 161720.69 | Lewisham | SELon | + | + | + | 73 | |
3975 | UNIVERSITY OF GREENWICH | 157452.00 | Lewisham | SELon | 1049 | ||||
3977 | AGFA HEALTHCARE IT UK LTD | 156933.36 | Lewisham | SELon | 1605 | ||||
3979 | CANON MEDICAL SYSTEMS LTD | 156360.00 | Lewisham | SELon | 116 | ||||
3987 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 153269.81 | Lewisham | SELon | + | + | 361 | ||
3988 | GRANT THORNTON UK LLP | 153111.25 | Lewisham | SELon | 295 | ||||
4016 | THE BERKELEY PARTNERSHIP LLP | 140000.00 | Lewisham | SELon | 1679 | ||||
4064 | CHANGE HEALTHCARE UK HOLDINGS LTD | 124644.59 | Lewisham | SELon | 1628 | ||||
4069 | MEDTRONIC LTD | 122635.04 | Lewisham | SELon | 91 | ||||
4078 | SUPPLY CHAIN COORDINATION LTD | 119289.60 | Lewisham | SELon | 1814 | ||||
4103 | VIAPATH ANALYTICS LLP | 112944.82 | Lewisham | SELon | 20 | ||||
4144 | BEVAN BRITTAN LLP | 103041.86 | Lewisham | SELon | 167 | ||||
4145 | INTEGRELLA LTD | 102943.50 | Lewisham | SELon | 1209 | ||||
4147 | VERATHON MEDICAL (UK) LTD | 101892.44 | Lewisham | SELon | 1892 | ||||
4165 | JANSSEN CILAG LTD | 97770.24 | Lewisham | SELon | 95 | ||||
4177 | DELL CORPORATION LTD | 96115.37 | Lewisham | SELon | 121 | ||||
4191 | NETCALL TECHNOLOGY LTD | 92819.00 | Lewisham | SELon | 658 | ||||
4215 | SANOFI PASTEUR MSD LTD | 89100.00 | Lewisham | SELon | 1650 | ||||
4229 | BIOTEST UK LTD | 85115.00 | Lewisham | SELon | 934 | ||||
4241 | AGILE WORKFORCE SERVICES LTD | 83022.02 | Lewisham | SELon | 1858 | ||||
4244 | ADVANCED BUSINESS SOLUTIONS | 82321.00 | Lewisham | SELon | 962 | ||||
4246 | ARTIC BUILDING SERVICES LTD | 81725.00 | Lewisham | SELon | 177 | ||||
4259 | BELMONT MEDICAL TECHNOLOGIES | 79928.00 | Lewisham | SELon | 1727 | ||||
4288 | ADLER & ALLAN LTD | 76516.89 | Lewisham | SELon | 2215 | ||||
4293 | SPECIALIST COMPUTER CENTRES PLC | 75928.20 | Lewisham | SELon | 1171 | ||||
4313 | XOGRAPH HEALTHCARE LTD | 72975.00 | Lewisham | SELon | 2263 | ||||
4343 | SEQIRUS UK LTD | 67754.16 | Lewisham | SELon | 302 | ||||
4351 | BOC LTD | 66956.00 | Lewisham | SELon | 369 | ||||
4361 | VINCI CONSTRUCTION UK LTD | 65625.00 | Lewisham | SELon | 12 | ||||
4406 | MULTITONE ELECTRONICS PLC | 60195.46 | Lewisham | SELon | 1144 | ||||
4429 | BK MEDICAL UK LTD | 58170.00 | Lewisham | SELon | 1276 | ||||
4440 | FLOYD SLASKI ARCHITECTS LTD | 57260.00 | Lewisham | SELon | 1502 | ||||
4448 | INTEGRAL SOLUTIONS MEP LTD | 56070.50 | Lewisham | SELon | 2526 | ||||
4449 | EASTERN EXTINGUISHERS LTD | 55913.78 | Lewisham | SELon | 2529 | ||||
4458 | CHESS CYBERSECURITY LIMITED | 55209.88 | Lewisham | SELon | 2552 | ||||
4472 | SYMMETRY PROJECT SOLUTIONS LTD | 53356.28 | Lewisham | SELon | 2575 | ||||
4495 | VERTEC SCIENTIFIC LTD | 50457.00 | Lewisham | SELon | 1349 | ||||
4504 | ERNST & YOUNG LLP | 50000.00 | Lewisham | SELon | + | + | + | 630 | |
4518 | CIVICA UK LTD | 48747.00 | Lewisham | SELon | 414 | ||||
4523 | TERUMO BCT EUROPE NV | 48470.00 | Lewisham | SELon | 1482 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );