all
106 rows where Trust = "EastCheshire"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
28 | ISS MEDICLEAN LTD | 5978385.65 | EastCheshire | C&M | + | + | 10 | ||
34 | CENTRICA BUSINESS SOLUTIONS UK LTD | 5440338.58 | EastCheshire | C&M | 136 | ||||
41 | CITY BUILD MANCHESTER LTD | 4657063.19 | EastCheshire | C&M | 50 | ||||
47 | LIAISON FINANCIAL SERVICES LTD | 4037546.70 | EastCheshire | C&M | + | 124 | |||
82 | AAH PHARMACEUTICALS | 2510134.22 | EastCheshire | C&M | 289 | ||||
89 | MEDICAL INFORMATION TECHNOLOGY UK LTD | 2304457.20 | EastCheshire | C&M | 301 | ||||
100 | SIEMENS HEALTHCARE LTD | 2181645.40 | EastCheshire | C&M | + | + | + | 40 | |
106 | CDW LTD | 2060688.16 | EastCheshire | C&M | 27 | ||||
189 | NPOWER LTD | 1056243.02 | EastCheshire | C&M | 98 | ||||
213 | AAH PHARMACEUTICALS LTD | 958751.79 | EastCheshire | C&M | 28 | ||||
293 | INSIGHT DIRECT (UK) LTD | 666829.79 | EastCheshire | C&M | + | + | 70 | ||
337 | ELIS UK | 583366.89 | EastCheshire | C&M | 374 | ||||
341 | WORKMAN LLP | 579846.47 | EastCheshire | C&M | 139 | ||||
343 | SIEMENS HEALTHCARE | 573238.60 | EastCheshire | C&M | + | + | + | 783 | |
358 | MEDICAL INFORMATION | 546441.60 | EastCheshire | C&M | 799 | ||||
359 | ADVANCED HEALTH & CARE LTD | 545753.59 | EastCheshire | C&M | + | 693 | |||
386 | PHP INVESTMENTS (2011) LTD | 500103.94 | EastCheshire | C&M | 846 | ||||
403 | VERNOVA HEALTHCARE CIC | 480818.82 | EastCheshire | C&M | 873 | ||||
409 | BATH ASU | 472932.00 | EastCheshire | C&M | 726 | ||||
455 | 4 WAYS HEALTHCARE LTD | 407535.00 | EastCheshire | C&M | 243 | ||||
468 | GILLING DOD ARCHITECTS | 390549.96 | EastCheshire | C&M | 987 | ||||
499 | SEFE ENERGY LTD | 360029.85 | EastCheshire | C&M | 562 | ||||
528 | AVRENIM DEVELOPMENT LTD | 322491.99 | EastCheshire | C&M | 1096 | ||||
582 | ROCHE PRODUCTS LTD | 279552.00 | EastCheshire | C&M | + | + | 19 | ||
637 | WALTERS MEDICAL LTD | 243188.42 | EastCheshire | C&M | 1157 | ||||
639 | DH OPCO UK LTD | 241195.88 | EastCheshire | C&M | 105 | ||||
640 | SOFTCAT PLC | 240408.00 | EastCheshire | C&M | 41 | ||||
674 | AVENSYS UK LTD | 220669.80 | EastCheshire | C&M | 1335 | ||||
675 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 219586.50 | EastCheshire | C&M | + | + | 361 | ||
684 | VEOLIA WATER TECHNOLOGIES | 214229.22 | EastCheshire | C&M | + | + | 678 | ||
707 | SRCL LTD | 203322.47 | EastCheshire | C&M | 238 | ||||
733 | MAPP PROPERTY MANAGEMENT LTD | 192856.00 | EastCheshire | C&M | 635 | ||||
737 | LIAISON FINANCIAL | 191974.17 | EastCheshire | C&M | + | 1436 | |||
747 | GRANT THORNTON UK LLP | 187700.00 | EastCheshire | C&M | 295 | ||||
768 | LYNTON TRAILERS (UK) LTD | 178920.00 | EastCheshire | C&M | 1498 | ||||
781 | KROL CORLETT CONSTRUCTION LTD | 174026.49 | EastCheshire | C&M | 591 | ||||
819 | OLYMPUS KEYMED | 160019.50 | EastCheshire | C&M | 114 | ||||
838 | DSSR CONSULTING ENGINEERS | 152744.05 | EastCheshire | C&M | 1404 | ||||
855 | CROWN BUILDING SOLUTIONS LTD | 146058.27 | EastCheshire | C&M | 1651 | ||||
864 | DICTATE IT LTD | 144846.76 | EastCheshire | C&M | 1112 | ||||
869 | HEATING & PIPEWORK INSTALLATIONS (STOKE) LTD | 142380.30 | EastCheshire | C&M | 1668 | ||||
876 | WASSENBURG LTD | 140371.68 | EastCheshire | C&M | 1674 | ||||
902 | KARL STORZ ENDOSCOPY UK LTD | 131040.94 | EastCheshire | C&M | 268 | ||||
938 | LABORIE MEDICAL TECHNOLOGIES UK | 123981.02 | EastCheshire | C&M | 912 | ||||
942 | MEDTRONIC LTD | 122400.00 | EastCheshire | C&M | 91 | ||||
950 | BECTON DICKINSON UK LTD | 120600.00 | EastCheshire | C&M | 454 | ||||
954 | F PARKINSON LTD | 119717.04 | EastCheshire | C&M | 1811 | ||||
956 | PRIMARY HEALTH INVESTMENT PROPERTIES (NO 6) LTD | 119680.00 | EastCheshire | C&M | 1812 | ||||
957 | PHILIPS ELECTRONICS UK LTD | 119525.97 | EastCheshire | C&M | + | + | 99 | ||
978 | PORTAKABIN LTD | 114309.00 | EastCheshire | C&M | 536 | ||||
1001 | OPTOS PLC | 109512.00 | EastCheshire | C&M | 786 | ||||
1013 | CENTRICA BUSINESS | 106835.62 | EastCheshire | C&M | 1914 | ||||
1018 | INGRAM INSTALLATIONS LTD | 105837.30 | EastCheshire | C&M | 1927 | ||||
1020 | STERIS SOLUTIONS LTD | 105391.44 | EastCheshire | C&M | 710 | ||||
1030 | GETECH LTD | 103314.76 | EastCheshire | C&M | 1946 | ||||
1031 | WELLBEING SOFTWARE LTD | 103125.60 | EastCheshire | C&M | 1302 | ||||
1039 | DE SOUTTER MEDICAL LTD | 102321.79 | EastCheshire | C&M | 1756 | ||||
1086 | ALLIANCE MEDICAL LTD | 96900.00 | EastCheshire | C&M | + | + | 134 | ||
1093 | JAMES CALLAGHAN SONS & CO LTD | 96270.00 | EastCheshire | C&M | 2025 | ||||
1118 | ARJO UK LTD | 90888.73 | EastCheshire | C&M | 431 | ||||
1180 | CAREFLOW MEDICINES MANAGEMENT LTD | 82010.00 | EastCheshire | C&M | 255 | ||||
1257 | HEALTHTRUST EUROPE LLP | 73000.00 | EastCheshire | C&M | 2261 | ||||
1283 | INTEGRATED RADIOLOGICAL SERVICES LTD | 70707.96 | EastCheshire | C&M | 825 | ||||
1289 | SENSE MEDICAL LTD | 70002.00 | EastCheshire | C&M | 2308 | ||||
1302 | HILL-ROM LTD | 68298.66 | EastCheshire | C&M | 1008 | ||||
1356 | VERNOVA HEALTHCARE | 62192.84 | EastCheshire | C&M | 2409 | ||||
1411 | JOHN TURNER CONSTRUTION GROUP LTD | 58740.00 | EastCheshire | C&M | 2479 | ||||
1428 | SIEMENS FINANCIAL SERVICES LTD | 56957.28 | EastCheshire | C&M | 466 | ||||
1435 | EDF ENERGY 1 LTD | 56443.51 | EastCheshire | C&M | 472 | ||||
1508 | ATTEND ANYWHERE PTY LTD | 50932.00 | EastCheshire | C&M | 396 | ||||
1523 | HAC TECHNICAL GAS SERVICES LTD | 50000.00 | EastCheshire | C&M | 2635 | ||||
1530 | GAZPROM MARKETING & | 49713.94 | EastCheshire | C&M | 2643 | ||||
1537 | EDF ENERGY CUSTOMERS PLC | 49218.70 | EastCheshire | C&M | 485 | ||||
1566 | HUNTLEIGH HEALTHCARE LTD | 47610.05 | EastCheshire | C&M | 1980 | ||||
1579 | ASSURA MEDICAL CENTRES LTD | 46931.06 | EastCheshire | C&M | 2705 | ||||
1583 | GAZPROM MARKETING & TRADING RETAIL LTD | 46747.51 | EastCheshire | C&M | 1014 | ||||
1586 | INIVOS UK LTD | 46543.20 | EastCheshire | C&M | 2719 | ||||
1606 | GE MEDICAL SYSTEMS LTD | 44808.12 | EastCheshire | C&M | + | + | + | 125 | |
1620 | SEQIRUS UK LTD | 43886.40 | EastCheshire | C&M | 302 | ||||
1636 | NJ DEVICES LTD TRADING AS OCEAN MED | 43188.00 | EastCheshire | C&M | 1230 | ||||
1659 | EVERGREEN HEALTH SOLUTIONS LTD | 41666.67 | EastCheshire | C&M | 2830 | ||||
1661 | LTE SCIENTIFIC LTD | 41634.08 | EastCheshire | C&M | 2833 | ||||
1669 | FUJIFILM SONOSITE LTD | 41412.00 | EastCheshire | C&M | 2117 | ||||
1703 | PHILIPS ELECTRONICS UK | 39841.99 | EastCheshire | C&M | + | + | 2883 | ||
1710 | PRINT IT | 39532.44 | EastCheshire | C&M | 2890 | ||||
1731 | MATTHEWS & GOODMAN | 38429.50 | EastCheshire | C&M | 2923 | ||||
1742 | SWORD MEDICAL | 38135.95 | EastCheshire | C&M | 2935 | ||||
1752 | CHKS LTD | 37485.00 | EastCheshire | C&M | 974 | ||||
1755 | CONMED UK LTD | 37296.66 | EastCheshire | C&M | 2047 | ||||
1765 | EUROKING MATERNITY SOFTWARE SOLUTIONS LTD | 36603.60 | EastCheshire | C&M | 2979 | ||||
1773 | LIVING POTENTIAL CONSULTING | 36400.00 | EastCheshire | C&M | 2987 | ||||
1779 | ENVAIR LTD | 36231.60 | EastCheshire | C&M | 2992 | ||||
1796 | DATIX LTD | 35919.86 | EastCheshire | C&M | + | 712 | |||
1818 | DIGITAL HEALTHCARE LTD | 35004.24 | EastCheshire | C&M | 1742 | ||||
1821 | DSSR CONSULTING | 34956.35 | EastCheshire | C&M | 3057 | ||||
1823 | MAPP PROPERTY | 34917.00 | EastCheshire | C&M | 3059 | ||||
1862 | LONE WORKER SOLUTIONS LTD | 33203.52 | EastCheshire | C&M | 2247 | ||||
1883 | BECTON DICKINSON (CME) UK LTD | 32688.00 | EastCheshire | C&M | 922 | ||||
1906 | CIVICA UK LTD | 31519.00 | EastCheshire | C&M | 414 | ||||
1942 | JANSSEN CILAG LTD | 30287.16 | EastCheshire | C&M | 95 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );