all
45 rows where Trust = "C&WPartnership"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
74 | Middleton St George Priory | 2656895.55 | C&WPartnership | C&M | 269 | ||||
109 | Litmus Workforce Solutions Limited | 1980209.60 | C&WPartnership | C&M | 332 | ||||
253 | Rowlands Pharmacy | 810484.78 | C&WPartnership | C&M | 237 | ||||
310 | Medacs Healthcare Plc | 637376.21 | C&WPartnership | C&M | 731 | ||||
318 | Cygnet Healthcare Ltd | 628598.96 | C&WPartnership | C&M | + | + | + | 741 | |
323 | Elysium Healthcare Ltd | 612360.00 | C&WPartnership | C&M | + | + | 53 | ||
342 | Gilling Dod Ltd | 578314.31 | C&WPartnership | C&M | 775 | ||||
355 | Cdw Ltd | 549018.92 | C&WPartnership | C&M | 27 | ||||
540 | Independence Support Ltd | 314131.88 | C&WPartnership | C&M | 1111 | ||||
572 | Nwos | 286045.92 | C&WPartnership | C&M | 1163 | ||||
655 | Bt Communications Plc | 228306.68 | C&WPartnership | C&M | 1312 | ||||
661 | Spider Project | 225554.25 | C&WPartnership | C&M | 1321 | ||||
716 | Healios Ltd | 198820.00 | C&WPartnership | C&M | 990 | ||||
720 | British Red Cross Society | 198090.75 | C&WPartnership | C&M | 1021 | ||||
725 | Oak Tree Moorgate Ltd t/a Ellern Mede Moorgate | 196300.00 | C&WPartnership | C&M | 1415 | ||||
749 | Cygnet Behavioural Health Ltd | 185874.50 | C&WPartnership | C&M | + | + | + | 1465 | |
758 | APT Training & Consultancy Ltd | 180460.00 | C&WPartnership | C&M | 1193 | ||||
849 | City Build Manchester Ltd | 148785.95 | C&WPartnership | C&M | 50 | ||||
933 | Npower Ltd | 124809.97 | C&WPartnership | C&M | 98 | ||||
983 | Vodafone Ltd | 112979.09 | C&WPartnership | C&M | 337 | ||||
1073 | Flexible Business Interiors Ltd | 99565.22 | C&WPartnership | C&M | 1990 | ||||
1122 | CAMBRIAN Supported Living | 90630.90 | C&WPartnership | C&M | 2073 | ||||
1206 | Eric Wright Group Ltd | 79104.60 | C&WPartnership | C&M | 2184 | ||||
1276 | Grant Thornton Uk Llp | 71250.00 | C&WPartnership | C&M | 295 | ||||
1312 | Rayner Rowen Construction Limited | 67558.18 | C&WPartnership | C&M | 2344 | ||||
1328 | Medical Property Solutions Ltd | 65570.26 | C&WPartnership | C&M | 2366 | ||||
1336 | ITHealth U.K. Ltd | 64944.00 | C&WPartnership | C&M | 2033 | ||||
1429 | Involve Northwest | 56898.00 | C&WPartnership | C&M | 2512 | ||||
1483 | SEFE Energy Limited | 52720.61 | C&WPartnership | C&M | 87 | ||||
1500 | Om Interactive Ltd | 51528.00 | C&WPartnership | C&M | 2607 | ||||
1519 | Quadient Finance UK Ltd | 50269.96 | C&WPartnership | C&M | 692 | ||||
1568 | Trustco Plc | 47520.00 | C&WPartnership | C&M | 1155 | ||||
1694 | RLDatix Ltd | 40182.72 | C&WPartnership | C&M | 1885 | ||||
1709 | Itgl Limited | 39533.80 | C&WPartnership | C&M | 2889 | ||||
1853 | Advanced Health & Care Ltd | 33470.45 | C&WPartnership | C&M | + | 693 | |||
1886 | Dantec Dynamics Ltd | 32603.52 | C&WPartnership | C&M | 1620 | ||||
1915 | IEG4 Limited | 31200.00 | C&WPartnership | C&M | + | 3191 | |||
1932 | Nimble Group IT Limited | 30500.00 | C&WPartnership | C&M | 3212 | ||||
1951 | Margden Heating Ltd | 30043.00 | C&WPartnership | C&M | 2045 | ||||
2124 | Trident Maintenance Services Ltd | 25697.72 | C&WPartnership | C&M | 3497 | ||||
2152 | Yewdale Corporation Ltd | 25307.46 | C&WPartnership | C&M | 3529 | ||||
2161 | Triple P UK Ltd | 25150.00 | C&WPartnership | C&M | 2609 | ||||
2170 | Healthbox Cic | 0.00 | C&WPartnership | C&M | 3559 | ||||
2174 | Cygnet DH Ltd | -939.95 | C&WPartnership | C&M | + | + | + | 3562 | |
2183 | Cedar Care Homes | -70440.00 | C&WPartnership | C&M | 3570 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );