all
151 rows where Trust = "Alder Hey"
This data as json, CSV (advanced)
Suggested facets: NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
3 | Alder Hey (Special Purpose Vehicle) Ltd | 28178786.71 | Alder Hey | C&M | 21 | ||||
78 | Bevan Brittan Llp | 2600000.00 | Alder Hey | C&M | 167 | ||||
216 | Horticon Ltd | 957600.00 | Alder Hey | C&M | 553 | ||||
228 | Abbott Laboratories Ltd | 887196.29 | Alder Hey | C&M | 364 | ||||
258 | Meditech UK | 791714.32 | Alder Hey | C&M | + | 157 | |||
279 | Evolution Recruitment Solutions Ltd | 721369.46 | Alder Hey | C&M | 456 | ||||
289 | Red Tree Building Contractors Ltd | 687302.65 | Alder Hey | C&M | 311 | ||||
290 | Morgan Sindall Plc | 678246.77 | Alder Hey | C&M | 694 | ||||
292 | Liverpool Children's Surgical Group LLP | 667576.83 | Alder Hey | C&M | 704 | ||||
301 | GTD HEALTHCARE | 650924.00 | Alder Hey | C&M | 721 | ||||
311 | Synergy Health (Uk) Ltd | 634453.61 | Alder Hey | C&M | 118 | ||||
312 | University Of Liverpool | 633494.06 | Alder Hey | C&M | 101 | ||||
335 | Strasys Ltd | 588444.53 | Alder Hey | C&M | 765 | ||||
351 | Brook Green Supply Ltd | 557604.32 | Alder Hey | C&M | 793 | ||||
363 | Philips Electronics Uk Ltd | 538185.19 | Alder Hey | C&M | + | + | 99 | ||
373 | Carlisle Security Services Ltd | 522703.88 | Alder Hey | C&M | 601 | ||||
377 | Biomerieux U K Ltd | 511732.66 | Alder Hey | C&M | 831 | ||||
381 | Trustmarque Solutions Ltd | 505706.70 | Alder Hey | C&M | 122 | ||||
385 | Polar Speed Distribution Ltd | 500323.20 | Alder Hey | C&M | 119 | ||||
389 | Max20 Project Solutions Ltd | 498617.10 | Alder Hey | C&M | 583 | ||||
398 | Sciensus Pharma Services Limited | 488244.40 | Alder Hey | C&M | + | + | 14 | ||
417 | CareFlow Medicines Management Ltd | 460472.00 | Alder Hey | C&M | 255 | ||||
442 | Novus Property Solutions Ltd | 429818.38 | Alder Hey | C&M | 941 | ||||
457 | Sony Europe BV | 405847.98 | Alder Hey | C&M | 965 | ||||
459 | Laing O'Rourke Delivery Limited | 405568.80 | Alder Hey | C&M | 967 | ||||
460 | Penkeths Limited | 404221.21 | Alder Hey | C&M | 968 | ||||
541 | John Beech Ltd | 312525.77 | Alder Hey | C&M | 1115 | ||||
543 | EMS Group Solutions Limited | 309920.01 | Alder Hey | C&M | 1117 | ||||
567 | Alcidion Uk Ltd | 292234.80 | Alder Hey | C&M | 1150 | ||||
616 | Mindwave Ventures Limited | 254280.00 | Alder Hey | C&M | + | 1235 | |||
656 | Karl Storz Endoscopy (Uk) Ltd | 228085.18 | Alder Hey | C&M | 717 | ||||
667 | Waters Ltd | 222982.22 | Alder Hey | C&M | 1244 | ||||
693 | Team Prevent UK Ltd | 209649.86 | Alder Hey | C&M | 914 | ||||
702 | Qualisys Ab | 204450.00 | Alder Hey | C&M | 1375 | ||||
713 | Koala North West | 200000.00 | Alder Hey | C&M | 1394 | ||||
728 | Ernst & Young Llp | 195000.00 | Alder Hey | C&M | + | + | + | 630 | |
738 | Insight Direct (Uk) Ltd | 191893.06 | Alder Hey | C&M | + | + | 70 | ||
745 | Healios Ltd | 189972.00 | Alder Hey | C&M | 990 | ||||
760 | Alloga Uk Ltd | 180000.00 | Alder Hey | C&M | 31 | ||||
761 | Cushman & Wakefield Debenham Tie Leung Ltd | 180000.00 | Alder Hey | C&M | 1368 | ||||
771 | Griffiths & Armour | 178328.64 | Alder Hey | C&M | 353 | ||||
783 | Optos Plc | 173999.95 | Alder Hey | C&M | 786 | ||||
803 | Galliford Try Building Limited | 166081.31 | Alder Hey | C&M | 163 | ||||
809 | Anetic Aid Ltd | 164291.76 | Alder Hey | C&M | 933 | ||||
831 | Edge Health Ltd | 156000.00 | Alder Hey | C&M | + | 1612 | |||
837 | Islacare Limited | 152750.00 | Alder Hey | C&M | 1625 | ||||
843 | Optima Medical Ltd | 151739.10 | Alder Hey | C&M | 1095 | ||||
858 | Softcat Plc | 145734.00 | Alder Hey | C&M | 41 | ||||
883 | Cardiff University | 137880.86 | Alder Hey | C&M | 1690 | ||||
893 | Chalice Medical Ltd | 133860.00 | Alder Hey | C&M | 887 | ||||
917 | Lloyds Bank Maritime Leasing (No 10) Ltd | 129072.40 | Alder Hey | C&M | 1755 | ||||
951 | Eos Imaging | 120000.00 | Alder Hey | C&M | 1806 | ||||
958 | Virgin Media Business Ltd | 119388.60 | Alder Hey | C&M | 135 | ||||
968 | Check Your Security Ltd | 116867.66 | Alder Hey | C&M | 1832 | ||||
973 | Story Decorating Group Limited | 115346.71 | Alder Hey | C&M | 1845 | ||||
982 | Prometheus Complex Care Ltd | 113123.70 | Alder Hey | C&M | 1862 | ||||
987 | KPMG LLP | 112800.00 | Alder Hey | C&M | + | + | + | 189 | |
1000 | Perkinelmer Las (U K) Ltd | 109790.40 | Alder Hey | C&M | 1889 | ||||
1008 | Bio-Rad Laboratories Ltd | 108000.00 | Alder Hey | C&M | 1904 | ||||
1022 | Dictate It Ltd | 105190.94 | Alder Hey | C&M | 1112 | ||||
1036 | Ge Medical Systems Ltd | 102543.00 | Alder Hey | C&M | + | + | + | 125 | |
1046 | Attend Anywhere Pty Ltd | 101864.00 | Alder Hey | C&M | 396 | ||||
1056 | Bytes Software Services Ltd | 100999.20 | Alder Hey | C&M | 67 | ||||
1060 | Crea8ing Careers | 100400.00 | Alder Hey | C&M | 1974 | ||||
1065 | Liverpool John Moores University | 100151.99 | Alder Hey | C&M | 696 | ||||
1077 | Ronald Mcdonald House | 98370.00 | Alder Hey | C&M | 2001 | ||||
1117 | Medevolve Ltd | 91320.00 | Alder Hey | C&M | 1545 | ||||
1132 | Water Plus Ltd | 88520.88 | Alder Hey | C&M | 281 | ||||
1142 | Livanova Uk Ltd | 86796.90 | Alder Hey | C&M | 701 | ||||
1159 | Zhush Events Ltd ta The Christmas Decorators Ltd | 84528.00 | Alder Hey | C&M | 2122 | ||||
1167 | Psl Print Management Ltd | 83816.88 | Alder Hey | C&M | 2128 | ||||
1181 | Supporting Inspiration Ltd trading as 4D Immersive | 81840.00 | Alder Hey | C&M | 2147 | ||||
1193 | APW UK DataDAS Ltd | 80405.10 | Alder Hey | C&M | 2166 | ||||
1217 | Healthnet Homecare (UK) Ltd | 78081.20 | Alder Hey | C&M | 263 | ||||
1234 | Everton In The Community | 75000.00 | Alder Hey | C&M | 2233 | ||||
1247 | Medtronic Ltd | 74018.16 | Alder Hey | C&M | 91 | ||||
1284 | Aah Pharmaceuticals Ltd | 70548.62 | Alder Hey | C&M | 28 | ||||
1304 | Ge Healthcare Ltd | 68169.82 | Alder Hey | C&M | + | + | + | 2334 | |
1309 | Laerdal Medical Ltd | 67698.63 | Alder Hey | C&M | 752 | ||||
1310 | Young Persons Advisory Service | 67626.00 | Alder Hey | C&M | 2341 | ||||
1323 | Thermo Fisher Scientific | 66002.70 | Alder Hey | C&M | 1409 | ||||
1337 | Henry | 64800.00 | Alder Hey | C&M | 2375 | ||||
1363 | Bayer Plc | 61714.36 | Alder Hey | C&M | 18 | ||||
1366 | Integrated Radiological Services (I R S) Ltd | 61422.00 | Alder Hey | C&M | 650 | ||||
1374 | Bradley Demolition Ltd | 60900.00 | Alder Hey | C&M | 2428 | ||||
1383 | Mersey Design Group Ltd | 60402.62 | Alder Hey | C&M | 1698 | ||||
1390 | Lynton Aesthetics | 60000.00 | Alder Hey | C&M | 2451 | ||||
1397 | Objectivity Ltd | 59799.85 | Alder Hey | C&M | 2461 | ||||
1414 | Torus Foundation | 58621.00 | Alder Hey | C&M | 2483 | ||||
1436 | Inomed Neurocare Ltd | 56348.33 | Alder Hey | C&M | 2520 | ||||
1458 | MBI Healthcare Technologies Ltd | 55024.80 | Alder Hey | C&M | 2555 | ||||
1474 | D & G Builders & Joiners Ltd | 53400.00 | Alder Hey | C&M | 479 | ||||
1493 | H.Jenkinson & Company Ltd | 51942.52 | Alder Hey | C&M | 415 | ||||
1499 | Acronym Community Empowerment [ACE] | 51535.00 | Alder Hey | C&M | 2606 | ||||
1539 | Seqirus UK Ltd | 49137.60 | Alder Hey | C&M | 302 | ||||
1551 | Feeding Liverpool | 48252.00 | Alder Hey | C&M | 2673 | ||||
1554 | Evidence To Impact Limited | 48000.00 | Alder Hey | C&M | 2680 | ||||
1555 | North West Cancer Research | 48000.00 | Alder Hey | C&M | 2681 | ||||
1577 | Siemens Financial Services Ltd | 46972.10 | Alder Hey | C&M | 466 | ||||
1584 | L2P Enterprise Limited | 46621.23 | Alder Hey | C&M | + | 2715 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );