all
49 rows where NHS4Sale = "+"
This data as json, CSV (advanced)
Suggested facets: Trust, ICB, VT, VTUK, HSSF, click4more
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 14 | ELYSIUM HEALTHCARE LTD | 10674233.90 | MerseyCare | C&M | + | + | 53 | ||
| 33 | SCIENSUS PHARMA SERVICES LTD | 5637098.11 | StHelKnowsley | C&M | + | + | 84 | ||
| 61 | CYGNET HEALTH CARE LTD | 3125297.44 | MerseyCare | C&M | + | + | + | 54 | |
| 93 | Sciensus Pharma Services Limited | 2280275.51 | LivUnivHosps | C&M | + | + | 14 | ||
| 318 | Cygnet Healthcare Ltd | 628598.96 | C&WPartnership | C&M | + | + | + | 741 | |
| 323 | Elysium Healthcare Ltd | 612360.00 | C&WPartnership | C&M | + | + | 53 | ||
| 398 | Sciensus Pharma Services Limited | 488244.40 | Alder Hey | C&M | + | + | 14 | ||
| 529 | Alliance Medical Ltd | 321244.19 | LivUnivHosps | C&M | + | + | 134 | ||
| 579 | InHealth Limited | 282060.00 | MidCheshire | C&M | + | + | 1177 | ||
| 749 | Cygnet Behavioural Health Ltd | 185874.50 | C&WPartnership | C&M | + | + | + | 1465 | |
| 785 | Capita Business Services Ltd | 173635.33 | LivUnivHosps | C&M | + | + | + | 1526 | |
| 839 | Healthcare At Home Ltd | 152493.15 | CtessofChester | C&M | + | + | 74 | ||
| 964 | Nuffield Hospitals | 117751.00 | CtessofChester | C&M | + | + | 1826 | ||
| 1086 | ALLIANCE MEDICAL LTD | 96900.00 | EastCheshire | C&M | + | + | 134 | ||
| 1602 | CHS HEALTHCARE | 45048.00 | MerseyCare | C&M | + | + | + | 1935 | |
| 2018 | CYGNET (DH) LTD | 28318.50 | MerseyCare | C&M | + | + | + | 3344 | |
| 2157 | SCIENSUS PHARMA SERVICES LTD | 25200.00 | SthportOrmskirk | C&M | + | + | 84 | ||
| 2174 | Cygnet DH Ltd | -939.95 | C&WPartnership | C&M | + | + | + | 3562 | |
| 2238 | INHEALTH LTD | 3129522.94 | Barts | NELon | + | + | 224 | ||
| 2251 | SCIENSUS PHARMA SERVICES LTD | 2533028.93 | Barts | NELon | + | + | 84 | ||
| 2268 | PRACTICE PLUS GROUP HOSPITALS LTD | 1827101.29 | BarkingHR | NELon | + | + | 343 | ||
| 2274 | NUFFIELD HEALTH | 1682947.00 | Barts | NELon | + | + | 368 | ||
| 2301 | Hcrg Care Services Ltd | 1176031.56 | NELondon | NELon | + | + | 497 | ||
| 2311 | CIRCLE HEALTH GROUP LTD | 1059616.06 | Barts | NELon | + | + | + | + | 529 |
| 2314 | CYGNET HEALTH CARE LTD | 1032530.75 | EastLondon | NELon | + | + | + | 54 | |
| 2326 | ALLIANCE MEDICAL LTD | 944948.45 | BarkingHR | NELon | + | + | 134 | ||
| 2377 | OMNES HEALTHCARE LTD | 501720.00 | BarkingHR | NELon | + | + | 568 | ||
| 2445 | SCIENSUS PHARMA SERVICES LTD | 318630.00 | BarkingHR | NELon | + | + | 84 | ||
| 2465 | OMNES HEALTHCARE LTD | 277098.84 | Barts | NELon | + | + | 568 | ||
| 2551 | OMNES HEALTHCARE LTD | 159563.09 | Homerton | NELon | + | + | 568 | ||
| 2711 | INHEALTH LTD | 79088.10 | BarkingHR | NELon | + | + | 224 | ||
| 2777 | CAPITA | 60480.00 | Barts | NELon | + | + | + | 2437 | |
| 3107 | SCIENSUS PHARMA SERVICES LIMITED | 29503263.46 | GSST | SELon | + | + | 14 | ||
| 3134 | HEALTHCARE AT HOME LTD | 10145558.82 | GSST | SELon | + | + | 74 | ||
| 3137 | Sciensus Pharma Services Limited | 9978203.48 | Kings | SELon | + | + | 14 | ||
| 3145 | CYGNET HEALTH CARE LTD | 7838548.50 | Oxleas | SELon | + | + | + | 54 | |
| 3238 | Capita Resourcing Ltd | 2886634.77 | Kings | SELon | + | + | + | 246 | |
| 3264 | ELYSIUM HEALTHCARE LTD | 2440882.18 | Oxleas | SELon | + | + | 53 | ||
| 3286 | Alliance Medical Ltd | 2070709.05 | Kings | SELon | + | + | 134 | ||
| 3291 | ALLIANCE MEDICAL LTD | 1994601.86 | Lewisham | SELon | + | + | 134 | ||
| 3397 | Capita Property And Infrastructure Ltd | 1131367.81 | Kings | SELon | + | + | + | 510 | |
| 3398 | Cygnet Health Care Ltd | 1128145.80 | GSST | SELon | + | + | + | 54 | |
| 3673 | INHEALTH LTD/ECHOTECH LTD/REPORTING | 335126.94 | GSST | SELon | + | + | 1064 | ||
| 3868 | Circle Health Group Limited | 196153.08 | Kings | SELon | + | + | + | + | 1416 |
| 4283 | CAPITA IB SOLUTIONS LTD | 76942.42 | Oxleas | SELon | + | + | + | 2211 | |
| 4409 | CHS Healthcare | 60001.05 | Kings | SELon | + | + | + | 1935 | |
| 4436 | Nuffield Health | 57600.00 | Kings | SELon | + | + | 368 | ||
| 4677 | PRACTICE PLUS GROUP HOSPITALS LTD | 36700.90 | Oxleas | SELon | + | + | 343 | ||
| 4764 | CYGNET (DH) LIMITED | 32088.90 | Oxleas | SELon | + | + | + | 3164 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );