all
49 rows where ICB = "SELon" and VT = "+"
This data as json, CSV (advanced)
Suggested facets: Trust, NHS4Sale, VTUK, HSSF
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 3112 | ISS MEDICLEAN LTD | 23707951.84 | Lewisham | SELon | + | + | 10 | ||
| 3133 | ISS MEDICLEAN LTD | 10329200.06 | Oxleas | SELon | + | + | 10 | ||
| 3136 | ATOS IT SERVICES UK LTD | 9981969.38 | GSST | SELon | + | + | + | 73 | |
| 3143 | Roche Products Ltd | 7990865.87 | Kings | SELon | + | + | 19 | ||
| 3145 | CYGNET HEALTH CARE LTD | 7838548.50 | Oxleas | SELon | + | + | + | 54 | |
| 3150 | ROCHE PRODUCTS LTD | 7305126.30 | GSST | SELon | + | + | 19 | ||
| 3153 | SIEMENS HEALTHCARE LTD | 6852913.00 | GSST | SELon | + | + | + | 40 | |
| 3201 | CERNER LTD | 3861286.93 | Lewisham | SELon | + | + | + | 22 | |
| 3255 | PRICEWATERHOUSECOOPERS LLP | 2621121.40 | GSST | SELon | + | + | + | 277 | |
| 3267 | GE HEALTHCARE (50652318) | 2407928.90 | GSST | SELon | + | + | + | 294 | |
| 3274 | DELOITTE LLP | 2251444.44 | GSST | SELon | + | + | + | 155 | |
| 3309 | Veolia Energy And Utility Service Uk Pcs | 1742751.44 | Kings | SELon | + | + | 366 | ||
| 3326 | PHILIPS ELECTRONICS UK LTD | 1599113.48 | GSST | SELon | + | + | 99 | ||
| 3365 | PHILIPS HEALTHCARE | 1318257.64 | GSST | SELon | + | + | 282 | ||
| 3373 | INSIGHT DIRECT (UK) LTD | 1277604.44 | Lewisham | SELon | + | + | 70 | ||
| 3383 | PA CONSULTING GROUP | 1232604.00 | GSST | SELon | + | + | + | 482 | |
| 3398 | Cygnet Health Care Ltd | 1128145.80 | GSST | SELon | + | + | + | 54 | |
| 3427 | Allscripts Healthcare (It) Uk Ltd | 923646.94 | Kings | SELon | + | + | 522 | ||
| 3430 | KPMG LLP | 917687.19 | Kings | SELon | + | + | + | 189 | |
| 3438 | PHILIPS UK AND IRELAND | 877366.04 | Lewisham | SELon | + | + | 354 | ||
| 3449 | GE HEALTHCARE UK LTD:00475800 | 839651.50 | GSST | SELon | + | + | + | 606 | |
| 3453 | SERCO | 827661.12 | Oxleas | SELon | + | + | + | 618 | |
| 3458 | 3M UNITED KINGDOM PLC | 804607.56 | GSST | SELon | + | + | 429 | ||
| 3463 | GE MEDICAL SYSTEMS LTD | 785355.03 | Lewisham | SELon | + | + | + | 125 | |
| 3472 | Insight Direct (Uk) Ltd | 750459.97 | Kings | SELon | + | + | 70 | ||
| 3503 | INSIGHT DIRECT (UK) LTD | 654928.70 | GSST | SELon | + | + | 70 | ||
| 3512 | ROCHE DIAGNOSTICS LTD | 633375.10 | GSST | SELon | + | + | 16 | ||
| 3528 | Emis Health | 595962.47 | Kings | SELon | + | + | 402 | ||
| 3809 | DELOITTE MCS LTD 500303-743000-1000 | 230400.00 | Kings | SELon | + | + | + | 1304 | |
| 3824 | KPMG LLP | 219005.00 | Lewisham | SELon | + | + | + | 189 | |
| 3826 | Ge Medical Systems Ltd | 218351.58 | Kings | SELon | + | + | + | 125 | |
| 3866 | Philips Electronics Uk Ltd | 196703.42 | Kings | SELon | + | + | 99 | ||
| 3868 | Circle Health Group Limited | 196153.08 | Kings | SELon | + | + | + | + | 1416 |
| 3869 | KPMG | 196019.94 | GSST | SELon | + | + | + | 848 | |
| 3926 | ROCHE PRODUCTS LTD | 173858.68 | Lewisham | SELon | + | + | 19 | ||
| 3956 | 3M UNITED KINGDOM PLC | 165781.00 | Lewisham | SELon | + | + | 429 | ||
| 3968 | ATOS IT SERVICES UK LTD | 161720.69 | Lewisham | SELon | + | + | + | 73 | |
| 3987 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 153269.81 | Lewisham | SELon | + | + | 361 | ||
| 4108 | ATOS ORIGIN IT SERVICES UK LTD | 111489.80 | GSST | SELon | + | + | + | 1876 | |
| 4327 | INSIGHT DIRECT (UK) LIMITED | 70800.00 | Oxleas | SELon | + | + | 2297 | ||
| 4383 | KPMG | 63146.18 | Oxleas | SELon | + | + | + | 848 | |
| 4442 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 57127.06 | GSST | SELon | + | + | + | 253 | |
| 4486 | VEOLIA ES (UK) LTD | 52362.56 | GSST | SELon | + | + | 2596 | ||
| 4504 | ERNST & YOUNG LLP | 50000.00 | Lewisham | SELon | + | + | + | 630 | |
| 4551 | 3m United Kingdom PLC | 45593.25 | Kings | SELon | + | + | 429 | ||
| 4555 | KPMG LLP | 45187.48 | GSST | SELon | + | + | + | 189 | |
| 4624 | SIEMENS HEALTHCARE LTD.. | 40488.66 | GSST | SELon | + | + | + | 2863 | |
| 4764 | CYGNET (DH) LIMITED | 32088.90 | Oxleas | SELon | + | + | + | 3164 | |
| 4895 | Deloitte Llp | 26887.52 | Kings | SELon | + | + | + | 155 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );