all
915 rows where ICB = "NELon"
This data as json, CSV (advanced)
Suggested facets: Trust, NHS4Sale, VT, VTUK, HSSF
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
2187 | CAPITAL HOSPITALS LTD | 204528899.08 | Barts | NELon | 1 | ||||
2188 | CATALYST HEALTHCARE ROMFORD LTD | 105695840.32 | BarkingHR | NELon | 3 | ||||
2189 | SERCO LTD | 78581819.52 | Barts | NELon | + | + | + | 6 | |
2190 | PULSE HEALTHCARE LTD | 64267246.60 | Barts | NELon | 7 | ||||
2191 | LLOYDS PHARMACY | 35255856.21 | Barts | NELon | + | 15 | |||
2192 | ROCHE DIAGNOSTICS LTD | 21586974.09 | Barts | NELon | + | + | 16 | ||
2193 | INIVOS LTD | 17063615.64 | Barts | NELon | 42 | ||||
2194 | Liaison Group (Payroll Payments) | 16364518.63 | NELondon | NELon | 45 | ||||
2195 | ISS MEDICLEAN LTD | 14467517.36 | Homerton | NELon | + | + | 10 | ||
2196 | MITIE FM LTD | 12418474.51 | BarkingHR | NELon | 60 | ||||
2197 | Community Health Partnerships | 11917626.49 | NELondon | NELon | 37 | ||||
2198 | SPS UK&I LTD | 11822210.68 | Barts | NELon | 63 | ||||
2199 | ROCHE PRODUCTS LTD | 11745599.14 | Barts | NELon | + | + | 19 | ||
2200 | HEALTHCARE SUPPORT (NEWHAM) LTD | 11464213.18 | Barts | NELon | 69 | ||||
2201 | OCS GROUP UK LTD | 10206340.48 | EastLondon | NELon | 75 | ||||
2202 | CERNER LTD | 10136110.74 | Barts | NELon | + | + | + | 22 | |
2203 | EDF ENERGY | 9029946.83 | Barts | NELon | 9 | ||||
2204 | PULSE HEALTHCARE LTD | 7505254.34 | BarkingHR | NELon | 7 | ||||
2205 | FOREST GATE CONSTRUCTION CO LTD | 7483947.23 | Barts | NELon | 92 | ||||
2206 | BAXTER HEALTHCARE LTD | 7295593.71 | Barts | NELon | 25 | ||||
2207 | Mitie Fs (Uk) Ltd | 7188319.80 | NELondon | NELon | 96 | ||||
2208 | GB CONTRACT SERVICES LTD | 7155812.77 | Barts | NELon | 83 | ||||
2209 | SOFTCAT LTD | 6987984.63 | Barts | NELon | 52 | ||||
2210 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 6958528.67 | BarkingHR | NELon | 32 | ||||
2211 | QUINN LONDON LTD | 6473340.11 | Homerton | NELon | 110 | ||||
2212 | TOTAL GAS & POWER LTD. | 6079714.70 | Barts | NELon | 120 | ||||
2213 | CHRYSTAL CONSULTING LTD | 5725550.04 | Barts | NELon | 51 | ||||
2214 | COMPASS WELLBEING CIC | 5448056.81 | EastLondon | NELon | 131 | ||||
2215 | COMMUNITY HEALTH PARTNERSHIPS LTD | 5221527.72 | EastLondon | NELon | 36 | ||||
2216 | QUEEN MARY UNIVERSITY OF LONDON | 5050867.89 | Barts | NELon | 142 | ||||
2217 | ALLOGA UK LTD | 4970107.98 | Barts | NELon | 31 | ||||
2218 | Mclaren Construction (London) Ltd | 4953409.08 | NELondon | NELon | 146 | ||||
2219 | REDCENTRIC | 4587716.51 | Barts | NELon | 158 | ||||
2220 | Rsl Steeper | 4567614.21 | NELondon | NELon | 160 | ||||
2221 | CARE PROVIDERS RECRUITMENT LTD | 4497125.66 | BarkingHR | NELon | 164 | ||||
2222 | SWISS POST SOLUTIONS LTD | 4313745.81 | Barts | NELon | 66 | ||||
2223 | GH NEWHAM LTD | 4296496.18 | EastLondon | NELon | 174 | ||||
2224 | INSIGHT DIRECT UK LTD | 4281057.77 | Barts | NELon | + | + | 175 | ||
2225 | SYSMEX UK LTD | 4191168.14 | BarkingHR | NELon | 140 | ||||
2226 | AAH PHARMACEUTICALS LTD | 3963222.43 | BarkingHR | NELon | 28 | ||||
2227 | Liaison Group (Agency Disbursements) | 3937720.09 | NELondon | NELon | 186 | ||||
2228 | G4S FACILITIES MANAGEMENT (UK) LTD | 3935386.54 | BarkingHR | NELon | 187 | ||||
2229 | INIGO CONTRACT SERVICES LTD | 3827546.04 | Barts | NELon | 191 | ||||
2230 | LINET UK | 3704820.63 | Barts | NELon | 197 | ||||
2231 | Redbridge Ppp Health Services Ltd | 3630106.01 | NELondon | NELon | 203 | ||||
2232 | SIEMENS HEALTHCARE LTD | 3606406.38 | Barts | NELon | + | + | + | 40 | |
2233 | CDW LTD | 3563021.99 | BarkingHR | NELon | 27 | ||||
2234 | SAVILLS (UK) LTD | 3360315.71 | Barts | NELon | 212 | ||||
2235 | Lloyds Pharmacy | 3344245.74 | NELondon | NELon | + | 15 | |||
2236 | BRISTOL MYERS SQUIBB PHARMACEUTICALS LTD | 3323157.38 | Barts | NELon | 194 | ||||
2237 | JANSSEN-CILAG LTD | 3170310.16 | Barts | NELon | 89 | ||||
2238 | INHEALTH LTD | 3129522.94 | Barts | NELon | + | + | 224 | ||
2239 | HCA INT LTD | 2969171.71 | Barts | NELon | 241 | ||||
2240 | ALLIANCE HEALTHCARE DISTRIBUTION LTD | 2792651.78 | Barts | NELon | 32 | ||||
2241 | T&B CONTRACTORS LTD | 2786242.93 | Barts | NELon | 256 | ||||
2242 | AAH | 2761979.43 | Barts | NELon | 257 | ||||
2243 | CLINISYS SOLUTIONS LTD | 2730918.00 | Barts | NELon | 179 | ||||
2244 | CSL BEHRING | 2705050.25 | Barts | NELon | 259 | ||||
2245 | REVISECATCH LTD T/A ECOURIER | 2694149.40 | Barts | NELon | 265 | ||||
2246 | STARCROSS TRADING LIMITED T/A BEARS | 2677089.03 | Barts | NELon | 267 | ||||
2247 | BLOCK SOLUTIONS LTD | 2603020.75 | Barts | NELon | 271 | ||||
2248 | PHOENIX HEALTHCARE DISTRIBUTION LTD | 2599584.29 | BarkingHR | NELon | 82 | ||||
2249 | BAYER PLC | 2568006.54 | Barts | NELon | 18 | ||||
2250 | CAPGEMINI UK PLC | 2536656.61 | Barts | NELon | 286 | ||||
2251 | SCIENSUS PHARMA SERVICES LTD | 2533028.93 | Barts | NELon | + | + | 84 | ||
2252 | CERNER LTD | 2531914.50 | Homerton | NELon | + | + | + | 22 | |
2253 | Cdw Ltd | 2389381.84 | NELondon | NELon | 27 | ||||
2254 | T&B (CONTRACTORS) LTD | 2355343.40 | EastLondon | NELon | 211 | ||||
2255 | CARMELCREST LTD | 2305883.37 | Homerton | NELon | 299 | ||||
2256 | NHS PROPERTY SERVICES LTD | 2272304.69 | EastLondon | NELon | 193 | ||||
2257 | KEYSTREAM GROUP LTD | 2121036.00 | EastLondon | NELon | 207 | ||||
2258 | CDW LTD | 2087703.78 | EastLondon | NELon | 27 | ||||
2259 | LONDON CLINIC (THE) | 2068151.64 | Barts | NELon | 322 | ||||
2260 | JANSSEN CILAG LTD | 2042456.53 | BarkingHR | NELon | 95 | ||||
2261 | ORACLE SECURITY SERVICES LTD | 2040873.77 | Barts | NELon | 326 | ||||
2262 | Wf Federated Gp Network Limited | 1919672.00 | NELondon | NELon | 336 | ||||
2263 | Laser Energy Buying Group | 1878931.06 | NELondon | NELon | 340 | ||||
2264 | SKANSKA | 1873912.66 | Barts | NELon | 341 | ||||
2265 | VIRGIN MEDIA BUSINESS LTD | 1849183.62 | EastLondon | NELon | 135 | ||||
2266 | SYNERGY HEALTH (UK) LTD | 1847385.65 | Homerton | NELon | 118 | ||||
2267 | EVERLIGHT RADIOLOGY | 1833735.40 | BarkingHR | NELon | 349 | ||||
2268 | PRACTICE PLUS GROUP HOSPITALS LTD | 1827101.29 | BarkingHR | NELon | + | + | 343 | ||
2269 | ERS TRANSITION LTD | 1817120.19 | Homerton | NELon | 303 | ||||
2270 | GENMED ME LTD | 1796305.38 | Barts | NELon | 356 | ||||
2271 | STRETTONS | 1781984.00 | Barts | NELon | 359 | ||||
2272 | KEYMED MEDICAL & INDUSTRIAL EQUIPMENT LTD | 1779327.02 | Barts | NELon | 360 | ||||
2273 | CANON MEDICAL SYSTEMS LTD | 1760622.48 | Barts | NELon | 116 | ||||
2274 | NUFFIELD HEALTH | 1682947.00 | Barts | NELon | + | + | 368 | ||
2275 | DELOITTE LLP | 1653606.90 | Barts | NELon | + | + | + | 155 | |
2276 | MEDICA REPORTING LTD | 1652664.04 | Barts | NELon | 141 | ||||
2277 | HERRONWAY LTD | 1630169.04 | Barts | NELon | 393 | ||||
2278 | BAYER PLC | 1604097.68 | BarkingHR | NELon | 18 | ||||
2279 | DIAGNOSTIC HEALTHCARE LTD | 1562316.00 | BarkingHR | NELon | 266 | ||||
2280 | IRON MOUNTAIN (UK) LTD | 1533637.11 | Barts | NELon | 330 | ||||
2281 | IHSS LTD | 1526581.52 | BarkingHR | NELon | 373 | ||||
2282 | DMC HEALTHCARE | 1499400.00 | Barts | NELon | 230 | ||||
2283 | ASSIST SECURITY LTD | 1382030.06 | Barts | NELon | 437 | ||||
2284 | KEYSTREAM GROUP LTD | 1373174.70 | Barts | NELon | 207 | ||||
2285 | INSIGHT DIRECT (UK) LTD | 1351008.62 | Homerton | NELon | + | + | 70 | ||
2286 | BEVAN BRITTAN LLP | 1350000.00 | Homerton | NELon | 167 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );