all
30 rows where HSSF = "+" and Trust = "Kings"
This data as json, CSV (advanced)
Suggested facets: Supplier, NHS4Sale, VT, VTUK, click4more
| rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
|---|---|---|---|---|---|---|---|---|---|
| 3143 | Roche Products Ltd | 7990865.87 | Kings | SELon | + | + | 19 | ||
| 3199 | Liaison VAT Consultancy Ltd | 3869927.92 | Kings | SELon | + | 188 | |||
| 3238 | Capita Resourcing Ltd | 2886634.77 | Kings | SELon | + | + | + | 246 | |
| 3280 | ALLOCATE SOFTWARE | 2148835.08 | Kings | SELon | + | 108 | |||
| 3331 | ALLOCATE SOFTWARE | 1522627.96 | Kings | SELon | + | 108 | |||
| 3397 | Capita Property And Infrastructure Ltd | 1131367.81 | Kings | SELon | + | + | + | 510 | |
| 3413 | ALLOCATE SOFTWARE | 1049282.37 | Kings | SELon | + | 108 | |||
| 3427 | Allscripts Healthcare (It) Uk Ltd | 923646.94 | Kings | SELon | + | + | 522 | ||
| 3428 | ALLOCATE SOFTWARE | 921139.38 | Kings | SELon | + | 108 | |||
| 3430 | KPMG LLP | 917687.19 | Kings | SELon | + | + | + | 189 | |
| 3460 | ALLOCATE SOFTWARE | 796108.97 | Kings | SELon | + | 108 | |||
| 3472 | Insight Direct (Uk) Ltd | 750459.97 | Kings | SELon | + | + | 70 | ||
| 3528 | Emis Health | 595962.47 | Kings | SELon | + | + | 402 | ||
| 3530 | ALLOCATE SOFTWARE AP TO POST | 590425.66 | Kings | SELon | + | 763 | |||
| 3618 | Attain Health Management Services Ltd | 421171.00 | Kings | SELon | + | 221 | |||
| 3667 | ALLOCATE SOFTWARE AP TO POST | 347480.89 | Kings | SELon | + | 1051 | |||
| 3702 | ALLOCATE SOFTWAR EBANKGO02592932 | 316642.08 | Kings | SELon | + | 1106 | |||
| 3725 | Allocate Software Ltd | 293973.38 | Kings | SELon | + | 824 | |||
| 3736 | Ideal Health Consultants Ltd | 286000.00 | Kings | SELon | + | 1164 | |||
| 3809 | DELOITTE MCS LTD 500303-743000-1000 | 230400.00 | Kings | SELon | + | + | + | 1304 | |
| 3826 | Ge Medical Systems Ltd | 218351.58 | Kings | SELon | + | + | + | 125 | |
| 3866 | Philips Electronics Uk Ltd | 196703.42 | Kings | SELon | + | + | 99 | ||
| 3868 | Circle Health Group Limited | 196153.08 | Kings | SELon | + | + | + | + | 1416 |
| 4170 | Four Eyes Insight Limited | 97348.46 | Kings | SELon | + | 1606 | |||
| 4263 | ALLOCATE SOFTWARE | 79599.01 | Kings | SELon | + | 108 | |||
| 4318 | Allocate Software Ltd (247 Time Ltd) | 72534.42 | Kings | SELon | + | 2269 | |||
| 4409 | CHS Healthcare | 60001.05 | Kings | SELon | + | + | + | 1935 | |
| 4551 | 3m United Kingdom PLC | 45593.25 | Kings | SELon | + | + | 429 | ||
| 4895 | Deloitte Llp | 26887.52 | Kings | SELon | + | + | + | 155 | |
| 4946 | Liaison V A T Consultancy Ltd | 25045.02 | Kings | SELon | + | 2144 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );