all
309 rows where HSSF = "+"
This data as json, CSV (advanced)
Suggested facets: Trust, ICB, NHS4Sale, VT, VTUK
rowid ▼ | Supplier | Sum | Trust | ICB | NHS4Sale | VT | VTUK | HSSF | click4more |
---|---|---|---|---|---|---|---|---|---|
18 | Roche Diagnostics Ltd | 8743276.00 | LivUnivHosps | C&M | + | + | 16 | ||
22 | Cerner Ltd | 7888832.22 | WirralUnivTHosp | C&M | + | + | + | 22 | |
24 | SYSTEM C HEALTHCARE LTD | 6748994.62 | StHelKnowsley | C&M | + | + | 81 | ||
36 | Roche Diagnostics Ltd | 5142121.17 | WirralUnivTHosp | C&M | + | + | 16 | ||
47 | LIAISON FINANCIAL SERVICES LTD | 4037546.70 | EastCheshire | C&M | + | 124 | |||
51 | Roche Products Ltd | 3750292.06 | LivUnivHosps | C&M | + | + | 19 | ||
67 | Cerner Ltd | 2950601.11 | CtessofChester | C&M | + | + | + | 22 | |
68 | MEDITECH UK | 2850518.40 | MidCheshire | C&M | + | 157 | |||
81 | SIEMENS HEALTHCARE DIAGNOSTICS LTD | 2540483.97 | StHelKnowsley | C&M | + | + | + | 253 | |
91 | Philips Electronics Uk Ltd | 2285112.25 | LivUnivHosps | C&M | + | + | 99 | ||
100 | SIEMENS HEALTHCARE LTD | 2181645.40 | EastCheshire | C&M | + | + | + | 40 | |
107 | Insight Direct (Uk) Ltd | 2046099.79 | NWAmbulance | C&M | + | + | 70 | ||
114 | Philips Electronics UK Ltd T/A Philips Healthcare UK | 1871560.38 | WirralUnivTHosp | C&M | + | + | 342 | ||
115 | LIAISON FINANCIAL SERVICES LTD | 1842272.60 | WirralCommun | C&M | + | 124 | |||
131 | GE MEDICAL SYSTEMS LTD | 1625016.09 | SthportOrmskirk | C&M | + | + | + | 125 | |
139 | SIEMENS HEALTHCARE LTD | 1526124.73 | LivHeartChest | C&M | + | + | + | 40 | |
145 | KPMG LLP | 1464834.00 | StHelKnowsley | C&M | + | + | + | 189 | |
159 | Insight Direct (Uk) Ltd | 1317311.39 | LivUnivHosps | C&M | + | + | 70 | ||
192 | SYSTEM C HEALTHCARE LTD | 1049841.43 | SthportOrmskirk | C&M | + | + | 81 | ||
208 | Attain Health Management Services Ltd | 978060.17 | WirralUnivTHosp | C&M | + | 221 | |||
211 | PHILIPS ELECTRONICS UK LTD | 970213.61 | LivHeartChest | C&M | + | + | 99 | ||
215 | Siemens Healthcare Limited | 958137.98 | CtessofChester | C&M | + | + | + | 539 | |
219 | Id Medical Group Ltd | 946150.00 | LivUnivHosps | C&M | + | 461 | |||
242 | Meditech UK | 838644.76 | LivWomens | C&M | + | 157 | |||
257 | ICNH Ltd Ta DrDoctor | 795453.00 | LivUnivHosps | C&M | + | 628 | |||
258 | Meditech UK | 791714.32 | Alder Hey | C&M | + | 157 | |||
260 | Philips | 784373.60 | MidCheshire | C&M | + | + | 631 | ||
268 | Philips Electronics Uk Limited | 761701.42 | CtessofChester | C&M | + | + | 649 | ||
273 | ROCHE DIAGNOSTICS LTD | 740142.71 | StHelKnowsley | C&M | + | + | 16 | ||
278 | Ge Medical Systems Ltd | 731069.01 | CtessofChester | C&M | + | + | + | 125 | |
283 | SIEMENS HEALTHCARE LTD | 710162.18 | Warrington | C&M | + | + | + | 40 | |
287 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 694421.26 | MerseyCare | C&M | + | + | 361 | ||
293 | INSIGHT DIRECT (UK) LTD | 666829.79 | EastCheshire | C&M | + | + | 70 | ||
295 | PHILIPS UK AND IRELAND | 665563.90 | LivHeartChest | C&M | + | + | 354 | ||
297 | Philips Healthcare | 662200.34 | TheWaltonCtr | C&M | + | + | 282 | ||
298 | ROCHE DIAGNOSTICS LTD | 659872.80 | SthportOrmskirk | C&M | + | + | 16 | ||
299 | Teletracking Eu Ltd | 653701.93 | CtessofChester | C&M | + | 718 | |||
307 | Insight Direct (Uk) Ltd | 641114.21 | WirralUnivTHosp | C&M | + | + | 70 | ||
326 | Philips Healthcare | 605539.62 | LivUnivHosps | C&M | + | + | 282 | ||
343 | SIEMENS HEALTHCARE | 573238.60 | EastCheshire | C&M | + | + | + | 783 | |
359 | ADVANCED HEALTH & CARE LTD | 545753.59 | EastCheshire | C&M | + | 693 | |||
363 | Philips Electronics Uk Ltd | 538185.19 | Alder Hey | C&M | + | + | 99 | ||
375 | Attain Health Management Services Ltd | 516906.71 | Clatterbridge | C&M | + | 221 | |||
383 | Siemens Healthcare Ltd | 501236.22 | LivWomens | C&M | + | + | + | 40 | |
388 | EMIS Health | 499626.33 | MidCheshire | C&M | + | + | 402 | ||
390 | Ge Capital Equipment Finance Ltd | 497986.52 | LivUnivHosps | C&M | + | + | + | 850 | |
400 | Siemens Healthcare Ltd | 482766.44 | LivUnivHosps | C&M | + | + | + | 40 | |
451 | Roche Products Ltd | 413261.29 | CtessofChester | C&M | + | + | 19 | ||
453 | PA CONSULTING SERVICES LTD | 408311.00 | MerseyCare | C&M | + | + | + | 599 | |
458 | Roche Products Limited | 405678.00 | MidCheshire | C&M | + | + | 966 | ||
498 | INSIGHT DIRECT (UK) LTD | 360433.15 | WirralCommun | C&M | + | + | 70 | ||
500 | KAINOS SOFTWARE LTD | 357374.27 | SthportOrmskirk | C&M | + | 711 | |||
505 | Siemens Health Care | 348163.20 | Clatterbridge | C&M | + | + | + | 946 | |
508 | PHILIPS ELECTRONICS UK LTD | 344760.54 | StHelKnowsley | C&M | + | + | 99 | ||
511 | KPMG LLP | 342743.48 | LivUnivHosps | C&M | + | + | + | 189 | |
522 | Ernst & Young Llp | 328200.00 | Clatterbridge | C&M | + | + | + | 630 | |
526 | Ge Medical Systems Ltd | 323387.49 | LivUnivHosps | C&M | + | + | + | 125 | |
547 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 303888.36 | SthportOrmskirk | C&M | + | + | 361 | ||
553 | Docobo Ltd | 300000.00 | Clatterbridge | C&M | + | 1037 | |||
578 | Insight Direct (UK) Limited - | 282738.24 | MidCheshire | C&M | + | + | 1175 | ||
582 | ROCHE PRODUCTS LTD | 279552.00 | EastCheshire | C&M | + | + | 19 | ||
615 | PHOENIX PARTNERSHIP (LEEDS) LTD | 254452.00 | Bridgewater | C&M | + | + | 948 | ||
616 | Mindwave Ventures Limited | 254280.00 | Alder Hey | C&M | + | 1235 | |||
631 | PHILIPS ELECTREONICS UK LIMITED | 246000.00 | MidCheshire | C&M | + | + | 1255 | ||
652 | GRAPHNET HEALTH LTD | 231000.00 | StHelKnowsley | C&M | + | 1303 | |||
666 | INSIGHT DIRECT (UK) LTD | 223537.20 | LivHeartChest | C&M | + | + | 70 | ||
672 | Ccube Solutions | 221034.00 | LivUnivHosps | C&M | + | 1333 | |||
675 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 219586.50 | EastCheshire | C&M | + | + | 361 | ||
679 | INSIGHT DIRECT (UK) LTD | 217975.72 | SthportOrmskirk | C&M | + | + | 70 | ||
686 | ADVANCED HEALTH AND CARE LTD | 213267.29 | MerseyCare | C&M | + | 1170 | |||
710 | EMIS (EGTON MEDICAL INFORMATION SYSTEMS LTD) | 200561.09 | StHelKnowsley | C&M | + | + | 361 | ||
728 | Ernst & Young Llp | 195000.00 | Alder Hey | C&M | + | + | + | 630 | |
737 | LIAISON FINANCIAL | 191974.17 | EastCheshire | C&M | + | 1436 | |||
738 | Insight Direct (Uk) Ltd | 191893.06 | Alder Hey | C&M | + | + | 70 | ||
748 | Kpmg | 186600.00 | CtessofChester | C&M | + | + | + | 848 | |
762 | Ge Medical Systems Ltd | 180000.00 | WirralUnivTHosp | C&M | + | + | + | 125 | |
763 | KPMG LLP | 180000.00 | Bridgewater | C&M | + | + | + | 189 | |
765 | INSIGHT DIRECT (UK) LTD | 179498.77 | Warrington | C&M | + | + | 70 | ||
772 | INSIGHT DIRECT (UK) LTD | 177304.89 | StHelKnowsley | C&M | + | + | 70 | ||
785 | Capita Business Services Ltd | 173635.33 | LivUnivHosps | C&M | + | + | + | 1526 | |
791 | INSIGHT DIRECT (UK) LTD | 170625.60 | Bridgewater | C&M | + | + | 70 | ||
813 | Kainos Software Ltd | 163200.00 | CtessofChester | C&M | + | 711 | |||
818 | ALLSCRIPTS HEALTHCARE (IT) UK LTD | 160205.00 | LivHeartChest | C&M | + | + | 522 | ||
829 | Siemens Healthcare Diagnostics Ltd | 156512.48 | LivUnivHosps | C&M | + | + | + | 253 | |
831 | Edge Health Ltd | 156000.00 | Alder Hey | C&M | + | 1612 | |||
856 | PHILIPS UK AND IRELAND | 146047.66 | StHelKnowsley | C&M | + | + | 354 | ||
857 | Allocate Software Ltd | 145806.00 | LivWomens | C&M | + | 824 | |||
861 | Insight Direct (Uk) Ltd | 145154.62 | LivWomens | C&M | + | + | 70 | ||
871 | Kainos Software Ltd | 141861.60 | Clatterbridge | C&M | + | 711 | |||
901 | Deloitte Llp | 131100.00 | LivUnivHosps | C&M | + | + | + | 155 | |
923 | DATIX LTD | 127319.89 | SthportOrmskirk | C&M | + | 712 | |||
930 | Monmedical Ltd t/a Cinapsis | 125400.00 | LivUnivHosps | C&M | + | 1781 | |||
945 | Insource Ltd | 121576.12 | LivWomens | C&M | + | 1292 | |||
948 | DELOITTE MCS LTD | 121400.00 | MerseyCare | C&M | + | + | + | 1799 | |
952 | FOUR EYES INSIGHT LTD | 120000.00 | StHelKnowsley | C&M | + | 1807 | |||
955 | Id Medical Group Ltd | 119680.25 | WirralUnivTHosp | C&M | + | 461 | |||
957 | PHILIPS ELECTRONICS UK LTD | 119525.97 | EastCheshire | C&M | + | + | 99 | ||
980 | Insource Ltd | 113250.00 | LivUnivHosps | C&M | + | 1292 | |||
985 | Telstra Health UK Limited | 112860.00 | WirralUnivTHosp | C&M | + | 1864 | |||
987 | KPMG LLP | 112800.00 | Alder Hey | C&M | + | + | + | 189 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "all" ( [rowid] INTEGER PRIMARY KEY, [Supplier] TEXT, [Sum] TEXT, [Trust] TEXT, [ICB] TEXT, [NHS4Sale] TEXT, [VT] TEXT, [VTUK] TEXT, [HSSF] TEXT, [click4more] TEXT REFERENCES [supp]([ID]) );